Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 6-6 Conf: 6-6 Home: 5-1 Away: 1-5 Neutral: 0-0

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  537  597 
   Errors  297  307 
   Total Attacks  1880  1924 
   Attack Pct  .128  .151 
   Kills/Set  11.2  12.4 
SET     
   Assists  502  561 
   Assists/Set  10.5  11.7 
SERVE     
   Aces  70  57 
   Errors  68  87 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  57  70 
   Errors/Set  1.2  1.5 
   Attempts  960  988 
   Reception Pct  .941  .929 
DEFENSE     
   Digs  885  925 
   Digs/Set  18.4  19.3 
BLOCKING     
   Block Solo  40  36 
   Block Assist  104  110 
   Total Blocks  92.0  91.0 
   Blocks/Set  1.9  1.9 
   Block Errors  11  14 
Ball handling errors  2  10 
ATTENDANCE     
   Total  323  477 
   Dates/Avg Per Date  6/54  6/80 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  1  4  1  6 
Opponents  0  0  2  2  2  6 

Sets won by set  1  2  3  4  5  Total 
Henderson State  8  6  4  5  1  24 
Opponents  4  6  8  4  2  24 

Points by set  1  2  3  4  5  Total 
Henderson State  277  276  258  210  35  1056 
Opponents  252  273  290  193  39  1047 


 

Overall Individual Statistics

 

Overall record: 6-6 Conf: 6-6 Home: 5-1 Away: 1-5 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Mya Robinson   48  12-   149  3.10  85  495  .129  4  0.08  4  0.08  1 
10  V. Mendoza Quintana   48  12-   141  2.94  68  524  .139  9  0.19  14  0.29  19 
12  Christiane Uzoh   48  12-   63  1.31  43  219  .091  0  0.00  0  0.00  0 
11  Brittany Barnekoff   48  12-   60  1.25  47  209  .062  4  0.08  0  0.00  0 
7   Kaitlyn Sykes   47  12-   50  1.06  31  168  .113  3  0.06  9  0.19  13 
9   Brae Denton   28  7-   28  1.00  14  108  .130  2  0.07  0  0.00  0 
15  Bree Sanders   23  6-   21  0.91  4  58  .293  1  0.04  0  0.00  0 
21  Taylor Scalzi   44  12-   8  0.18  1  34  .206  165  3.75  7  0.16  4 
4   Andrea Roland   13  6-   6  0.46  4  22  .091  1  0.08  0  0.00  1 
6   Abby Blackburn   47  12-   5  0.11  0  17  .294  245  5.21  9  0.19  3 
16  Makenzie Thoman   48  12-   3  0.06  0  17  .176  35  0.73  16  0.33  11 
1   Madison Hatt   11  7-   3  0.27  0  7  .429  29  2.64  2  0.18  1 
20  Matti Fairchild   46  12-   0  0.00  0  2  .000  3  0.07  7  0.15  12 
22  Trinity Sharp   34  11-   0  0.00  0  0  .000  1  0.03  2  0.06  3 
17  Jacey Tupper   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  HENDERSON STATE.....  48  12-   537  11.19  297  1880  .128  502  10.46  70  1.46  68 
  Opponents...........  48  12-   597  12.44  307  1924  .151  561  11.69  57  1.19  87 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Mya Robinson   48  5  183  .973  104  2.17  5  11  16  0.33  0  0 
10  V. Mendoza Quintana   48  17  329  .948  155  3.23  2  10  12  0.25  0  0 
12  Christiane Uzoh   48  0  1  1.000  14  0.29  4  14  18  0.38  3  0 
11  Brittany Barnekoff   48  0  1  1.000  22  0.46  11  17  28  0.58  3  0 
7   Kaitlyn Sykes   47  0  1  1.000  25  0.53  9  22  31  0.66  2  0 
9   Brae Denton   28  0  2  1.000  15  0.54  8  12  20  0.71  2  2 
15  Bree Sanders   23  0  0  .000  5  0.22  1  17  18  0.78  1  0 
21  Taylor Scalzi   44  0  1  1.000  70  1.59  0  0  0  0.00  0  0 
4   Andrea Roland   13  0  3  1.000  1  0.08  0  0  0  0.00  0  0 
6   Abby Blackburn   47  0  1  1.000  74  1.57  0  0  0  0.00  0  0 
1   Madison Hatt   11  0  0  .000  18  1.64  0  0  0  0.00  0  0 
16  Makenzie Thoman   48  6  220  .973  279  5.81  0  0  0  0.00  0  0 
17  Jacey Tupper   1  0  0  .000  0  0.00  0  1  1  1.00  0  0 
22  Trinity Sharp   34  1  29  .966  20  0.59  0  0  0  0.00  0  0 
20  Matti Fairchild   46  8  169  .953  83  1.80  0  0  0  0.00  0  0 
   TEAM     20 
  HENDERSON STATE.....  48  57  960  .941  885  18.44  40  104  92.0  1.92  11  2 
  Opponents...........  48  70  988  .929  925  19.27  36  110  91.0  1.90  14  10 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Mya Robinson   48  149  3.10  85  495  .129 
10  V. Mendoza Quintana   48  141  2.94  68  524  .139 
12  Christiane Uzoh   48  63  1.31  43  219  .091 
11  Brittany Barnekoff   48  60  1.25  47  209  .062 
7   Kaitlyn Sykes   47  50  1.06  31  168  .113 
9   Brae Denton   28  28  1.00  14  108  .130 
15  Bree Sanders   23  21  0.91  4  58  .293 
21  Taylor Scalzi   44  8  0.18  1  34  .206 
4   Andrea Roland   13  6  0.46  4  22  .091 
6   Abby Blackburn   47  5  0.11  0  17  .294 
16  Makenzie Thoman   48  3  0.06  0  17  .176 
1   Madison Hatt   11  3  0.27  0  7  .429 
20  Matti Fairchild   46  0  0.00  0  2  .000 
  HENDERSON STATE.....  48  537  11.19  297  1880  .128 
  Opponents...........  48  597  12.44  307  1924  .151 

##  SET (by A)  S  Ast  Ast/Set 
6   Abby Blackburn   47  245  5.21 
21  Taylor Scalzi   44  165  3.75 
16  Makenzie Thoman   48  35  0.73 
1   Madison Hatt   11  29  2.64 
10  V. Mendoza Quintana   48  9  0.19 
11  Brittany Barnekoff   48  4  0.08 
8   Mya Robinson   48  4  0.08 
7   Kaitlyn Sykes   47  3  0.06 
20  Matti Fairchild   46  3  0.07 
9   Brae Denton   28  2  0.07 
15  Bree Sanders   23  1  0.04 
22  Trinity Sharp   34  1  0.03 
4   Andrea Roland   13  1  0.08 
12  Christiane Uzoh   48  0  0.00 
  HENDERSON STATE.....  48  502  10.46 
  Opponents...........  48  561  11.69 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Kaitlyn Sykes   47  9  22  31.0  0.66  2 
11  Brittany Barnekoff   48  11  17  28.0  0.58  3 
9   Brae Denton   28  8  12  20.0  0.71  2 
15  Bree Sanders   23  1  17  18.0  0.78  1 
12  Christiane Uzoh   48  4  14  18.0  0.38  3 
8   Mya Robinson   48  5  11  16.0  0.33  0 
10  V. Mendoza Quintana   48  2  10  12.0  0.25  0 
17  Jacey Tupper   1  0  1  1.0  1.00  0 
  HENDERSON STATE.....  48  40  104  92.0  1.92  11 
  Opponents...........  48  36  110  91.0  1.90  14 

##  KILL (by K)  S  K  K/Set 
8   Mya Robinson   48  149  3.10 
10  V. Mendoza Quintana   48  141  2.94 
12  Christiane Uzoh   48  63  1.31 
11  Brittany Barnekoff   48  60  1.25 
7   Kaitlyn Sykes   47  50  1.06 
9   Brae Denton   28  28  1.00 
15  Bree Sanders   23  21  0.91 
21  Taylor Scalzi   44  8  0.18 
4   Andrea Roland   13  6  0.46 
6   Abby Blackburn   47  5  0.11 
1   Madison Hatt   11  3  0.27 
16  Makenzie Thoman   48  3  0.06 
20  Matti Fairchild   46  0  0.00 
  HENDERSON STATE.....  48  537  11.19 
  Opponents...........  48  597  12.44 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Makenzie Thoman   48  16  11  0.33 
10  V. Mendoza Quintana   48  14  19  0.29 
6   Abby Blackburn   47  9  3  0.19 
7   Kaitlyn Sykes   47  9  13  0.19 
20  Matti Fairchild   46  7  12  0.15 
21  Taylor Scalzi   44  7  4  0.16 
8   Mya Robinson   48  4  1  0.08 
1   Madison Hatt   11  2  1  0.18 
22  Trinity Sharp   34  2  3  0.06 
9   Brae Denton   28  0  0  0.00 
4   Andrea Roland   13  0  1  0.00 
  HENDERSON STATE.....  48  70  68  1.46 
  Opponents...........  48  57  87  1.19 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Makenzie Thoman   48  279  5.81 
10  V. Mendoza Quintana   48  155  3.23 
8   Mya Robinson   48  104  2.17 
20  Matti Fairchild   46  83  1.80 
6   Abby Blackburn   47  74  1.57 
21  Taylor Scalzi   44  70  1.59 
7   Kaitlyn Sykes   47  25  0.53 
11  Brittany Barnekoff   48  22  0.46 
22  Trinity Sharp   34  20  0.59 
1   Madison Hatt   11  18  1.64 
9   Brae Denton   28  15  0.54 
12  Christiane Uzoh   48  14  0.29 
15  Bree Sanders   23  5  0.22 
4   Andrea Roland   13  1  0.08 
  HENDERSON STATE.....  48  885  18.44 
  Opponents...........  48  925  19.27 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  V. Mendoza Quintana   48  17  0.35  329  .948 
16  Makenzie Thoman   48  6  0.12  220  .973 
8   Mya Robinson   48  5  0.10  183  .973 
20  Matti Fairchild   46  8  0.17  169  .953 
22  Trinity Sharp   34  1  0.03  29  .966 
TM  TEAM   48  20  0.42  20  .000 
4   Andrea Roland   13  0  0.00  3  1.000 
9   Brae Denton   28  0  0.00  2  1.000 
6   Abby Blackburn   47  0  0.00  1  1.000 
7   Kaitlyn Sykes   47  0  0.00  1  1.000 
11  Brittany Barnekoff   48  0  0.00  1  1.000 
12  Christiane Uzoh   48  0  0.00  1  1.000 
21  Taylor Scalzi   44  0  0.00  1  1.000 
  HENDERSON STATE.....  48  57  1.19  960  .941 
  Opponents...........  48  70  1.46  988  .929