Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-9 Conf: 10-6 Home: 10-3 Away: 6-4 Neutral: 5-2

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1364  1320 
   Errors  551  730 
   Total Attacks  4142  4413 
   Attack Pct  .196  .134 
   Kills/Set  12.3  11.9 
SET     
   Assists  1250  1237 
   Assists/Set  11.3  11.1 
SERVE     
   Aces  160  113 
   Errors  161  207 
   Aces/Set  1.4  1.0 
SERVE RECEPTIONS     
   Errors  113  160 
   Errors/Set  1.0  1.4 
   Attempts  2050  2389 
   Reception Pct  .945  .933 
DEFENSE     
   Digs  2005  1913 
   Digs/Set  18.1  17.2 
BLOCKING     
   Block Solo  114  53 
   Block Assist  328  170 
   Total Blocks  278.0  138.0 
   Blocks/Set  2.5  1.2 
   Block Errors  33  32 
Ball handling errors  25  40 
ATTENDANCE     
   Total  2520  2167 
   Dates/Avg Per Date  13/194  10/217 
   Neutral site #/Avg  7/109   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  12  6  3  21 
Opponents  0  0  3  3  3  9 

Sets won by set  1  2  3  4  5  Total 
Henderson State  20  21  19  9  3  72 
Opponents  10  9  11  6  3  39 

Points by set  1  2  3  4  5  Total 
Henderson State  718  722  715  332  81  2568 
Opponents  632  610  616  309  75  2242 


 

Overall Individual Statistics

 

Overall record: 21-9 Conf: 10-6 Home: 10-3 Away: 6-4 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  V. Mendoza Quintana   106  29-   346  3.26  133  959  .222  22  0.21  30  0.28  47 
8   Mya Robinson   109  30-   318  2.92  135  995  .184  22  0.20  13  0.12  17 
12  Christiane Uzoh   110  30-   232  2.11  84  612  .242  2  0.02  0  0.00  0 
9   Brae Denton   109  30-   133  1.22  61  351  .205  8  0.07  18  0.17  21 
7   Kaitlyn Sykes   108  30-   117  1.08  57  344  .174  5  0.05  0  0.00  4 
5   Tyasia McGruder   108  30-   111  1.03  45  460  .143  3  0.03  0  0.00  0 
1   Madison Hatt   111  30-   35  0.32  5  132  .227  457  4.12  33  0.30  27 
4   Andrea Roland   32  17-   30  0.94  17  98  .133  1  0.03  0  0.00  1 
21  Taylor Scalzi   110  30-   16  0.15  6  88  .114  581  5.28  21  0.19  15 
11  Larkin Luke   16  6-   7  0.44  2  14  .357  0  0.00  0  0.00  0 
3   Lexi Turner   11  8-   7  0.64  0  13  .538  0  0.00  0  0.00  0 
16  Makenzie Thoman   110  30-   4  0.04  1  31  .097  123  1.12  26  0.24  7 
17  Jacey Tupper   20  9-   4  0.20  3  22  .045  0  0.00  0  0.00  0 
6   Dani Dagley   39  22-   3  0.08  1  9  .222  0  0.00  5  0.13  6 
20  Matti Fairchild   73  27-   1  0.01  0  7  .143  8  0.11  7  0.10  8 
2   Landri Leschber   14  9-   0  0.00  0  0  .000  1  0.07  2  0.14  4 
22  Trinity Sharp   45  22-   0  0.00  0  2  .000  1  0.02  5  0.11  3 
15  Skylar Fernandez   14  10-   0  0.00  1  5  -.200  16  1.14  0  0.00  1 
  HENDERSON STATE.....  111  30-   1364  12.29  551  4142  .196  1250  11.26  160  1.44  161 
  Opponents...........  111  30-   1320  11.89  730  4413  .134  1237  11.14  113  1.02  207 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  V. Mendoza Quintana   106  21  559  .962  310  2.92  7  37  44  0.42  2  0 
8   Mya Robinson   109  24  612  .961  338  3.10  7  37  44  0.40  6  1 
12  Christiane Uzoh   110  0  7  1.000  48  0.44  23  58  81  0.74  7  2 
9   Brae Denton   109  1  11  .909  58  0.53  23  79  102  0.94  3  0 
7   Kaitlyn Sykes   108  1  7  .857  20  0.19  41  79  120  1.11  10  1 
5   Tyasia McGruder   108  0  0  .000  55  0.51  7  29  36  0.33  2  0 
1   Madison Hatt   111  0  1  1.000  211  1.90  0  0  0  0.00  0  10 
4   Andrea Roland   32  3  22  .864  19  0.59  0  2  2  0.06  2  0 
21  Taylor Scalzi   110  0  2  1.000  180  1.64  0  1  1  0.01  0  11 
3   Lexi Turner   11  0  0  .000  0  0.00  2  1  3  0.27  1  0 
11  Larkin Luke   16  1  1  .000  0  0.00  3  3  6  0.38  0  0 
16  Makenzie Thoman   110  18  563  .968  604  5.49  0  0  0  0.00  0  0 
17  Jacey Tupper   20  0  0  .000  6  0.30  1  2  3  0.15  0  0 
6   Dani Dagley   39  1  48  .979  38  0.97  0  0  0  0.00  0  0 
20  Matti Fairchild   73  10  130  .923  72  0.99  0  0  0  0.00  0  0 
15  Skylar Fernandez   14  0  1  1.000  8  0.57  0  0  0  0.00  0  0 
22  Trinity Sharp   45  2  43  .953  30  0.67  0  0  0  0.00  0  0 
2   Landri Leschber   14  2  14  .857  8  0.57  0  0  0  0.00  0  0 
   TEAM     29 
  HENDERSON STATE.....  111  113  2050  .945  2005  18.06  114  328  278.0  2.50  33  25 
  Opponents...........  111  160  2389  .933  1913  17.23  53  170  138.0  1.24  32  40 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  V. Mendoza Quintana   106  346  3.26  133  959  .222 
8   Mya Robinson   109  318  2.92  135  995  .184 
12  Christiane Uzoh   110  232  2.11  84  612  .242 
9   Brae Denton   109  133  1.22  61  351  .205 
7   Kaitlyn Sykes   108  117  1.08  57  344  .174 
5   Tyasia McGruder   108  111  1.03  45  460  .143 
1   Madison Hatt   111  35  0.32  5  132  .227 
4   Andrea Roland   32  30  0.94  17  98  .133 
21  Taylor Scalzi   110  16  0.15  6  88  .114 
11  Larkin Luke   16  7  0.44  2  14  .357 
3   Lexi Turner   11  7  0.64  0  13  .538 
16  Makenzie Thoman   110  4  0.04  1  31  .097 
17  Jacey Tupper   20  4  0.20  3  22  .045 
6   Dani Dagley   39  3  0.08  1  9  .222 
20  Matti Fairchild   73  1  0.01  0  7  .143 
22  Trinity Sharp   45  0  0.00  0  2  .000 
15  Skylar Fernandez   14  0  0.00  1  5  -.200 
  HENDERSON STATE.....  111  1364  12.29  551  4142  .196 
  Opponents...........  111  1320  11.89  730  4413  .134 

##  SET (by A)  S  Ast  Ast/Set 
21  Taylor Scalzi   110  581  5.28 
1   Madison Hatt   111  457  4.12 
16  Makenzie Thoman   110  123  1.12 
8   Mya Robinson   109  22  0.20 
10  V. Mendoza Quintana   106  22  0.21 
15  Skylar Fernandez   14  16  1.14 
9   Brae Denton   109  8  0.07 
20  Matti Fairchild   73  8  0.11 
7   Kaitlyn Sykes   108  5  0.05 
5   Tyasia McGruder   108  3  0.03 
12  Christiane Uzoh   110  2  0.02 
4   Andrea Roland   32  1  0.03 
2   Landri Leschber   14  1  0.07 
22  Trinity Sharp   45  1  0.02 
6   Dani Dagley   39  0  0.00 
3   Lexi Turner   11  0  0.00 
11  Larkin Luke   16  0  0.00 
  HENDERSON STATE.....  111  1250  11.26 
  Opponents...........  111  1237  11.14 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Kaitlyn Sykes   108  41  79  120.0  1.11  10 
9   Brae Denton   109  23  79  102.0  0.94  3 
12  Christiane Uzoh   110  23  58  81.0  0.74  7 
10  V. Mendoza Quintana   106  7  37  44.0  0.42  2 
8   Mya Robinson   109  7  37  44.0  0.40  6 
5   Tyasia McGruder   108  7  29  36.0  0.33  2 
11  Larkin Luke   16  3  3  6.0  0.38  0 
17  Jacey Tupper   20  1  2  3.0  0.15  0 
3   Lexi Turner   11  2  1  3.0  0.27  1 
4   Andrea Roland   32  0  2  2.0  0.06  2 
21  Taylor Scalzi   110  0  1  1.0  0.01  0 
  HENDERSON STATE.....  111  114  328  278.0  2.50  33 
  Opponents...........  111  53  170  138.0  1.24  32 

##  KILL (by K)  S  K  K/Set 
10  V. Mendoza Quintana   106  346  3.26 
8   Mya Robinson   109  318  2.92 
12  Christiane Uzoh   110  232  2.11 
9   Brae Denton   109  133  1.22 
7   Kaitlyn Sykes   108  117  1.08 
5   Tyasia McGruder   108  111  1.03 
1   Madison Hatt   111  35  0.32 
4   Andrea Roland   32  30  0.94 
21  Taylor Scalzi   110  16  0.15 
11  Larkin Luke   16  7  0.44 
3   Lexi Turner   11  7  0.64 
16  Makenzie Thoman   110  4  0.04 
17  Jacey Tupper   20  4  0.20 
6   Dani Dagley   39  3  0.08 
20  Matti Fairchild   73  1  0.01 
15  Skylar Fernandez   14  0  0.00 
22  Trinity Sharp   45  0  0.00 
  HENDERSON STATE.....  111  1364  12.29 
  Opponents...........  111  1320  11.89 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Madison Hatt   111  33  27  0.30 
10  V. Mendoza Quintana   106  30  47  0.28 
16  Makenzie Thoman   110  26  7  0.24 
21  Taylor Scalzi   110  21  15  0.19 
9   Brae Denton   109  18  21  0.17 
8   Mya Robinson   109  13  17  0.12 
20  Matti Fairchild   73  7  8  0.10 
6   Dani Dagley   39  5  6  0.13 
22  Trinity Sharp   45  5  3  0.11 
2   Landri Leschber   14  2  4  0.14 
15  Skylar Fernandez   14  0  1  0.00 
3   Lexi Turner   11  0  0  0.00 
4   Andrea Roland   32  0  1  0.00 
7   Kaitlyn Sykes   108  0  4  0.00 
  HENDERSON STATE.....  111  160  161  1.44 
  Opponents...........  111  113  207  1.02 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Makenzie Thoman   110  604  5.49 
8   Mya Robinson   109  338  3.10 
10  V. Mendoza Quintana   106  310  2.92 
1   Madison Hatt   111  211  1.90 
21  Taylor Scalzi   110  180  1.64 
20  Matti Fairchild   73  72  0.99 
9   Brae Denton   109  58  0.53 
5   Tyasia McGruder   108  55  0.51 
12  Christiane Uzoh   110  48  0.44 
6   Dani Dagley   39  38  0.97 
22  Trinity Sharp   45  30  0.67 
7   Kaitlyn Sykes   108  20  0.19 
4   Andrea Roland   32  19  0.59 
15  Skylar Fernandez   14  8  0.57 
2   Landri Leschber   14  8  0.57 
17  Jacey Tupper   20  6  0.30 
11  Larkin Luke   16  0  0.00 
3   Lexi Turner   11  0  0.00 
  HENDERSON STATE.....  111  2005  18.06 
  Opponents...........  111  1913  17.23 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   Mya Robinson   109  24  0.22  612  .961 
16  Makenzie Thoman   110  18  0.16  563  .968 
10  V. Mendoza Quintana   106  21  0.20  559  .962 
20  Matti Fairchild   73  10  0.14  130  .923 
6   Dani Dagley   39  1  0.03  48  .979 
22  Trinity Sharp   45  2  0.04  43  .953 
TM  TEAM   111  29  0.26  29  .000 
4   Andrea Roland   32  3  0.09  22  .864 
2   Landri Leschber   14  2  0.14  14  .857 
9   Brae Denton   109  1  0.01  11  .909 
7   Kaitlyn Sykes   108  1  0.01  7  .857 
12  Christiane Uzoh   110  0  0.00  7  1.000 
21  Taylor Scalzi   110  0  0.00  2  1.000 
11  Larkin Luke   16  1  0.06  1  .000 
1   Madison Hatt   111  0  0.00  1  1.000 
15  Skylar Fernandez   14  0  0.00  1  1.000 
  HENDERSON STATE.....  111  113  1.02  2050  .945 
  Opponents...........  111  160  1.44  2389  .933