| For HSU: Kaitlyn Sykes; Carson Edwards; Madison Hatt; Brae Denton; Christiane Uzoh; Aleah Stogner; libero Dani Dagley. |
| For ATU: Siedenburg, Maddi; Thomas, Heather; Palmer, Gracie; Orton, Sierra; Weaver, Abigail; Neal, Kaitlyn; libero Solberg, Megan. |
| 1-0 | Point ATU - (Palmer, Gracie) Kill by Neal, Kaitlyn (from Solberg, Megan). |
| 1-1 | Point HSU - (Palmer, Gracie) Kill by Carson Edwards (from Dani Dagley). | so |
| 1-2 | Point HSU - (Carson Edwards) Attack error by Neal, Kaitlyn (block by Aleah Stogner; Kaitlyn Sykes). |
| 2-2 | Point ATU - (Carson Edwards) Kill by Palmer, Gracie (from Siedenburg, Maddi). | so |
| For ATU: Myrick, Jamie. |
| 2-3 | Point HSU - (Myrick, Jamie) Service error. | so |
| 3-3 | Point ATU - (Dani Dagley) Kill by Weaver, Abigail (from Palmer, Gracie). | so |
| 3-4 | Point HSU - (Orton, Sierra) Service error. | so |
| For HSU: Jacey Tupper; Nathalie Van. |
| 4-4 | Point ATU - (Nathalie Van) Service error. | so |
| For ATU: Jankowski, Aspen; Merkel, Brianna. |
| 5-4 | Point ATU - (Jankowski, Aspen) Attack error by Aleah Stogner. |
| 5-5 | Point HSU - (Jankowski, Aspen) Kill by Aleah Stogner (from Nathalie Van). | so |
| For HSU: Larkin Luke; Trinity Sharp. |
| 6-5 | Point ATU - (Trinity Sharp) Kill by Siedenburg, Maddi (from Jankowski, Aspen). | so |
| 6-6 | Point HSU - (Siedenburg, Maddi) Kill by Larkin Luke (from Dani Dagley). | so |
| 6-7 | Point HSU - (Brae Denton) Service ace (TEAM). |
| 7-7 | Point ATU - (Brae Denton) Attack error by Kaitlyn Sykes (block by Thomas, Heather). | so |
| 8-7 | Point ATU - (Solberg, Megan) Service ace (Trinity Sharp). |
| 8-8 | Point HSU - (Solberg, Megan) Service error. | so |
| 8-9 | Point HSU - (Madison Hatt) Kill by Christiane Uzoh (from Dani Dagley). |
| 9-9 | Point ATU - (Madison Hatt) Kill by Neal, Kaitlyn (from Jankowski, Aspen). | so |
| 9-10 | Point HSU - (Palmer, Gracie) Attack error by Orton, Sierra (block by Kaitlyn Sykes; Christiane Uzoh). | so |
| 10-10 | Point ATU - (Carson Edwards) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| 10-11 | Point HSU - (Myrick, Jamie) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 11-11 | Point ATU - (Dani Dagley) Kill by Siedenburg, Maddi (from Palmer, Gracie). | so |
| 12-11 | Point ATU - (Orton, Sierra) Service ace (Carson Edwards). |
| 13-11 | Point ATU - (Orton, Sierra) Service ace (Carson Edwards). |
| Timeout Henderson State. |
| 14-11 | Point ATU - (Orton, Sierra) Kill by Siedenburg, Maddi (from Myrick, Jamie). |
| 14-12 | Point HSU - (Orton, Sierra) Service error. | so |
| 14-13 | Point HSU - (Nathalie Van) Attack error by Weaver, Abigail. |
| 15-13 | Point ATU - (Nathalie Van) Kill by Siedenburg, Maddi (from Palmer, Gracie). | so |
| 16-13 | Point ATU - (Jankowski, Aspen) Kill by Siedenburg, Maddi (from Jankowski, Aspen). |
| 16-14 | Point HSU - (Jankowski, Aspen) Ball handling error by Jankowski, Aspen. | so |
| 17-14 | Point ATU - (Aleah Stogner) Kill by Thomas, Heather (from Jankowski, Aspen). | so |
| 17-15 | Point HSU - (Siedenburg, Maddi) Kill by Brae Denton. | so |
| 17-16 | Point HSU - (Brae Denton) Service ace (Siedenburg, Maddi). |
| Timeout Arkansas Tech. |
| 18-16 | Point ATU - (Brae Denton) Attack error by Carson Edwards (block by Merkel, Brianna; Thomas, Heather). | so |
| 19-16 | Point ATU - (Solberg, Megan) Bad set by Nathalie Van. |
| 19-17 | Point HSU - (Solberg, Megan) Kill by Jacey Tupper (from Nathalie Van). | so |
| 19-18 | Point HSU - (Madison Hatt) Kill by Christiane Uzoh (from Madison Hatt). |
| 19-19 | Point HSU - (Madison Hatt) Service ace (Siedenburg, Maddi). |
| 19-20 | Point HSU - (Madison Hatt) Attack error by Neal, Kaitlyn. |
| 19-21 | Point HSU - (Madison Hatt) Kill by Christiane Uzoh (from Madison Hatt). |
| 20-21 | Point ATU - (Madison Hatt) Service error. | so |
| 20-22 | Point HSU - (Palmer, Gracie) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| 21-22 | Point ATU - (Carson Edwards) Kill by Neal, Kaitlyn (from Solberg, Megan). | so |
| 21-23 | Point HSU - (Myrick, Jamie) Service error. | so |
| 22-23 | Point ATU - (Dani Dagley) Kill by Palmer, Gracie (from Myrick, Jamie). | so |
| 22-24 | Point HSU - (Orton, Sierra) Service error. | so |
| 23-24 | Point ATU - (Nathalie Van) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| 23-25 | Point HSU - (Jankowski, Aspen) Kill by Brae Denton (from Madison Hatt). | so |
| For HSU: Kaitlyn Sykes; Carson Edwards; Madison Hatt; Brae Denton; Christiane Uzoh; Trinity Sharp; libero Jacey Tupper. |
| For ATU: Merkel, Brianna; Siedenburg, Maddi; Thomas, Heather; Palmer, Gracie; Myrick, Jamie; Orton, Sierra; libero Weaver, Abigail. |
| 0-1 | Point HSU - (Trinity Sharp) Kill by Larkin Luke (from Madison Hatt). |
| 1-1 | Point ATU - (Trinity Sharp) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| For ATU: Myrick, Jamie. |
| 1-2 | Point HSU - (Myrick, Jamie) Kill by Brae Denton. | so |
| 1-3 | Point HSU - (Brae Denton) Attack error by Siedenburg, Maddi. |
| 2-3 | Point ATU - (Brae Denton) Kill by Weaver, Abigail (from Palmer, Gracie). | so |
| 3-3 | Point ATU - (Solberg, Megan) Kill by Siedenburg, Maddi (from Palmer, Gracie). |
| 4-3 | Point ATU - (Solberg, Megan) Service ace (TEAM). |
| 4-4 | Point HSU - (Solberg, Megan) Attack error by Weaver, Abigail. | so |
| For HSU: Christiane Uzoh. |
| 4-5 | Point HSU - (Madison Hatt) Kill by Christiane Uzoh (from Dani Dagley). |
| For HSU: Aleah Stogner; Carson Edwards. |
| 5-5 | Point ATU - (Madison Hatt) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| For ATU: Merkel, Brianna; Jankowski, Aspen. |
| 6-5 | Point ATU - (Jankowski, Aspen) Ball handling error by Madison Hatt. |
| 7-5 | Point ATU - (Jankowski, Aspen) Kill by Merkel, Brianna. |
| 8-5 | Point ATU - (Jankowski, Aspen) Attack error by Kaitlyn Sykes. |
| 8-6 | Point HSU - (Jankowski, Aspen) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| 8-7 | Point HSU - (Carson Edwards) Attack error by Siedenburg, Maddi. |
| 8-8 | Point HSU - (Carson Edwards) Kill by Christiane Uzoh (from Madison Hatt). |
| 8-9 | Point HSU - (Carson Edwards) Attack error by Merkel, Brianna. |
| 8-10 | Point HSU - (Carson Edwards) Attack error by Merkel, Brianna. |
| Timeout Arkansas Tech. |
| 9-10 | Point ATU - (Carson Edwards) Kill by Siedenburg, Maddi (from Jankowski, Aspen). | so |
| 9-11 | Point HSU - (Siedenburg, Maddi) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 10-11 | Point ATU - (Dani Dagley) Kill by Siedenburg, Maddi (from Jankowski, Aspen). | so |
| 10-12 | Point HSU - (Thomas, Heather) Attack error by Neal, Kaitlyn. | so |
| For HSU: Jacey Tupper. |
| 10-13 | Point HSU - (Nathalie Van) Service ace (Siedenburg, Maddi). |
| 10-14 | Point HSU - (Nathalie Van) Kill by Aleah Stogner (from Dani Dagley). |
| 10-15 | Point HSU - (Nathalie Van) Kill by Brae Denton. |
| 11-15 | Point ATU - (Nathalie Van) Service error. | so |
| 11-16 | Point HSU - (Palmer, Gracie) Kill by Aleah Stogner (from Nathalie Van). | so |
| 12-16 | Point ATU - (Trinity Sharp) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| 13-16 | Point ATU - (Myrick, Jamie) Service ace (Trinity Sharp). |
| 13-17 | Point HSU - (Myrick, Jamie) Kill by Brae Denton (from Madison Hatt). | so |
| 14-17 | Point ATU - (Brae Denton) Kill by Siedenburg, Maddi (from Palmer, Gracie). | so |
| 14-18 | Point HSU - (Solberg, Megan) Kill by Larkin Luke (from Nathalie Van). | so |
| Timeout Arkansas Tech. |
| 15-18 | Point ATU - (Madison Hatt) Kill by Siedenburg, Maddi (from Palmer, Gracie). | so |
| For ATU: Keller, Jenna. |
| 16-18 | Point ATU - (Keller, Jenna) Bad set by Dani Dagley. |
| 17-18 | Point ATU - (Keller, Jenna) Kill by Siedenburg, Maddi (from Palmer, Gracie). |
| Timeout Henderson State. |
| 18-18 | Point ATU - (Keller, Jenna) Kill by Siedenburg, Maddi (from Palmer, Gracie). |
| 18-19 | Point HSU - (Keller, Jenna) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| 19-19 | Point ATU - (Carson Edwards) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| For ATU: Esparza, Mikaela. |
| 19-20 | Point HSU - (Esparza, Mikaela) Kill by Aleah Stogner (from Madison Hatt). | so |
| 20-20 | Point ATU - (Dani Dagley) Attack error by Aleah Stogner. | so |
| 21-20 | Point ATU - (Thomas, Heather) Kill by Palmer, Gracie (from Neal, Kaitlyn). |
| 21-21 | Point HSU - (Thomas, Heather) Kill by Aleah Stogner (from Madison Hatt). | so |
| 21-22 | Point HSU - (Nathalie Van) Kill by Aleah Stogner (from Madison Hatt). |
| 22-22 | Point ATU - (Nathalie Van) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| 22-23 | Point HSU - (Palmer, Gracie) Kill by Madison Hatt (from Nathalie Van). | so |
| 23-23 | Point ATU - (Aleah Stogner) Attack error by Carson Edwards. | so |
| 24-23 | Point ATU - (Myrick, Jamie) Service ace (Aleah Stogner). |
| Timeout Henderson State. |
| 25-23 | Point ATU - (Myrick, Jamie) Attack error by Brae Denton. |
| For HSU: Kaitlyn Sykes; Carson Edwards; Madison Hatt; Brae Denton; Christiane Uzoh; Trinity Sharp; libero Jacey Tupper. |
| For ATU: Merkel, Brianna; Siedenburg, Maddi; Thomas, Heather; Palmer, Gracie; Myrick, Jamie; Orton, Sierra; libero Weaver, Abigail. |
| 0-1 | Point HSU - (Palmer, Gracie) Kill by Larkin Luke (from Dani Dagley). | so |
| 0-2 | Point HSU - (Brae Denton) Kill by Kaitlyn Sykes (from Madison Hatt). |
| 0-3 | Point HSU - (Brae Denton) Service ace (TEAM). |
| 0-4 | Point HSU - (Brae Denton) Attack error by Weaver, Abigail (block by Kaitlyn Sykes; Larkin Luke). |
| 0-5 | Point HSU - (Brae Denton) Ball handling error by Palmer, Gracie. |
| 0-6 | Point HSU - (Brae Denton) Attack error by Weaver, Abigail. |
| Timeout Arkansas Tech. |
| 0-7 | Point HSU - (Brae Denton) Attack error by Neal, Kaitlyn (block by Kaitlyn Sykes; Madison Hatt). |
| 1-7 | Point ATU - (Brae Denton) Kill by Siedenburg, Maddi (from Orton, Sierra). | so |
| For ATU: Merkel, Brianna; Myrick, Jamie. |
| 1-8 | Point HSU - (Palmer, Gracie) Kill by Trinity Sharp. | so |
| 2-8 | Point ATU - (Madison Hatt) Bad set by Madison Hatt. | so |
| 2-9 | Point HSU - (Solberg, Megan) Attack error by Siedenburg, Maddi. | so |
| For HSU: Christiane Uzoh; Carson Edwards; Aleah Stogner. |
| 3-9 | Point ATU - (Carson Edwards) Kill by Merkel, Brianna (from Palmer, Gracie). | so |
| For ATU: Keller, Jenna. |
| 3-10 | Point HSU - (Keller, Jenna) Service error. | so |
| 4-10 | Point ATU - (Dani Dagley) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| 4-11 | Point HSU - (Siedenburg, Maddi) Kill by Aleah Stogner (from Madison Hatt). | so |
| For ATU: Esparza, Mikaela. |
| 5-11 | Point ATU - (Nathalie Van) Service error. | so |
| For ATU: Crenshaw, Emma. |
| 5-12 | Point HSU - (Crenshaw, Emma) Kill by Brae Denton (from Nathalie Van). | so |
| Timeout Arkansas Tech. |
| 6-12 | Point ATU - (Trinity Sharp) Kill by Orton, Sierra. | so |
| For HSU: Jacey Tupper. |
| 6-13 | Point HSU - (Palmer, Gracie) Kill by Jacey Tupper (from Nathalie Van). | so |
| For HSU: Jacey Tupper. |
| 6-14 | Point HSU - (Brae Denton) Attack error by Merkel, Brianna. |
| 7-14 | Point ATU - (Brae Denton) Service error. | so |
| 8-14 | Point ATU - (Myrick, Jamie) Service ace (Trinity Sharp). |
| 8-15 | Point HSU - (Myrick, Jamie) Service error. | so |
| 9-15 | Point ATU - (Madison Hatt) Kill by Merkel, Brianna (from Palmer, Gracie). | so |
| 10-15 | Point ATU - (Solberg, Megan) Kill by Siedenburg, Maddi (from Palmer, Gracie). |
| 10-16 | Point HSU - (Solberg, Megan) Attack error by Siedenburg, Maddi. | so |
| 10-17 | Point HSU - (Carson Edwards) Attack error by Siedenburg, Maddi. |
| 11-17 | Point ATU - (Carson Edwards) Attack error by Aleah Stogner. | so |
| 11-18 | Point HSU - (Keller, Jenna) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 12-18 | Point ATU - (Dani Dagley) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| 12-19 | Point HSU - (Siedenburg, Maddi) Service error. | so |
| 13-19 | Point ATU - (Nathalie Van) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| 13-20 | Point HSU - (Thomas, Heather) Kill by Aleah Stogner (from Madison Hatt). | so |
| 14-20 | Point ATU - (Aleah Stogner) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| 15-20 | Point ATU - (Palmer, Gracie) Attack error by Brae Denton (block by Neal, Kaitlyn; Orton, Sierra). |
| 16-20 | Point ATU - (Palmer, Gracie) Kill by Merkel, Brianna (from Palmer, Gracie). |
| Timeout Henderson State. |
| 16-21 | Point HSU - (Palmer, Gracie) Kill by Aleah Stogner (from Madison Hatt). | so |
| 17-21 | Point ATU - (Brae Denton) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| 18-21 | Point ATU - (Neal, Kaitlyn) Kill by Merkel, Brianna (from Palmer, Gracie). |
| 18-22 | Point HSU - (Neal, Kaitlyn) Service error. | so |
| 19-22 | Point ATU - (Madison Hatt) Service error. | so |
| 20-22 | Point ATU - (Solberg, Megan) Kill by Merkel, Brianna (from Solberg, Megan). |
| 21-22 | Point ATU - (Solberg, Megan) Kill by Thomas, Heather (from Palmer, Gracie). |
| 21-23 | Point HSU - (Solberg, Megan) Kill by Carson Edwards (from Madison Hatt). | so |
| 22-23 | Point ATU - (Carson Edwards) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| 23-23 | Point ATU - (Merkel, Brianna) Service ace (TEAM). |
| 23-24 | Point HSU - (Merkel, Brianna) Kill by Aleah Stogner (from Madison Hatt). | so |
| 24-24 | Point ATU - (Dani Dagley) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| 24-25 | Point HSU - (Siedenburg, Maddi) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 25-25 | Point ATU - (Nathalie Van) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| 26-25 | Point ATU - (Thomas, Heather) Attack error by Aleah Stogner. |
| 26-26 | Point HSU - (Thomas, Heather) Kill by Madison Hatt (from Aleah Stogner). | so |
| 27-26 | Point ATU - (Aleah Stogner) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| 28-26 | Point ATU - (Palmer, Gracie) Kill by Merkel, Brianna (from Palmer, Gracie). |
| For HSU: Kaitlyn Sykes; Carson Edwards; Madison Hatt; Brae Denton; Christiane Uzoh; Trinity Sharp; libero Jacey Tupper. |
| For ATU: Merkel, Brianna; Siedenburg, Maddi; Thomas, Heather; Palmer, Gracie; Crenshaw, Emma; Myrick, Jamie; libero Orton, Sierra. |
| 1-0 | Point ATU - (Madison Hatt) Kill by Neal, Kaitlyn (from Palmer, Gracie). | so |
| For ATU: Myrick, Jamie; Siedenburg, Maddi. |
| 1-1 | Point HSU - (Myrick, Jamie) Service error. | so |
| 2-1 | Point ATU - (Carson Edwards) Kill by Orton, Sierra (from Palmer, Gracie). | so |
| 3-1 | Point ATU - (Solberg, Megan) Attack error by Kaitlyn Sykes. |
| 3-2 | Point HSU - (Solberg, Megan) Kill by Aleah Stogner (from Dani Dagley). | so |
| 3-3 | Point HSU - (Dani Dagley) Kill by Christiane Uzoh. |
| 4-3 | Point ATU - (Dani Dagley) Kill by Thomas, Heather (from Palmer, Gracie). | so |
| 4-4 | Point HSU - (Merkel, Brianna) Kill by Christiane Uzoh (from Madison Hatt). | so |
| For HSU: Jacey Tupper; Nathalie Van. |
| For ATU: Esparza, Mikaela. |
| 5-4 | Point ATU - (Nathalie Van) Kill by Siedenburg, Maddi (from Palmer, Gracie). | so |
| 5-5 | Point HSU - (Keller, Jenna) Kill by Aleah Stogner (from Nathalie Van). | so |
| For HSU: Larkin Luke; Trinity Sharp. |
| 6-5 | Point ATU - (Trinity Sharp) Kill by Palmer, Gracie (from Keller, Jenna). | so |
| 6-6 | Point HSU - (Thomas, Heather) Kill by Larkin Luke. | so |
| 7-6 | Point ATU - (Brae Denton) Kill by Orton, Sierra (from Palmer, Gracie). | so |
| 8-6 | Point ATU - (Palmer, Gracie) Kill by Merkel, Brianna (from Solberg, Megan). |
| 8-7 | Point HSU - (Palmer, Gracie) Kill by Jacey Tupper (from Nathalie Van). | so |
| 8-8 | Point HSU - (Madison Hatt) Service ace (Keller, Jenna). |
| 8-9 | Point HSU - (Madison Hatt) Attack error by Neal, Kaitlyn. |
| 8-10 | Point HSU - (Madison Hatt) Attack error by Neal, Kaitlyn. |
| 8-11 | Point HSU - (Madison Hatt) Service ace (Keller, Jenna). |
| 8-12 | Point HSU - (Madison Hatt) Kill by Christiane Uzoh (from Dani Dagley). |
| Timeout Arkansas Tech. |
| 9-12 | Point ATU - (Madison Hatt) Kill by Orton, Sierra (from Palmer, Gracie). | so |
| 10-12 | Point ATU - (Myrick, Jamie) Kill by Merkel, Brianna (from Palmer, Gracie). |
| 11-12 | Point ATU - (Myrick, Jamie) Attack error by Christiane Uzoh. |
| 12-12 | Point ATU - (Myrick, Jamie) Attack error by Kaitlyn Sykes. |
| 13-12 | Point ATU - (Myrick, Jamie) Attack error by Christiane Uzoh. |
| 14-12 | Point ATU - (Myrick, Jamie) Attack error by Christiane Uzoh (block by Siedenburg, Maddi; Orton, Sierra). |
| Timeout Henderson State. |
| 15-12 | Point ATU - (Myrick, Jamie) Kill by Merkel, Brianna (from Solberg, Megan). |
| 16-12 | Point ATU - (Myrick, Jamie) Kill by Siedenburg, Maddi (from Merkel, Brianna). |
| 17-12 | Point ATU - (Myrick, Jamie) Kill by Merkel, Brianna (from Palmer, Gracie). |
| 18-12 | Point ATU - (Myrick, Jamie) Kill by Merkel, Brianna (from Palmer, Gracie). |
| Timeout Henderson State. |
| 19-12 | Point ATU - (Myrick, Jamie) Kill by Merkel, Brianna. |
| 19-13 | Point HSU - (Myrick, Jamie) Attack error by Merkel, Brianna. | so |
| 20-13 | Point ATU - (Carson Edwards) Service error. | so |
| 20-14 | Point HSU - (Solberg, Megan) Attack error by Siedenburg, Maddi. | so |
| 20-15 | Point HSU - (Dani Dagley) Kill by Christiane Uzoh (from Madison Hatt). |
| 21-15 | Point ATU - (Dani Dagley) Kill by Siedenburg, Maddi (from Palmer, Gracie). | so |
| 22-15 | Point ATU - (Merkel, Brianna) Kill by Thomas, Heather (from Palmer, Gracie). |
| 23-15 | Point ATU - (Merkel, Brianna) Kill by Siedenburg, Maddi. |
| 23-16 | Point HSU - (Merkel, Brianna) Attack error by Thomas, Heather. | so |
| 24-16 | Point ATU - (Nathalie Van) Kill by Siedenburg, Maddi (from Palmer, Gracie). | so |
| 25-16 | Point ATU - (Keller, Jenna) Kill by Neal, Kaitlyn (from Palmer, Gracie). |
====================
==================== ARKANSAS TECH 3, HENDERSON STATE 1
====================