| For NMU: Stark, Lizzy; Van Remortel, Lauren; Smith, Jacqueline; Meyer, Meghan; Barlage, Caylie; Gruner, McKenzie; libero Yacko, Alli. |
| For HSU: Kaitlyn Sykes; Madison Hatt; Andrea Roland; Christiane Uzoh; Larkin Luke; Aleah Stogner; libero Trinity Sharp. |
| 1-0 | Point HSU - (Madison Hatt) Kill by Aleah Stogner (from Madison Hatt). |
| 1-1 | Point NMU - (Madison Hatt) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 1-2 | Point NMU - (Van Remortel, Lauren) Attack error by Christiane Uzoh. |
| 2-2 | Point HSU - (Van Remortel, Lauren) Kill by Trinity Sharp. | so |
| For NMU: Hyatt, Ania. |
| 2-3 | Point NMU - (Aleah Stogner) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 2-4 | Point NMU - (Smith, Jacqueline) Attack error by Christiane Uzoh (block by Stark, Lizzy). |
| 2-5 | Point NMU - (Smith, Jacqueline) Attack error by Andrea Roland (block by Meyer, Meghan; Hyatt, Ania). |
| 3-5 | Point HSU - (Smith, Jacqueline) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 3-6 | Point NMU - (Trinity Sharp) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 3-7 | Point NMU - (Meyer, Meghan) Service ace (Trinity Sharp). |
| 4-7 | Point HSU - (Meyer, Meghan) Kill by Aleah Stogner (from Madison Hatt). | so |
| For HSU: Skylar Fernandez; Jacey Tupper. |
| 5-7 | Point HSU - (Skylar Fernandez) Service ace (Stark, Lizzy). |
| 5-8 | Point NMU - (Skylar Fernandez) Attack error by Jacey Tupper. | so |
| For NMU: Layshock, Evynn. |
| 6-8 | Point HSU - (Barlage, Caylie) Attack error by Stark, Lizzy. | so |
| For HSU: Dani Dagley. |
| 7-8 | Point HSU - (Dani Dagley) Kill by Aleah Stogner (from Skylar Fernandez). |
| 7-9 | Point NMU - (Dani Dagley) Attack error by Jacey Tupper. | so |
| For NMU: Crowley, Madeline. |
| 7-10 | Point NMU - (Crowley, Madeline) Attack error by Aleah Stogner. |
| 8-10 | Point HSU - (Crowley, Madeline) Service error. | so |
| 8-11 | Point NMU - (Larkin Luke) Kill by Smith, Jacqueline (from Barlage, Caylie). | so |
| 8-12 | Point NMU - (Yacko, Alli) Kill by Smith, Jacqueline (from Barlage, Caylie), block error by Christiane Uzoh. |
| Timeout Henderson State. |
| 9-12 | Point HSU - (Yacko, Alli) Kill by Kaitlyn Sykes (from Aleah Stogner). | so |
| 10-12 | Point HSU - (Madison Hatt) Bad set by Barlage, Caylie. |
| 10-13 | Point NMU - (Madison Hatt) Service error. | so |
| 11-13 | Point HSU - (Van Remortel, Lauren) Kill by Aleah Stogner (from Madison Hatt). | so |
| 11-14 | Point NMU - (Aleah Stogner) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 12-14 | Point HSU - (Smith, Jacqueline) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 12-15 | Point NMU - (Trinity Sharp) Service error. | so |
| 13-15 | Point HSU - (Meyer, Meghan) Attack error by Stark, Lizzy. | so |
| 13-16 | Point NMU - (Skylar Fernandez) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 14-16 | Point HSU - (Barlage, Caylie) Kill by Andrea Roland (from Skylar Fernandez). | so |
| 15-16 | Point HSU - (Dani Dagley) Attack error by Stark, Lizzy (block by Jacey Tupper; Larkin Luke). |
| 16-16 | Point HSU - (Dani Dagley) Kill by Aleah Stogner (from Trinity Sharp). |
| 16-17 | Point NMU - (Dani Dagley) Kill by Stark, Lizzy (from Barlage, Caylie). | so |
| 16-18 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline (from Barlage, Caylie). |
| 17-18 | Point HSU - (Crowley, Madeline) Kill by Jacey Tupper. | so |
| 17-19 | Point NMU - (Larkin Luke) Kill by Layshock, Evynn (from Barlage, Caylie). | so |
| 18-19 | Point HSU - (Yacko, Alli) Kill by Aleah Stogner (from Skylar Fernandez). | so |
| 18-20 | Point NMU - (Madison Hatt) Kill by Layshock, Evynn (from Meyer, Meghan). | so |
| 19-20 | Point HSU - (Van Remortel, Lauren) Kill by Madison Hatt (from Trinity Sharp). | so |
| 19-21 | Point NMU - (Aleah Stogner) Attack error by Andrea Roland. | so |
| 20-21 | Point HSU - (Smith, Jacqueline) Kill by Andrea Roland (from Madison Hatt). | so |
| 21-21 | Point HSU - (Trinity Sharp) Kill by Christiane Uzoh (from Trinity Sharp). |
| 22-21 | Point HSU - (Trinity Sharp) Attack error by Stark, Lizzy (block by Larkin Luke). |
| Timeout Northern Mich.. |
| 23-21 | Point HSU - (Trinity Sharp) Attack error by Meyer, Meghan (block by Christiane Uzoh). |
| 23-22 | Point NMU - (Trinity Sharp) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 24-22 | Point HSU - (Meyer, Meghan) Kill by Christiane Uzoh (from Madison Hatt). | so |
| For HSU: Carson Edwards. |
| 25-22 | Point HSU - (Carson Edwards) Service ace (Yacko, Alli). |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Layshock, Evynn; Smith, Jacqueline; Hyatt, Ania; libero Meyer, Meghan. |
| For HSU: Kaitlyn Sykes; Carson Edwards; Madison Hatt; Andrea Roland; Christiane Uzoh; Dani Dagley; libero Jacey Tupper. |
| 1-0 | Point HSU - (Van Remortel, Lauren) Kill by Aleah Stogner (from Madison Hatt). | so |
| 1-1 | Point NMU - (Aleah Stogner) Kill by Smith, Jacqueline, block error by Christiane Uzoh. | so |
| 2-1 | Point HSU - (Smith, Jacqueline) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| 3-1 | Point HSU - (Trinity Sharp) Kill by Christiane Uzoh (from Madison Hatt). |
| 4-1 | Point HSU - (Trinity Sharp) Attack error by Hyatt, Ania. |
| 4-2 | Point NMU - (Trinity Sharp) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 4-3 | Point NMU - (Meyer, Meghan) Kill by Stark, Lizzy (from Van Remortel, Lauren). |
| 4-4 | Point NMU - (Meyer, Meghan) Service ace (Aleah Stogner). |
| 4-5 | Point NMU - (Meyer, Meghan) Kill by Meyer, Meghan (from Stark, Lizzy). |
| 4-6 | Point NMU - (Meyer, Meghan) Service ace (Andrea Roland). |
| 4-7 | Point NMU - (Meyer, Meghan) Service ace (Aleah Stogner). |
| Timeout Henderson State. |
| 5-7 | Point HSU - (Meyer, Meghan) Kill by Christiane Uzoh (from Madison Hatt). | so |
| For HSU: Jacey Tupper; Skylar Fernandez. |
| 6-7 | Point HSU - (Skylar Fernandez) Attack error by Gruner, McKenzie (block by Larkin Luke; Jacey Tupper). |
| For HSU: Jacey Tupper. |
| 7-7 | Point HSU - (Skylar Fernandez) Bad set by Van Remortel, Lauren. |
| 7-8 | Point NMU - (Skylar Fernandez) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| For NMU: Layshock, Evynn; Barlage, Caylie. |
| 7-9 | Point NMU - (Barlage, Caylie) Service ace (Andrea Roland). |
| 7-10 | Point NMU - (Barlage, Caylie) Attack error by Andrea Roland. |
| For HSU: Carson Edwards. |
| 8-10 | Point HSU - (Barlage, Caylie) Ball handling error by Barlage, Caylie. | so |
| 8-11 | Point NMU - (Carson Edwards) Kill by Layshock, Evynn (from Barlage, Caylie). | so |
| For NMU: Crowley, Madeline. |
| 8-12 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline (from Yacko, Alli). |
| 9-12 | Point HSU - (Crowley, Madeline) Service error. | so |
| 9-13 | Point NMU - (Larkin Luke) Kill by Layshock, Evynn (from Barlage, Caylie). | so |
| 9-14 | Point NMU - (Yacko, Alli) Kill by Smith, Jacqueline (from Barlage, Caylie). |
| 9-15 | Point NMU - (Yacko, Alli) Service ace (Carson Edwards). |
| 9-16 | Point NMU - (Yacko, Alli) Attack error by Jacey Tupper (block by Meyer, Meghan; Smith, Jacqueline). |
| 10-16 | Point HSU - (Yacko, Alli) Kill by Aleah Stogner (from Skylar Fernandez). | so |
| 10-17 | Point NMU - (Madison Hatt) Attack error by Aleah Stogner. | so |
| 10-18 | Point NMU - (Van Remortel, Lauren) Kill by Meyer, Meghan (from Van Remortel, Lauren). |
| For HSU: Nathalie Van. |
| 10-19 | Point NMU - (Van Remortel, Lauren) Kill by Smith, Jacqueline (from Van Remortel, Lauren). |
| 10-20 | Point NMU - (Van Remortel, Lauren) Attack error by Christiane Uzoh (block by Meyer, Meghan). |
| 11-20 | Point HSU - (Van Remortel, Lauren) Ball handling error by Van Remortel, Lauren. | so |
| For HSU: Dani Dagley. |
| 11-21 | Point NMU - (Dani Dagley) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 11-22 | Point NMU - (Smith, Jacqueline) Service ace (Dani Dagley). |
| 12-22 | Point HSU - (Smith, Jacqueline) Service error. | so |
| 12-23 | Point NMU - (Trinity Sharp) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 13-23 | Point HSU - (Meyer, Meghan) Service error. | so |
| 13-24 | Point NMU - (Skylar Fernandez) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 13-25 | Point NMU - (Barlage, Caylie) Kill by Barlage, Caylie (from Layshock, Evynn). |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Layshock, Evynn; Smith, Jacqueline; Hyatt, Ania; libero Meyer, Meghan. |
| For HSU: Kaitlyn Sykes; Carson Edwards; Madison Hatt; Andrea Roland; Christiane Uzoh; Dani Dagley; libero Jacey Tupper. |
| 1-0 | Point HSU - (Madison Hatt) Kill by Christiane Uzoh (from Madison Hatt). |
| 2-0 | Point HSU - (Madison Hatt) Attack error by Smith, Jacqueline. |
| 2-1 | Point NMU - (Madison Hatt) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 2-2 | Point NMU - (Smith, Jacqueline) Bad set by Madison Hatt. |
| 3-2 | Point HSU - (Smith, Jacqueline) Kill by Christiane Uzoh (from Madison Hatt). | so |
| For HSU: Dani Dagley. |
| 4-2 | Point HSU - (Dani Dagley) Attack error by Stark, Lizzy. |
| 5-2 | Point HSU - (Dani Dagley) Kill by Christiane Uzoh (from Madison Hatt). |
| 6-2 | Point HSU - (Dani Dagley) Attack error by Stark, Lizzy (block by Christiane Uzoh; Madison Hatt). |
| 6-3 | Point NMU - (Dani Dagley) Attack error by Aleah Stogner. | so |
| 7-3 | Point HSU - (Meyer, Meghan) Service error. | so |
| 7-4 | Point NMU - (Trinity Sharp) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| For NMU: Layshock, Evynn; Barlage, Caylie. |
| 8-4 | Point HSU - (Barlage, Caylie) Kill by Christiane Uzoh (from Madison Hatt). | so |
| For HSU: Jacey Tupper; Skylar Fernandez. |
| 8-5 | Point NMU - (Skylar Fernandez) Service error. | so |
| For NMU: Crowley, Madeline. |
| 9-5 | Point HSU - (Crowley, Madeline) Kill by Larkin Luke. | so |
| 9-6 | Point NMU - (Aleah Stogner) Attack error by Larkin Luke. | so |
| 9-7 | Point NMU - (Yacko, Alli) Kill by Meyer, Meghan (from Barlage, Caylie). |
| 9-8 | Point NMU - (Yacko, Alli) Attack error by Larkin Luke. |
| 10-8 | Point HSU - (Yacko, Alli) Kill by Aleah Stogner (from Skylar Fernandez). | so |
| 11-8 | Point HSU - (Larkin Luke) Kill by Aleah Stogner (from Skylar Fernandez). |
| 11-9 | Point NMU - (Larkin Luke) Attack error by Andrea Roland. | so |
| 11-10 | Point NMU - (Van Remortel, Lauren) Kill by Hyatt, Ania (from Van Remortel, Lauren). |
| 12-10 | Point HSU - (Van Remortel, Lauren) Kill by Jacey Tupper (from Skylar Fernandez). | so |
| 12-11 | Point NMU - (Madison Hatt) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 13-11 | Point HSU - (Smith, Jacqueline) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 13-12 | Point NMU - (Dani Dagley) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 14-12 | Point HSU - (Meyer, Meghan) Service error. | so |
| 15-12 | Point HSU - (Trinity Sharp) Kill by Christiane Uzoh (from Madison Hatt). |
| 15-13 | Point NMU - (Trinity Sharp) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 16-13 | Point HSU - (Smith, Jacqueline) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 17-13 | Point HSU - (Skylar Fernandez) Attack error by Smith, Jacqueline. |
| Timeout Northern Mich.. |
| 17-14 | Point NMU - (Skylar Fernandez) Kill by Stark, Lizzy (from Barlage, Caylie), block error by Aleah Stogner. | so |
| 17-15 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline (from Barlage, Caylie). |
| 18-15 | Point HSU - (Crowley, Madeline) Kill by Aleah Stogner (from Skylar Fernandez). | so |
| 18-16 | Point NMU - (Aleah Stogner) Attack error by Andrea Roland. | so |
| 18-17 | Point NMU - (Yacko, Alli) Service ace (Andrea Roland). |
| 19-17 | Point HSU - (Yacko, Alli) Attack error by Layshock, Evynn. | so |
| 19-18 | Point NMU - (Larkin Luke) Attack error by Jacey Tupper. | so |
| 19-19 | Point NMU - (Van Remortel, Lauren) Ball handling error by Skylar Fernandez. |
| 19-20 | Point NMU - (Van Remortel, Lauren) Kill by Smith, Jacqueline (from Yacko, Alli). |
| Timeout Henderson State. |
| 19-21 | Point NMU - (Van Remortel, Lauren) Attack error by Jacey Tupper (block by Smith, Jacqueline). |
| 20-21 | Point HSU - (Van Remortel, Lauren) Attack error by Smith, Jacqueline (block by Jacey Tupper; Kaitlyn Sykes). | so |
| 21-21 | Point HSU - (Madison Hatt) Kill by Andrea Roland. |
| 21-22 | Point NMU - (Madison Hatt) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 21-23 | Point NMU - (Smith, Jacqueline) Kill by Hyatt, Ania (from Van Remortel, Lauren). |
| Timeout Henderson State. |
| 21-24 | Point NMU - (Smith, Jacqueline) Kill by Stark, Lizzy (from Yacko, Alli). |
| 22-24 | Point HSU - (Smith, Jacqueline) Attack error by Stark, Lizzy. | so |
| 23-24 | Point HSU - (Dani Dagley) Attack error by Hyatt, Ania. |
| 23-25 | Point NMU - (Dani Dagley) Kill by Stark, Lizzy (from Van Remortel, Lauren), block error by Aleah Stogner. | so |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Layshock, Evynn; Smith, Jacqueline; Hyatt, Ania; libero Meyer, Meghan. |
| For HSU: Kaitlyn Sykes; Madison Hatt; Andrea Roland; Christiane Uzoh; Dani Dagley; Jacey Tupper; libero Larkin Luke. |
| 1-0 | Point HSU - (Van Remortel, Lauren) Kill by Andrea Roland (from Madison Hatt). | so |
| For HSU: Dani Dagley. |
| 2-0 | Point HSU - (Dani Dagley) Attack error by Smith, Jacqueline (block by Christiane Uzoh; Kaitlyn Sykes). |
| 2-1 | Point NMU - (Dani Dagley) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 3-1 | Point HSU - (Smith, Jacqueline) Kill by Aleah Stogner (from Madison Hatt). | so |
| 3-2 | Point NMU - (Trinity Sharp) Attack error by Christiane Uzoh. | so |
| 4-2 | Point HSU - (Meyer, Meghan) Kill by Larkin Luke (from Madison Hatt). | so |
| For HSU: Lexi Turner; Skylar Fernandez. |
| 4-3 | Point NMU - (Skylar Fernandez) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| For NMU: Layshock, Evynn; Barlage, Caylie. |
| 5-3 | Point HSU - (Barlage, Caylie) Service error. | so |
| 6-3 | Point HSU - (Aleah Stogner) Kill by Andrea Roland (from Skylar Fernandez). |
| 7-3 | Point HSU - (Aleah Stogner) Attack error by Stark, Lizzy. |
| 7-4 | Point NMU - (Aleah Stogner) Kill by Stark, Lizzy (from Barlage, Caylie). | so |
| For NMU: Crowley, Madeline. |
| 8-4 | Point HSU - (Crowley, Madeline) Kill by Andrea Roland (from Trinity Sharp). | so |
| 8-5 | Point NMU - (Larkin Luke) Kill by Smith, Jacqueline (from Barlage, Caylie). | so |
| 9-5 | Point HSU - (Yacko, Alli) Service error. | so |
| 9-6 | Point NMU - (Madison Hatt) Attack error by Andrea Roland. | so |
| 9-7 | Point NMU - (Van Remortel, Lauren) Service ace (Aleah Stogner). |
| 10-7 | Point HSU - (Van Remortel, Lauren) Attack error by Smith, Jacqueline. | so |
| 10-8 | Point NMU - (Dani Dagley) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 11-8 | Point HSU - (Smith, Jacqueline) Kill by Christiane Uzoh (from Madison Hatt). | so |
| 11-9 | Point NMU - (Trinity Sharp) Attack error by Aleah Stogner. | so |
| 12-9 | Point HSU - (Meyer, Meghan) Kill by Larkin Luke (from Madison Hatt). | so |
| 12-10 | Point NMU - (Skylar Fernandez) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 13-10 | Point HSU - (Barlage, Caylie) Attack error by Stark, Lizzy. | so |
| 13-11 | Point NMU - (Aleah Stogner) Kill by Barlage, Caylie. | so |
| 13-12 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline (from Barlage, Caylie). |
| 13-13 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline (from Barlage, Caylie). |
| 14-13 | Point HSU - (Crowley, Madeline) Service error. | so |
| 14-14 | Point NMU - (Larkin Luke) Kill by Layshock, Evynn (from Barlage, Caylie). | so |
| 14-15 | Point NMU - (Yacko, Alli) Kill by Smith, Jacqueline (from Barlage, Caylie). |
| Timeout Henderson State. |
| 14-16 | Point NMU - (Yacko, Alli) Attack error by Andrea Roland. |
| 15-16 | Point HSU - (Yacko, Alli) Kill by Lexi Turner (from Skylar Fernandez). | so |
| 15-17 | Point NMU - (Madison Hatt) Kill by Layshock, Evynn (from Barlage, Caylie). | so |
| 15-18 | Point NMU - (Van Remortel, Lauren) Attack error by Andrea Roland. |
| Timeout Henderson State. |
| 15-19 | Point NMU - (Van Remortel, Lauren) Attack error by Aleah Stogner. |
| 16-19 | Point HSU - (Van Remortel, Lauren) Kill by Kaitlyn Sykes (from Madison Hatt). | so |
| 17-19 | Point HSU - (Andrea Roland) Kill by Christiane Uzoh (from Madison Hatt). |
| 17-20 | Point NMU - (Andrea Roland) Service error. | so |
| 18-20 | Point HSU - (Smith, Jacqueline) Attack error by Stark, Lizzy (block by Christiane Uzoh; Kaitlyn Sykes). | so |
| 18-21 | Point NMU - (Trinity Sharp) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 19-21 | Point HSU - (Meyer, Meghan) Kill by Christiane Uzoh (from Madison Hatt). | so |
| For HSU: Carson Edwards. |
| 20-21 | Point HSU - (Carson Edwards) Attack error by Hyatt, Ania. |
| 20-22 | Point NMU - (Carson Edwards) Service error. | so |
| 20-23 | Point NMU - (Barlage, Caylie) Kill by Stark, Lizzy (from Van Remortel, Lauren). |
| 20-24 | Point NMU - (Barlage, Caylie) Service ace (Aleah Stogner). |
| 20-25 | Point NMU - (Barlage, Caylie) Kill by Stark, Lizzy (from Van Remortel, Lauren). |
====================
==================== HENDERSON STATE 1, NORTHERN MICH. 3
====================