| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | CAMERON | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 08/26/22 | KY. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/27/22 | LEMOYNE-OWEN | 2 | 0 | 1 | 3 | -.333 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/27/22 | QUINCY | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/31/22 | ARK.-PINE BLUFF | 5 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | vs Northern Mich. | 4 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/02/22 | vs Purdue Northwest | 4 | 2 | 0 | 3 | .667 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/03/22 | vs Kentucky St. | 2 | 2 | 1 | 6 | .167 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/22 | vs Tiffin | 4 | 2 | 0 | 9 | .222 | 13 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/22 | at Harding | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/22 | at Lane | 3 | 0 | 1 | 5 | -.200 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/22 | vs Christian Brothers | 5 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/22 | at Union (TN) | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/13/22 | ARKANSAS TECH | 5 | 1 | 0 | 5 | .200 | 32 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/15/22 | ARK.-MONTICELLO | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/22 | OUACHITA BAPTIST | 3 | 1 | 1 | 7 | .000 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/22/22 | at Southern Ark. | 4 | 0 | 0 | 6 | .000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/29/22 | at Okla. Baptist | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/22 | at Southern Nazarene | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 5 | 2 | 3 | 5 | -.200 | 27 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/07/22 | EAST CENTRAL | 5 | 3 | 0 | 9 | .333 | 30 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 10/13/22 | at Northwestern Okla. | 5 | 7 | 0 | 9 | .778 | 24 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/14/22 | at Southwestern Okla. | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/22 | at Arkansas Tech | 4 | 2 | 0 | 10 | .200 | 24 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| 10/20/22 | at Ouachita Baptist | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/27/22 | HARDING | 3 | 0 | 1 | 4 | -.250 | 13 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/22 | SOUTHERN ARK. | 4 | 0 | 0 | 2 | .000 | 30 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 11/03/22 | at Ark.-Monticello | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 100 | 31 | 10 | 122 | .172 | 519 | 24 | 18 | 1 | 225 | 1 | 4 | 0 | 5.0 | 11 | 58.0 | |
|
Sets played: 100 Kills per set: 0.31 Assists per set: 5.19 Service aces per set: 0.24 Digs per set: 2.25 Blocks per set: 0.05 |