| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | CAMERON | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| 08/26/22 | KY. WESLEYAN | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/27/22 | LEMOYNE-OWEN | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| 08/27/22 | QUINCY | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
| 08/31/22 | ARK.-PINE BLUFF | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| 09/02/22 | vs Northern Mich. | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/02/22 | vs Purdue Northwest | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/03/22 | vs Kentucky St. | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/03/22 | vs Tiffin | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/06/22 | at Harding | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/08/22 | at Lane | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/09/22 | vs Christian Brothers | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/10/22 | at Union (TN) | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/22 | ARKANSAS TECH | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| 09/15/22 | ARK.-MONTICELLO | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/20/22 | OUACHITA BAPTIST | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 09/22/22 | at Southern Ark. | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/29/22 | at Okla. Baptist | 3 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09/30/22 | at Southern Nazarene | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 5 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/07/22 | EAST CENTRAL | 5 | 5 | 6 | 44 | -.023 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| 10/13/22 | at Northwestern Okla. | 5 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/14/22 | at Southwestern Okla. | 3 | 5 | 2 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 10/25/22 | at Arkansas Tech | 4 | 5 | 0 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/20/22 | at Ouachita Baptist | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/27/22 | HARDING | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/01/22 | SOUTHERN ARK. | 4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/03/22 | at Ark.-Monticello | 3 | 4 | 0 | 19 | .211 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Totals | 87 | 104 | 45 | 440 | .134 | 2 | 4 | 1 | 2 | 54 | 20 | 36 | 5 | 56.0 | 0 | 146.0 | |
|
Sets played: 87 Kills per set: 1.20 Assists per set: 0.02 Service aces per set: 0.05 Digs per set: 0.62 Blocks per set: 0.64 |