| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | CAMERON | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 08/26/22 | KY. WESLEYAN | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 08/27/22 | LEMOYNE-OWEN | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/27/22 | QUINCY | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 08/31/22 | ARK.-PINE BLUFF | 5 | 17 | 3 | 37 | .378 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 6.0 | 0 | 21.5 |
| 09/02/22 | vs Northern Mich. | 4 | 16 | 4 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4.0 | 0 | 18.5 |
| 09/02/22 | vs Purdue Northwest | 4 | 10 | 9 | 41 | .024 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/03/22 | vs Kentucky St. | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/03/22 | vs Tiffin | 4 | 4 | 8 | 30 | -.133 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/06/22 | at Harding | 3 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/08/22 | at Lane | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/09/22 | vs Christian Brothers | 5 | 17 | 3 | 40 | .350 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 1 | 20.0 |
| 09/10/22 | at Union (TN) | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09/13/22 | ARKANSAS TECH | 5 | 17 | 3 | 33 | .424 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 20.0 |
| 09/15/22 | ARK.-MONTICELLO | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/20/22 | OUACHITA BAPTIST | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 09/22/22 | at Southern Ark. | 4 | 15 | 5 | 44 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/29/22 | at Okla. Baptist | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 09/30/22 | at Southern Nazarene | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 5 | 14 | 4 | 32 | .312 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| 10/07/22 | EAST CENTRAL | 5 | 20 | 4 | 40 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 22.0 |
| 10/13/22 | at Northwestern Okla. | 5 | 11 | 7 | 38 | .105 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/14/22 | at Southwestern Okla. | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/25/22 | at Arkansas Tech | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/20/22 | at Ouachita Baptist | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/27/22 | HARDING | 3 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 11/01/22 | SOUTHERN ARK. | 4 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 11/03/22 | at Ark.-Monticello | 3 | 7 | 2 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Totals | 100 | 279 | 119 | 791 | .202 | 5 | 0 | 0 | 1 | 70 | 23 | 46 | 7 | 69.0 | 1 | 325.0 | |
|
Sets played: 100 Kills per set: 2.79 Assists per set: 0.05 Digs per set: 0.70 Blocks per set: 0.69 |