| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | CAMERON | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/26/22 | KY. WESLEYAN | 3 | 0 | 1 | 2 | -.500 | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/27/22 | LEMOYNE-OWEN | 3 | 0 | 1 | 1 | -1.000 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/27/22 | QUINCY | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/22 | ARK.-PINE BLUFF | 5 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09/02/22 | vs Northern Mich. | 4 | 0 | 0 | 4 | .000 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/02/22 | vs Purdue Northwest | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/03/22 | vs Kentucky St. | 2 | 0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/22 | vs Tiffin | 4 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/22 | at Harding | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/22 | at Lane | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/22 | vs Christian Brothers | 4 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/10/22 | at Union (TN) | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/22 | ARKANSAS TECH | 5 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/15/22 | ARK.-MONTICELLO | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/22 | OUACHITA BAPTIST | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/22/22 | at Southern Ark. | 4 | 0 | 0 | 2 | .000 | 11 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/29/22 | at Okla. Baptist | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/22 | at Southern Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/07/22 | EAST CENTRAL | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/22 | SOUTHERN ARK. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 69 | 3 | 2 | 28 | .036 | 183 | 17 | 11 | 2 | 146 | 0 | 0 | 0 | 0.0 | 8 | 20.0 | |
|
Sets played: 69 Kills per set: 0.04 Assists per set: 2.65 Service aces per set: 0.25 Digs per set: 2.12 |