#17 Jacey Tupper

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   CAMERON   3  4  5  15  -.067  0  0  0  0  4  0  0  0  0.0  0  4.0 
08/26/22   KY. WESLEYAN   2  3  3  13  .000  0  0  0  0  1  0  0  0  0.0  0  3.0 
08/27/22   LEMOYNE-OWEN   2  3  2  13  .077  0  0  0  0  1  0  0  0  0.0  0  3.0 
08/27/22   QUINCY   3  2  3  16  -.062  0  0  0  0  1  0  0  0  0.0  0  2.0 
08/31/22   ARK.-PINE BLUFF   5  7  4  23  .130  0  0  0  0  2  2  1  0  3.0  0  9.5 
09/02/22   vs Northern Mich.   3  2  5  10  -.300  0  0  0  0  4  0  3  0  3.0  0  3.5 
09/02/22   vs Purdue Northwest   3  2  0  7  .286  0  0  0  0  0  1  1  1  2.0  0  3.5 
09/03/22   vs Kentucky St.   3  5  1  8  .500  0  0  0  0  2  0  1  0  1.0  0  5.5 
09/03/22   vs Tiffin   4  4  2  11  .182  0  0  0  0  2  1  1  0  2.0  0  5.5 
09/06/22   at Harding   2  1  2  7  -.143  0  0  0  0  0  0  1  0  1.0  0  1.5 
09/08/22   at Lane   2  3  0  6  .500  0  0  0  0  1  0  1  0  1.0  0  3.5 
09/09/22   vs Christian Brothers   4  4  2  15  .133  0  0  0  0  2  1  2  0  3.0  0  6.0 
09/10/22   at Union (TN)   2  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
09/13/22   ARKANSAS TECH   1  1  2  3  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/15/22   ARK.-MONTICELLO   1  0  1  4  -.250  0  0  0  0  0  0  0  1  0.0  0  0.0 
09/20/22   OUACHITA BAPTIST   2  1  2  11  -.091  0  0  0  0  1  0  0  0  0.0  0  1.0 
09/22/22   at Southern Ark.   4  2  0  26  .077  0  0  0  0  1  2  4  0  6.0  0  6.0 
09/29/22   at Okla. Baptist   2  0  2  7  -.286  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/30/22   at Southern Nazarene   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/06/22   SOUTHEASTERN OKLA.   5  3  2  17  .059  0  0  0  0  1  0  1  0  1.0  0  3.5 
10/07/22   EAST CENTRAL   5  3  4  15  -.067  0  0  0  0  1  0  1  1  1.0  0  3.5 
10/13/22   at Northwestern Okla.   2  1  0  4  .250  0  0  0  0  2  0  0  0  0.0  0  1.0 
10/14/22   at Southwestern Okla.   3  3  1  10  .200  0  0  0  0  0  0  1  0  1.0  0  3.5 
10/25/22   at Arkansas Tech   4  3  0  10  .300  0  0  0  0  1  0  0  0  0.0  0  3.0 
10/20/22   at Ouachita Baptist   1  1  1  6  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/27/22   HARDING   3  2  1  12  .083  0  0  0  0  0  0  1  1  1.0  0  2.5 
11/01/22   SOUTHERN ARK.   2  0  2  6  -.333  0  0  0  0  0  0  1  0  1.0  0  0.5 
Totals 74  61  47  276  .051  0  0  0  0  27  7  21  4  28.0  0  78.5 

Sets played: 74
Kills per set: 0.82
Digs per set: 0.36
Blocks per set: 0.38