#20 Aleah Stogner

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   CAMERON   3  8  2  20  .300  0  0  0  0  4  0  0  0  0.0  0  8.0 
08/26/22   KY. WESLEYAN   3  2  4  22  -.091  0  0  0  1  3  0  0  0  0.0  0  2.0 
08/27/22   LEMOYNE-OWEN   2  5  2  13  .231  1  1  0  1  8  0  1  0  1.0  0  6.5 
08/27/22   QUINCY   3  6  2  23  .174  1  0  0  0  3  0  1  0  1.0  0  6.5 
08/31/22   ARK.-PINE BLUFF   4  7  1  25  .240  1  0  1  1  7  0  0  0  0.0  0  7.0 
09/02/22   vs Northern Mich.   4  12  5  32  .219  1  0  0  4  12  0  0  2  0.0  0  12.0 
09/02/22   vs Purdue Northwest   4  5  3  28  .071  0  0  0  4  14  0  0  0  0.0  0  5.0 
09/03/22   vs Kentucky St.   2  9  2  17  .412  1  1  1  2  10  0  0  1  0.0  0  10.0 
09/03/22   vs Tiffin   4  13  8  43  .116  0  2  0  3  14  1  3  1  4.0  0  17.5 
09/06/22   at Harding   3  4  2  22  .091  1  0  0  1  3  0  0  0  0.0  0  4.0 
09/08/22   at Lane   3  4  3  16  .062  0  1  1  0  10  0  1  0  1.0  0  5.5 
09/09/22   vs Christian Brothers   5  7  10  34  -.088  0  1  0  1  14  0  0  0  0.0  0  8.0 
09/10/22   at Union (TN)   2  4  3  14  .071  0  0  0  1  3  0  1  0  1.0  0  4.5 
09/13/22   ARKANSAS TECH   5  10  6  36  .111  0  1  0  5  18  0  1  0  1.0  0  11.5 
09/15/22   ARK.-MONTICELLO   3  7  6  29  .034  0  0  0  1  3  1  0  0  1.0  0  8.0 
09/20/22   OUACHITA BAPTIST   3  6  5  38  .026  1  0  0  1  5  1  0  0  1.0  0  7.0 
09/22/22   at Southern Ark.   4  3  6  22  -.136  0  0  0  1  5  0  0  0  0.0  0  3.0 
09/29/22   at Okla. Baptist   3  1  2  22  -.045  0  0  0  4  6  0  1  1  1.0  0  1.5 
09/30/22   at Southern Nazarene   3  5  2  21  .143  0  0  0  2  10  0  0  0  0.0  0  5.0 
10/06/22   SOUTHEASTERN OKLA.   5  10  2  32  .250  1  0  0  3  10  0  0  0  0.0  0  10.0 
10/07/22   EAST CENTRAL   5  6  5  32  .031  0  0  0  0  7  0  0  0  0.0  0  6.0 
10/13/22   at Northwestern Okla.   5  17  4  38  .342  3  0  0  0  8  2  1  0  3.0  0  19.5 
10/14/22   at Southwestern Okla.   3  4  6  25  -.080  0  0  0  0  6  0  0  0  0.0  0  4.0 
10/25/22   at Arkansas Tech   4  12  4  29  .276  1  0  0  1  6  0  1  0  1.0  0  12.5 
10/20/22   at Ouachita Baptist   3  2  2  13  .000  1  0  0  1  3  0  0  0  0.0  0  2.0 
10/27/22   HARDING   3  11  3  39  .205  0  0  0  0  5  0  0  0  0.0  0  11.0 
11/01/22   SOUTHERN ARK.   4  13  5  43  .186  1  0  0  7  18  0  0  1  0.0  0  13.0 
11/03/22   at Ark.-Monticello   3  3  3  16  .000  0  0  0  1  5  0  0  2  0.0  0  3.0 
Totals 98  196  108  744  .118  14  7  3  46  220  5  11  8  16.0  0  213.5 

Sets played: 98
Kills per set: 2.00
Assists per set: 0.14
Service aces per set: 0.07
Digs per set: 2.24
Blocks per set: 0.16