#22 Trinity Sharp

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   CAMERON   3  0  0  1  .000  3  1  0  1  13  0  0  0  0.0  0  1.0 
08/26/22   KY. WESLEYAN   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
08/27/22   LEMOYNE-OWEN   3  0  0  0  .000  1  1  0  0  6  0  0  0  0.0  0  1.0 
08/27/22   QUINCY   3  0  0  0  .000  2  0  1  0  14  0  0  0  0.0  0  0.0 
08/31/22   ARK.-PINE BLUFF   5  0  0  1  .000  4  1  3  0  20  0  0  0  0.0  0  1.0 
09/02/22   vs Northern Mich.   4  1  0  2  .500  4  0  1  1  12  0  0  0  0.0  0  1.0 
09/02/22   vs Purdue Northwest   4  0  1  5  -.200  4  1  1  1  12  0  0  0  0.0  0  1.0 
09/03/22   vs Kentucky St.   3  0  0  1  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
09/03/22   vs Tiffin   4  0  0  5  .000  4  1  1  0  12  0  0  0  0.0  0  1.0 
09/06/22   at Harding   3  0  0  0  .000  1  0  0  1  16  0  0  0  0.0  0  0.0 
09/08/22   at Lane   3  0  0  0  .000  4  1  0  0  6  0  0  0  0.0  0  1.0 
09/09/22   vs Christian Brothers   5  0  0  3  .000  5  1  0  0  35  0  0  0  0.0  0  1.0 
09/10/22   at Union (TN)   3  0  0  1  .000  2  0  1  2  14  0  0  0  0.0  0  0.0 
09/13/22   ARKANSAS TECH   5  0  0  1  .000  6  1  0  1  18  0  0  0  0.0  0  1.0 
09/15/22   ARK.-MONTICELLO   3  0  0  0  .000  1  2  1  0  15  0  0  0  0.0  0  2.0 
09/20/22   OUACHITA BAPTIST   3  0  0  1  .000  5  0  0  1  25  0  0  0  0.0  0  0.0 
09/22/22   at Southern Ark.   4  1  0  1  1.000  1  0  0  3  22  0  0  0  0.0  0  1.0 
09/29/22   at Okla. Baptist   1  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
10/06/22   SOUTHEASTERN OKLA.   4  0  0  2  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
10/07/22   EAST CENTRAL   5  0  0  0  .000  0  1  0  1  20  0  0  0  0.0  0  1.0 
10/13/22   at Northwestern Okla.   5  0  0  3  .000  2  0  1  1  15  0  0  0  0.0  0  0.0 
10/14/22   at Southwestern Okla.   3  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
10/25/22   at Arkansas Tech   4  1  0  4  .250  0  0  0  3  10  0  0  0  0.0  0  1.0 
10/20/22   at Ouachita Baptist   3  0  0  0  .000  0  0  0  5  6  0  0  0  0.0  0  0.0 
10/27/22   HARDING   3  0  0  0  .000  0  2  0  0  4  0  0  0  0.0  0  2.0 
11/03/22   at Ark.-Monticello   3  0  0  1  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Totals 92  3  1  33  .061  50  13  11  22  333  0  0  0  0.0  0  16.0 

Sets played: 92
Kills per set: 0.03
Assists per set: 0.54
Service aces per set: 0.14
Digs per set: 3.62