| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | CAMERON | 3 | 8 | 6 | 28 | .071 | 1 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 08/26/22 | KY. WESLEYAN | 3 | 3 | 5 | 22 | -.091 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 08/27/22 | LEMOYNE-OWEN | 2 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 08/27/22 | QUINCY | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 08/31/22 | ARK.-PINE BLUFF | 5 | 9 | 7 | 34 | .059 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/02/22 | vs Northern Mich. | 4 | 6 | 8 | 29 | -.069 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/02/22 | vs Purdue Northwest | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/22 | vs Kentucky St. | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/22 | vs Tiffin | 4 | 5 | 7 | 33 | -.061 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/06/22 | at Harding | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/08/22 | at Lane | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/09/22 | vs Christian Brothers | 5 | 11 | 9 | 37 | .054 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/10/22 | at Union (TN) | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/13/22 | ARKANSAS TECH | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 45 | 80 | 58 | 305 | .072 | 5 | 5 | 9 | 17 | 72 | 1 | 6 | 1 | 7.0 | 0 | 89.0 | |
|
Sets played: 45 Kills per set: 1.78 Assists per set: 0.11 Service aces per set: 0.11 Digs per set: 1.60 Blocks per set: 0.16 |