| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | KY. WESLEYAN | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 08/27/22 | LEMOYNE-OWEN | 2 | 5 | 0 | 13 | .385 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/31/22 | ARK.-PINE BLUFF | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/02/22 | vs Northern Mich. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/22 | vs Purdue Northwest | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/22 | vs Kentucky St. | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/06/22 | at Harding | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/22 | at Lane | 3 | 4 | 3 | 9 | .111 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/09/22 | vs Christian Brothers | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/22 | at Union (TN) | 2 | 1 | 4 | 18 | -.167 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/13/22 | ARKANSAS TECH | 4 | 6 | 4 | 30 | .067 | 1 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| 09/15/22 | ARK.-MONTICELLO | 3 | 3 | 5 | 27 | -.074 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/20/22 | OUACHITA BAPTIST | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/22/22 | at Southern Ark. | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 4 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/29/22 | at Okla. Baptist | 3 | 0 | 0 | 20 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/30/22 | at Southern Nazarene | 3 | 1 | 4 | 12 | -.250 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 5 | 2 | 0 | 11 | .182 | 0 | 3 | 4 | 5 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/07/22 | EAST CENTRAL | 5 | 0 | 1 | 15 | -.067 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/22 | at Northwestern Okla. | 5 | 4 | 4 | 25 | .000 | 4 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/14/22 | at Southwestern Okla. | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/25/22 | at Arkansas Tech | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/20/22 | at Ouachita Baptist | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/22 | HARDING | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/01/22 | SOUTHERN ARK. | 4 | 1 | 1 | 7 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/03/22 | at Ark.-Monticello | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 80 | 58 | 52 | 345 | .017 | 10 | 18 | 23 | 39 | 206 | 3 | 9 | 3 | 12.0 | 1 | 83.5 | |
|
Sets played: 80 Kills per set: 0.73 Assists per set: 0.12 Service aces per set: 0.22 Digs per set: 2.58 Blocks per set: 0.15 |