| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | CAMERON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/26/22 | KY. WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/22 | LEMOYNE-OWEN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/27/22 | QUINCY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/22 | ARK.-PINE BLUFF | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/22 | vs Northern Mich. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | vs Purdue Northwest | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/22 | vs Kentucky St. | 3 | 0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/22 | vs Tiffin | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/22 | at Harding | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/08/22 | at Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/22 | vs Christian Brothers | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/22 | at Union (TN) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/22 | ARKANSAS TECH | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/22 | ARK.-MONTICELLO | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/22 | OUACHITA BAPTIST | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/22 | at Southern Ark. | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/22 | at Okla. Baptist | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/30/22 | at Southern Nazarene | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 5 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/07/22 | EAST CENTRAL | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/13/22 | at Northwestern Okla. | 5 | 0 | 1 | 7 | -.143 | 9 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/22 | at Southwestern Okla. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/22 | at Arkansas Tech | 4 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/22 | at Ouachita Baptist | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/22 | HARDING | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/22 | SOUTHERN ARK. | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/22 | at Ark.-Monticello | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 102 | 3 | 2 | 25 | .040 | 66 | 21 | 12 | 18 | 383 | 1 | 0 | 0 | 1.0 | 0 | 25.0 | |
|
Sets played: 102 Kills per set: 0.03 Assists per set: 0.65 Service aces per set: 0.21 Digs per set: 3.75 Blocks per set: 0.01 |