| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | CAMERON | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| 08/26/22 | KY. WESLEYAN | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
| 08/27/22 | LEMOYNE-OWEN | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 08/27/22 | QUINCY | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 08/31/22 | ARK.-PINE BLUFF | 5 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| 09/02/22 | vs Northern Mich. | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/02/22 | vs Purdue Northwest | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/03/22 | vs Kentucky St. | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/03/22 | vs Tiffin | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| 09/06/22 | at Harding | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 09/08/22 | at Lane | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/09/22 | vs Christian Brothers | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/10/22 | at Union (TN) | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 7.0 | 0 | 7.0 |
| 09/13/22 | ARKANSAS TECH | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| 09/15/22 | ARK.-MONTICELLO | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/20/22 | OUACHITA BAPTIST | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 09/22/22 | at Southern Ark. | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/29/22 | at Okla. Baptist | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/30/22 | at Southern Nazarene | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 7.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 12.5 |
| 10/07/22 | EAST CENTRAL | 5 | 9 | 1 | 24 | .333 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 13.5 |
| 10/13/22 | at Northwestern Okla. | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/14/22 | at Southwestern Okla. | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 10/25/22 | at Arkansas Tech | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/20/22 | at Ouachita Baptist | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| 10/27/22 | HARDING | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/01/22 | SOUTHERN ARK. | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| 11/03/22 | at Ark.-Monticello | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 9.0 | 0 | 8.5 |
| Totals | 96 | 122 | 49 | 356 | .205 | 4 | 0 | 2 | 0 | 26 | 32 | 57 | 8 | 89.0 | 2 | 182.5 | |
|
Sets played: 96 Kills per set: 1.27 Assists per set: 0.04 Digs per set: 0.27 Blocks per set: 0.93 |