| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/22 | ARK.-PINE BLUFF | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | vs Purdue Northwest | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/03/22 | vs Kentucky St. | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 09/03/22 | vs Tiffin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/22 | at Harding | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/08/22 | at Lane | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| 09/09/22 | vs Christian Brothers | 4 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 09/10/22 | at Union (TN) | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 09/13/22 | ARKANSAS TECH | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| 09/15/22 | ARK.-MONTICELLO | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| 09/20/22 | OUACHITA BAPTIST | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/22/22 | at Southern Ark. | 3 | 3 | 4 | 11 | -.091 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 7.0 |
| 09/29/22 | at Okla. Baptist | 2 | 2 | 1 | 15 | .067 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/30/22 | at Southern Nazarene | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 1 | 6.0 | 1 | 13.0 |
| 10/07/22 | EAST CENTRAL | 5 | 7 | 1 | 23 | .261 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 10/13/22 | at Northwestern Okla. | 5 | 5 | 3 | 23 | .087 | 0 | 2 | 1 | 0 | 10 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 10/14/22 | at Southwestern Okla. | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 10/25/22 | at Arkansas Tech | 4 | 6 | 2 | 18 | .222 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/20/22 | at Ouachita Baptist | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/27/22 | HARDING | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 11/01/22 | SOUTHERN ARK. | 4 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| 11/03/22 | at Ark.-Monticello | 3 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Totals | 66 | 82 | 46 | 284 | .127 | 4 | 15 | 7 | 1 | 60 | 23 | 24 | 4 | 47.0 | 4 | 132.0 | |
|
Sets played: 66 Kills per set: 1.24 Assists per set: 0.06 Service aces per set: 0.23 Digs per set: 0.91 Blocks per set: 0.71 |