#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   CAMERON   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
08/26/22   KY. WESLEYAN   3  0  0  0  .000  0  0  0  8  0  0  0  0  0.0  0  0.0 
08/27/22   LEMOYNE-OWEN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/27/22   QUINCY   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
08/31/22   ARK.-PINE BLUFF   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/02/22   vs Northern Mich.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/02/22   vs Purdue Northwest   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/03/22   vs Kentucky St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/03/22   vs Tiffin   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/06/22   at Harding   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/08/22   at Lane   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/09/22   vs Christian Brothers   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/10/22   at Union (TN)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/13/22   ARKANSAS TECH   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/15/22   ARK.-MONTICELLO   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/20/22   OUACHITA BAPTIST   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/22/22   at Southern Ark.   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/29/22   at Okla. Baptist   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/30/22   at Southern Nazarene   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/06/22   SOUTHEASTERN OKLA.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/07/22   EAST CENTRAL   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/13/22   at Northwestern Okla.   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/14/22   at Southwestern Okla.   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/25/22   at Arkansas Tech   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/20/22   at Ouachita Baptist   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/27/22   HARDING   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
11/01/22   SOUTHERN ARK.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/03/22   at Ark.-Monticello   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Totals 102  0  0  0  .000  0  0  0  37  0  0  0  0  0.0  0  0.0 

Sets played: 102