| For HSU: Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Luke, Larkin; Sanchez, Mia; libero Sharp, Trinity. |
| For OB: Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Galt, Abrey; Safrit, Lauren; libero Langford, Maci. |
| 1-0 | Point OB - (Hatt, Madison) Kill by West, Jenna (from Galt, Abrey). | so |
| 1-1 | Point HSU - (West, Jenna) Kill by Denton, Brae (from Hatt, Madison). | so |
| 1-2 | Point HSU - (Mendoza Quintana, Vi) Attack error by Safrit, Lauren. |
| 2-2 | Point OB - (Mendoza Quintana, Vi) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 2-3 | Point HSU - (Leslie, Jill) Service error. | so |
| 2-4 | Point HSU - (Sharp, Trinity) Attack error by Safrit, Lauren. |
| 3-4 | Point OB - (Sharp, Trinity) Kill by Hellmuth, Avery (from Galt, Abrey). | so |
| For OB: Boyer, Emily; Head, Jh'Kyah. |
| 3-5 | Point HSU - (Boyer, Emily) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| For HSU: Szybinska, Jagoda; Van, Nathalie. |
| 4-5 | Point OB - (Van, Nathalie) Attack error by Sanchez, Mia. | so |
| 4-6 | Point HSU - (Safrit, Lauren) Kill by Luke, Larkin (from Van, Nathalie). | so |
| For HSU: Dagley, Dani. |
| 4-7 | Point HSU - (Dagley, Dani) Attack error by Head, Jh'Kyah. |
| 5-7 | Point OB - (Dagley, Dani) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 5-8 | Point HSU - (Hellmuth, Avery) Kill by Mendoza Quintana, Vi (from Van, Nathalie). | so |
| 5-9 | Point HSU - (Luke, Larkin) Kill by Mendoza Quintana, Vi (from Van, Nathalie). |
| 5-10 | Point HSU - (Luke, Larkin) Attack error by West, Jenna. |
| Timeout Okla. Baptist. |
| 6-10 | Point OB - (Luke, Larkin) Kill by Leslie, Jill (from Boyer, Emily). | so |
| 6-11 | Point HSU - (Galt, Abrey) Attack error by West, Jenna. | so |
| 7-11 | Point OB - (Hatt, Madison) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 8-11 | Point OB - (West, Jenna) Kill by Leslie, Jill (from Galt, Abrey). |
| 8-12 | Point HSU - (West, Jenna) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 8-13 | Point HSU - (Mendoza Quintana, Vi) Service ace (West, Jenna). |
| For OB: Ina, Kaelyn. |
| 9-13 | Point OB - (Mendoza Quintana, Vi) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 9-14 | Point HSU - (Leslie, Jill) Kill by Denton, Brae (from Hatt, Madison). | so |
| 10-14 | Point OB - (Sharp, Trinity) Kill by Safrit, Lauren (from Galt, Abrey). | so |
| 10-15 | Point HSU - (Boyer, Emily) Kill by Luke, Larkin (from Hatt, Madison). | so |
| 11-15 | Point OB - (Van, Nathalie) Attack error by Mendoza Quintana, Vi. | so |
| 12-15 | Point OB - (Safrit, Lauren) Kill by West, Jenna (from Boyer, Emily). |
| 12-16 | Point HSU - (Safrit, Lauren) Service error. | so |
| 13-16 | Point OB - (Dagley, Dani) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 13-17 | Point HSU - (Hellmuth, Avery) Service error. | so |
| For HSU: Partain, Kaylon. |
| 14-17 | Point OB - (Partain, Kaylon) Kill by West, Jenna (from Boyer, Emily). | so |
| 14-18 | Point HSU - (Galt, Abrey) Kill by Szybinska, Jagoda (from Sharp, Trinity). | so |
| 15-18 | Point OB - (Hatt, Madison) Kill by West, Jenna (from Galt, Abrey). | so |
| 16-18 | Point OB - (Ina, Kaelyn) Attack error by Mendoza Quintana, Vi. |
| 17-18 | Point OB - (Ina, Kaelyn) Attack error by Mendoza Quintana, Vi. |
| Timeout Henderson St.. |
| 17-19 | Point HSU - (Ina, Kaelyn) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 18-19 | Point OB - (Mendoza Quintana, Vi) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 19-19 | Point OB - (Leslie, Jill) Service ace (Mendoza Quintana, Vi). |
| 20-19 | Point OB - (Leslie, Jill) Attack error by Uzoh, Christiane (block by Safrit, Lauren; Hellmuth, Avery). |
| 20-20 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 21-20 | Point OB - (Sharp, Trinity) Kill by Hellmuth, Avery (from Galt, Abrey). | so |
| 21-21 | Point HSU - (Boyer, Emily) Attack error by Safrit, Lauren (block by Luke, Larkin; Uzoh, Christiane). | so |
| For HSU: Edwards, Carson. |
| 22-21 | Point OB - (Edwards, Carson) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 22-22 | Point HSU - (Safrit, Lauren) Attack error by Head, Jh'Kyah (block by Luke, Larkin; Sanchez, Mia). | so |
| 22-23 | Point HSU - (Sanchez, Mia) Kill by Mendoza Quintana, Vi (from Hatt, Madison). |
| Timeout Okla. Baptist. |
| 23-23 | Point OB - (Sanchez, Mia) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 24-23 | Point OB - (Hellmuth, Avery) Kill by Head, Jh'Kyah (from Boyer, Emily). |
| Timeout Henderson St.. |
| 24-24 | Point HSU - (Hellmuth, Avery) Attack error by Leslie, Jill (block by Luke, Larkin). | so |
| 25-24 | Point OB - (Luke, Larkin) Attack error by Mendoza Quintana, Vi. | so |
| For OB: Hunter, Karsyn. |
| 25-25 | Point HSU - (Hunter, Karsyn) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 26-25 | Point OB - (Hatt, Madison) Kill by West, Jenna (from Boyer, Emily). | so |
| 26-26 | Point HSU - (West, Jenna) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 27-26 | Point OB - (Mendoza Quintana, Vi) Kill by Leslie, Jill (from Boyer, Emily). | so |
| 27-27 | Point HSU - (Leslie, Jill) Kill by Denton, Brae (from Hatt, Madison). | so |
| 28-27 | Point OB - (Sharp, Trinity) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 28-28 | Point HSU - (Boyer, Emily) Kill by Luke, Larkin (from Hatt, Madison). | so |
| 28-29 | Point HSU - (Edwards, Carson) Service ace (West, Jenna). |
| 29-29 | Point OB - (Edwards, Carson) Service error. | so |
| 30-29 | Point OB - (Safrit, Lauren) Kill by West, Jenna (from Langford, Maci). |
| 31-29 | Point OB - (Safrit, Lauren) Kill by Boyer, Emily. |
| For HSU: Edwards, Carson; Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Dagley, Dani; libero Luke, Larkin. |
| For OB: Ina, Kaelyn; Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Head, Jh'Kyah; libero Galt, Abrey. |
| 0-1 | Point HSU - (Galt, Abrey) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 0-2 | Point HSU - (Mendoza Quintana, Vi) Kill by Uzoh, Christiane (from Hatt, Madison). |
| 1-2 | Point OB - (Mendoza Quintana, Vi) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 2-2 | Point OB - (West, Jenna) Kill by Leslie, Jill (from Galt, Abrey). |
| 2-3 | Point HSU - (West, Jenna) Kill by Denton, Brae (from Hatt, Madison). | so |
| 2-4 | Point HSU - (Sharp, Trinity) Attack error by Leslie, Jill. |
| 3-4 | Point OB - (Sharp, Trinity) Kill by Safrit, Lauren (from Galt, Abrey). | so |
| 4-4 | Point OB - (Leslie, Jill) Kill by Hellmuth, Avery (from Galt, Abrey). |
| 4-5 | Point HSU - (Leslie, Jill) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| For HSU: Szybinska, Jagoda; Van, Nathalie. |
| 5-5 | Point OB - (Van, Nathalie) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| For OB: Boyer, Emily; Head, Jh'Kyah. |
| 5-6 | Point HSU - (Boyer, Emily) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| For HSU: Dagley, Dani. |
| 6-6 | Point OB - (Dagley, Dani) Attack error by Mendoza Quintana, Vi. | so |
| 7-6 | Point OB - (Safrit, Lauren) Service ace (Sharp, Trinity). |
| 8-6 | Point OB - (Safrit, Lauren) Service ace (Dagley, Dani). |
| 9-6 | Point OB - (Safrit, Lauren) Kill by West, Jenna (from Boyer, Emily). |
| Timeout Henderson St.. |
| 9-7 | Point HSU - (Safrit, Lauren) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| 10-7 | Point OB - (Luke, Larkin) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 10-8 | Point HSU - (Hellmuth, Avery) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| 11-8 | Point OB - (Hatt, Madison) Kill by Leslie, Jill (from Boyer, Emily). | so |
| 11-9 | Point HSU - (Galt, Abrey) Kill by Uzoh, Christiane (from Sharp, Trinity). | so |
| 11-10 | Point HSU - (Mendoza Quintana, Vi) Service ace (TEAM). |
| 12-10 | Point OB - (Mendoza Quintana, Vi) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 13-10 | Point OB - (West, Jenna) Kill by Frierson, D'Erricka (from Langford, Maci). |
| 13-11 | Point HSU - (West, Jenna) Attack error by Frierson, D'Erricka. | so |
| 13-12 | Point HSU - (Sharp, Trinity) Attack error by Leslie, Jill. |
| 13-13 | Point HSU - (Sharp, Trinity) Bad set by Galt, Abrey. |
| Timeout Okla. Baptist. |
| 14-13 | Point OB - (Sharp, Trinity) Kill by Safrit, Lauren (from Galt, Abrey). | so |
| 14-14 | Point HSU - (Leslie, Jill) Kill by Luke, Larkin (from Hatt, Madison). | so |
| 15-14 | Point OB - (Van, Nathalie) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 15-15 | Point HSU - (Boyer, Emily) Attack error by Safrit, Lauren (block by Luke, Larkin; Szybinska, Jagoda). | so |
| 15-16 | Point HSU - (Dagley, Dani) Kill by Mendoza Quintana, Vi (from Van, Nathalie). |
| 16-16 | Point OB - (Dagley, Dani) Attack error by Mendoza Quintana, Vi (block by Hellmuth, Avery; Head, Jh'Kyah). | so |
| 16-17 | Point HSU - (Safrit, Lauren) Attack error by Head, Jh'Kyah. | so |
| For HSU: Partain, Kaylon. |
| 17-17 | Point OB - (Partain, Kaylon) Kill by Head, Jh'Kyah. | so |
| 18-17 | Point OB - (Hellmuth, Avery) Service ace (Mendoza Quintana, Vi). |
| 18-18 | Point HSU - (Hellmuth, Avery) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| 18-19 | Point HSU - (Hatt, Madison) Kill by Uzoh, Christiane (from Hatt, Madison). |
| 19-19 | Point OB - (Hatt, Madison) Kill by West, Jenna (from Boyer, Emily). | so |
| 20-19 | Point OB - (Galt, Abrey) Service ace (TEAM). |
| 20-20 | Point HSU - (Galt, Abrey) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 20-21 | Point HSU - (Mendoza Quintana, Vi) Kill by Uzoh, Christiane (from Hatt, Madison). |
| Timeout Okla. Baptist. |
| 20-22 | Point HSU - (Mendoza Quintana, Vi) Attack error by Frierson, D'Erricka. |
| 20-23 | Point HSU - (Mendoza Quintana, Vi) Kill by Denton, Brae (from Hatt, Madison). |
| For OB: Ina, Kaelyn. |
| 20-24 | Point HSU - (Mendoza Quintana, Vi) Kill by Sanchez, Mia (from Sharp, Trinity). |
| 20-25 | Point HSU - (Mendoza Quintana, Vi) Attack error by Leslie, Jill. |
| For HSU: Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Dagley, Dani; Luke, Larkin; libero Van, Nathalie. |
| For OB: Ina, Kaelyn; Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Head, Jh'Kyah; libero Galt, Abrey. |
| 1-0 | Point OB - (Hatt, Madison) Kill by Leslie, Jill. | so |
| 2-0 | Point OB - (West, Jenna) Attack error by Denton, Brae (block by Leslie, Jill; Safrit, Lauren). |
| 2-1 | Point HSU - (West, Jenna) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 2-2 | Point HSU - (Mendoza Quintana, Vi) Attack error by Frierson, D'Erricka. |
| 3-2 | Point OB - (Mendoza Quintana, Vi) Kill by Frierson, D'Erricka (from Galt, Abrey), block error by Sanchez, Mia. | so |
| 3-3 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 4-3 | Point OB - (Sharp, Trinity) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| For OB: Boyer, Emily; Head, Jh'Kyah. |
| 4-4 | Point HSU - (Boyer, Emily) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| For HSU: Szybinska, Jagoda; Van, Nathalie. |
| 5-4 | Point OB - (Van, Nathalie) Service error. | so |
| 5-5 | Point HSU - (Safrit, Lauren) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| For HSU: Dagley, Dani. |
| 6-5 | Point OB - (Dagley, Dani) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 6-6 | Point HSU - (Hellmuth, Avery) Kill by Mendoza Quintana, Vi (from Van, Nathalie). | so |
| 6-7 | Point HSU - (Luke, Larkin) Attack error by Leslie, Jill. |
| 6-8 | Point HSU - (Luke, Larkin) Attack error by Head, Jh'Kyah. |
| 7-8 | Point OB - (Luke, Larkin) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 8-8 | Point OB - (Galt, Abrey) Service ace (Szybinska, Jagoda). |
| 8-9 | Point HSU - (Galt, Abrey) Attack error by Frierson, D'Erricka. | so |
| 9-9 | Point OB - (Hatt, Madison) Kill by West, Jenna (from Safrit, Lauren). | so |
| For OB: Ina, Kaelyn. |
| 9-10 | Point HSU - (Ina, Kaelyn) Kill by Uzoh, Christiane (from Mendoza Quintana, Vi). | so |
| 10-10 | Point OB - (Mendoza Quintana, Vi) Kill by Safrit, Lauren (from Galt, Abrey), block error by Denton, Brae. | so |
| 11-10 | Point OB - (Leslie, Jill) Service ace (Sharp, Trinity). |
| 12-10 | Point OB - (Leslie, Jill) Kill by Hellmuth, Avery. |
| 13-10 | Point OB - (Leslie, Jill) Kill by Frierson, D'Erricka. |
| Timeout Henderson St.. |
| 14-10 | Point OB - (Leslie, Jill) Kill by Hellmuth, Avery (from Galt, Abrey). |
| 14-11 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 14-12 | Point HSU - (Sharp, Trinity) Service ace (Ina, Kaelyn). |
| 15-12 | Point OB - (Sharp, Trinity) Kill by Safrit, Lauren (from Galt, Abrey). | so |
| 15-13 | Point HSU - (Boyer, Emily) Kill by Luke, Larkin (from Hatt, Madison). | so |
| 16-13 | Point OB - (Van, Nathalie) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 17-13 | Point OB - (Safrit, Lauren) Bad set by Van, Nathalie. |
| Timeout Henderson St.. |
| 17-14 | Point HSU - (Safrit, Lauren) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| 18-14 | Point OB - (Dagley, Dani) Kill by West, Jenna (from Boyer, Emily). | so |
| 19-14 | Point OB - (Hellmuth, Avery) Kill by Leslie, Jill (from Boyer, Emily). |
| 19-15 | Point HSU - (Hellmuth, Avery) Kill by Szybinska, Jagoda (from Sharp, Trinity). | so |
| For HSU: Partain, Kaylon. |
| 20-15 | Point OB - (Partain, Kaylon) Kill by Leslie, Jill (from Boyer, Emily). | so |
| 20-16 | Point HSU - (Galt, Abrey) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| 21-16 | Point OB - (Hatt, Madison) Attack error by Mendoza Quintana, Vi. | so |
| 21-17 | Point HSU - (Ina, Kaelyn) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 22-17 | Point OB - (Mendoza Quintana, Vi) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 23-17 | Point OB - (Leslie, Jill) Attack error by Uzoh, Christiane. |
| 23-18 | Point HSU - (Leslie, Jill) Service error. | so |
| 24-18 | Point OB - (Sharp, Trinity) Kill by Hellmuth, Avery (from Galt, Abrey). | so |
| 25-18 | Point OB - (Boyer, Emily) Attack error by Uzoh, Christiane. |
| For HSU: Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Dagley, Dani; Luke, Larkin; libero Van, Nathalie. |
| For OB: Ina, Kaelyn; Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Head, Jh'Kyah; libero Galt, Abrey. |
| 1-0 | Point OB - (Galt, Abrey) Service ace (Sanchez, Mia). |
| 1-1 | Point HSU - (Galt, Abrey) Kill by Denton, Brae (from Hatt, Madison). | so |
| 2-1 | Point OB - (Mendoza Quintana, Vi) Kill by Frierson, D'Erricka. | so |
| 3-1 | Point OB - (West, Jenna) Service ace (Sharp, Trinity). |
| 4-1 | Point OB - (West, Jenna) Attack error by Denton, Brae (block by Leslie, Jill). |
| 5-1 | Point OB - (West, Jenna) Kill by Leslie, Jill (from Galt, Abrey), block error by Denton, Brae. |
| 6-1 | Point OB - (West, Jenna) Kill by Leslie, Jill (from Galt, Abrey). |
| For HSU: Campbell, Cassidi. |
| 7-1 | Point OB - (West, Jenna) Attack error by Sanchez, Mia (block by Frierson, D'Erricka; Leslie, Jill). |
| Timeout Henderson St.. |
| 8-1 | Point OB - (West, Jenna) Kill by Leslie, Jill (from Galt, Abrey), block error by Uzoh, Christiane. |
| 9-1 | Point OB - (West, Jenna) Service ace (TEAM). |
| 10-1 | Point OB - (West, Jenna) Attack error by Uzoh, Christiane (block by Safrit, Lauren; Leslie, Jill). |
| 11-1 | Point OB - (West, Jenna) Kill by Leslie, Jill (from Galt, Abrey). |
| 12-1 | Point OB - (West, Jenna) Kill by Safrit, Lauren (from Galt, Abrey). |
| 12-2 | Point HSU - (West, Jenna) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 13-2 | Point OB - (Sharp, Trinity) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 13-3 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| For HSU: Szybinska, Jagoda; Van, Nathalie. |
| 13-4 | Point HSU - (Van, Nathalie) Kill by Szybinska, Jagoda (from Van, Nathalie). |
| 14-4 | Point OB - (Van, Nathalie) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| For OB: Boyer, Emily; Head, Jh'Kyah. |
| 14-5 | Point HSU - (Boyer, Emily) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| For HSU: Dagley, Dani. |
| 15-5 | Point OB - (Dagley, Dani) Service error. | so |
| 15-6 | Point HSU - (Safrit, Lauren) Kill by Mendoza Quintana, Vi (from Van, Nathalie). | so |
| 16-6 | Point OB - (Luke, Larkin) Attack error by Mendoza Quintana, Vi. | so |
| 16-7 | Point HSU - (Hellmuth, Avery) Attack error by West, Jenna (block by Szybinska, Jagoda; Denton, Brae). | so |
| 16-8 | Point HSU - (Hatt, Madison) Attack error by Head, Jh'Kyah. |
| 17-8 | Point OB - (Hatt, Madison) Kill by Leslie, Jill (from Boyer, Emily). | so |
| 18-8 | Point OB - (Galt, Abrey) Service ace (Dagley, Dani). |
| 19-8 | Point OB - (Galt, Abrey) Attack error by Uzoh, Christiane (block by Leslie, Jill; Frierson, D'Erricka). |
| Timeout Henderson St.. |
| 19-9 | Point HSU - (Galt, Abrey) Attack error by Frierson, D'Erricka (block by Denton, Brae; Mendoza Quintana, Vi). | so |
| 20-9 | Point OB - (Mendoza Quintana, Vi) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 21-9 | Point OB - (West, Jenna) Kill by Leslie, Jill (from Galt, Abrey). |
| 22-9 | Point OB - (West, Jenna) Kill by Galt, Abrey (from Safrit, Lauren). |
| 23-9 | Point OB - (West, Jenna) Attack error by Uzoh, Christiane. |
| 23-10 | Point HSU - (West, Jenna) Service error. | so |
| 24-10 | Point OB - (Sharp, Trinity) Kill by Safrit, Lauren (from Galt, Abrey). | so |
| 25-10 | Point OB - (Leslie, Jill) Kill by Hellmuth, Avery (from Galt, Abrey). |
====================
==================== OKLA. BAPTIST 3, HENDERSON ST. 1
====================