| For Hard: Morehead, Sarah; Hinton, Libby; Smith-Morgan, Logan; McKinnon, Skyler; Soriano, Grecia; Garner, Delaney; libero Winiger, Emma. |
| For HSU: Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Luke, Larkin; Sanchez, Mia; libero Sharp, Trinity. |
| 1-0 | Point HSU - (Soriano, Grecia) Kill by Uzoh, Christiane (from Sharp, Trinity). | so |
| 1-1 | Point Hard - (Mendoza Quintana, Vi) Service error. | so |
| 1-2 | Point Hard - (Winiger, Emma) Kill by Smith-Morgan, Logan (from Morehead, Sarah). |
| 2-2 | Point HSU - (Winiger, Emma) Kill by Sanchez, Mia (from Hatt, Madison). | so |
| 2-3 | Point Hard - (Sharp, Trinity) Attack error by Mendoza Quintana, Vi. | so |
| For Hard: Wiedower, Olivia; Lambert, Jacey. |
| 3-3 | Point HSU - (Wiedower, Olivia) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| For HSU: Tupper, Jacey; Van, Nathalie. |
| 3-4 | Point Hard - (Van, Nathalie) Kill by Smith-Morgan, Logan (from Wiedower, Olivia). | so |
| For Hard: Ingersoll, Chloe. |
| 3-5 | Point Hard - (Smith-Morgan, Logan) Service ace (Sharp, Trinity). |
| 3-6 | Point Hard - (Smith-Morgan, Logan) Kill by Hinton, Libby (from Wiedower, Olivia). |
| 4-6 | Point HSU - (Smith-Morgan, Logan) Service error. | so |
| For HSU: Dagley, Dani. |
| 5-6 | Point HSU - (Dagley, Dani) Service ace (Winiger, Emma). |
| 5-7 | Point Hard - (Dagley, Dani) Attack error by Luke, Larkin. | so |
| 6-7 | Point HSU - (Hinton, Libby) Kill by Tupper, Jacey (from Van, Nathalie). | so |
| 6-8 | Point Hard - (Luke, Larkin) Kill by Lambert, Jacey (from Wiedower, Olivia). | so |
| 6-9 | Point Hard - (Morehead, Sarah) Kill by Garner, Delaney (from Morehead, Sarah). |
| 7-9 | Point HSU - (Morehead, Sarah) Kill by Denton, Brae (from Van, Nathalie). | so |
| 8-9 | Point HSU - (Hatt, Madison) Service ace (TEAM). |
| 8-10 | Point Hard - (Hatt, Madison) Kill by Garner, Delaney (from Morehead, Sarah). | so |
| 9-10 | Point HSU - (Soriano, Grecia) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 9-11 | Point Hard - (Mendoza Quintana, Vi) Kill by Smith-Morgan, Logan (from Morehead, Sarah). | so |
| 10-11 | Point HSU - (Winiger, Emma) Kill by Denton, Brae (from Hatt, Madison), block error by Hinton, Libby. | so |
| 10-12 | Point Hard - (Sharp, Trinity) Kill by McKinnon, Skyler (from Morehead, Sarah). | so |
| 11-12 | Point HSU - (Wiedower, Olivia) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 12-12 | Point HSU - (Van, Nathalie) Attack error by Smith-Morgan, Logan. |
| 12-13 | Point Hard - (Van, Nathalie) Service error. | so |
| 13-13 | Point HSU - (Smith-Morgan, Logan) Kill by Tupper, Jacey (from Van, Nathalie), block error by Lambert, Jacey. | so |
| 14-13 | Point HSU - (Dagley, Dani) Attack error by Lambert, Jacey. |
| 14-14 | Point Hard - (Dagley, Dani) Kill by Lambert, Jacey (from Wiedower, Olivia). | so |
| 14-15 | Point Hard - (Hinton, Libby) Attack error by Tupper, Jacey. |
| 14-16 | Point Hard - (Hinton, Libby) Attack error by Mendoza Quintana, Vi. |
| 14-17 | Point Hard - (Hinton, Libby) Attack error by Mendoza Quintana, Vi. |
| Timeout Henderson St.. |
| 15-17 | Point HSU - (Hinton, Libby) Bad set by Wiedower, Olivia. | so |
| 15-18 | Point Hard - (Luke, Larkin) Kill by Lambert, Jacey (from Wiedower, Olivia). | so |
| 15-19 | Point Hard - (Morehead, Sarah) Kill by Smith-Morgan, Logan (from Morehead, Sarah). |
| 16-19 | Point HSU - (Morehead, Sarah) Kill by Mendoza Quintana, Vi (from Van, Nathalie). | so |
| 16-20 | Point Hard - (Hatt, Madison) Service error. | so |
| 17-20 | Point HSU - (Soriano, Grecia) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 18-20 | Point HSU - (Mendoza Quintana, Vi) Service ace (Smith-Morgan, Logan). |
| 18-21 | Point Hard - (Mendoza Quintana, Vi) Kill by Smith-Morgan, Logan (from Morehead, Sarah). | so |
| 18-22 | Point Hard - (Winiger, Emma) Kill by McKinnon, Skyler (from Winiger, Emma). |
| Timeout Henderson St.. |
| 19-22 | Point HSU - (Winiger, Emma) Service error. | so |
| 20-22 | Point HSU - (Sharp, Trinity) Attack error by Smith-Morgan, Logan. |
| 21-22 | Point HSU - (Sharp, Trinity) Attack error by McKinnon, Skyler. |
| 21-23 | Point Hard - (Sharp, Trinity) Kill by McKinnon, Skyler (from Morehead, Sarah). | so |
| 22-23 | Point HSU - (Wiedower, Olivia) Service error. | so |
| For HSU: Edwards, Carson. |
| 22-24 | Point Hard - (Edwards, Carson) Kill by Smith-Morgan, Logan (from Wiedower, Olivia). | so |
| 22-25 | Point Hard - (Smith-Morgan, Logan) Attack error by Edwards, Carson. |
| For Hard: Morehead, Sarah; Hinton, Libby; Smith-Morgan, Logan; Ingersoll, Chloe; McKinnon, Skyler; Soriano, Grecia; libero Garner, Delaney. |
| For HSU: Edwards, Carson; Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Dagley, Dani; libero Tupper, Jacey. |
| 0-1 | Point Hard - (Hatt, Madison) Kill by McKinnon, Skyler (from Morehead, Sarah), block error by Denton, Brae. | so |
| 1-1 | Point HSU - (Winiger, Emma) Kill by Hatt, Madison (from Mendoza Quintana, Vi). | so |
| 1-2 | Point Hard - (Mendoza Quintana, Vi) Kill by Hinton, Libby (from Morehead, Sarah). | so |
| For Hard: Wiedower, Olivia; Lambert, Jacey. |
| 2-2 | Point HSU - (Wiedower, Olivia) Service error. | so |
| 2-3 | Point Hard - (Sharp, Trinity) Kill by Smith-Morgan, Logan. | so |
| For Hard: Ingersoll, Chloe. |
| 3-3 | Point HSU - (Smith-Morgan, Logan) Kill by Uzoh, Christiane (from Sharp, Trinity). | so |
| For HSU: Tupper, Jacey; Van, Nathalie. |
| 4-3 | Point HSU - (Van, Nathalie) Kill by Tupper, Jacey (from Van, Nathalie). |
| 5-3 | Point HSU - (Van, Nathalie) Attack error by Ingersoll, Chloe. |
| 5-4 | Point Hard - (Van, Nathalie) Kill by Hinton, Libby (from Wiedower, Olivia). | so |
| 6-4 | Point HSU - (Hinton, Libby) Kill by Tupper, Jacey (from Sanchez, Mia). | so |
| For HSU: Dagley, Dani. |
| 7-4 | Point HSU - (Dagley, Dani) Attack error by Lambert, Jacey. |
| 8-4 | Point HSU - (Dagley, Dani) Attack error by Garner, Delaney (block by Luke, Larkin; Tupper, Jacey). |
| Timeout Harding. |
| 8-5 | Point Hard - (Dagley, Dani) Kill by Ingersoll, Chloe (from Wiedower, Olivia). | so |
| 8-6 | Point Hard - (Morehead, Sarah) Attack error by Tupper, Jacey. |
| 9-6 | Point HSU - (Morehead, Sarah) Attack error by McKinnon, Skyler. | so |
| 10-6 | Point HSU - (Luke, Larkin) Attack error by Ingersoll, Chloe (block by Denton, Brae; Tupper, Jacey). |
| 10-7 | Point Hard - (Luke, Larkin) Kill by Garner, Delaney (from Morehead, Sarah). | so |
| 10-8 | Point Hard - (Soriano, Grecia) Kill by Garner, Delaney (from Morehead, Sarah). |
| 10-9 | Point Hard - (Soriano, Grecia) Attack error by Mendoza Quintana, Vi. |
| 10-10 | Point Hard - (Soriano, Grecia) Kill by Morehead, Sarah (from Smith-Morgan, Logan). |
| 11-10 | Point HSU - (Soriano, Grecia) Kill by Mendoza Quintana, Vi (from Van, Nathalie). | so |
| 12-10 | Point HSU - (Hatt, Madison) Kill by Uzoh, Christiane (from Hatt, Madison), block error by Garner, Delaney. |
| 12-11 | Point Hard - (Hatt, Madison) Attack error by Uzoh, Christiane. | so |
| 13-11 | Point HSU - (Winiger, Emma) Kill by Denton, Brae (from Hatt, Madison). | so |
| 13-12 | Point Hard - (Mendoza Quintana, Vi) Kill by McKinnon, Skyler (from Morehead, Sarah). | so |
| 14-12 | Point HSU - (Wiedower, Olivia) Service error. | so |
| 14-13 | Point Hard - (Sharp, Trinity) Attack error by Sanchez, Mia (block by Hinton, Libby; Lambert, Jacey). | so |
| 14-14 | Point Hard - (Smith-Morgan, Logan) Service ace (TEAM). |
| 15-14 | Point HSU - (Smith-Morgan, Logan) Kill by Luke, Larkin (from Hatt, Madison). | so |
| 15-15 | Point Hard - (Van, Nathalie) Kill by Lambert, Jacey (from Wiedower, Olivia). | so |
| 16-15 | Point HSU - (Hinton, Libby) Kill by Sanchez, Mia (from Van, Nathalie). | so |
| 16-16 | Point Hard - (Dagley, Dani) Kill by Lambert, Jacey (from Wiedower, Olivia). | so |
| 16-17 | Point Hard - (Morehead, Sarah) Service ace (Mendoza Quintana, Vi). |
| 17-17 | Point HSU - (Morehead, Sarah) Attack error by McKinnon, Skyler (block by Mendoza Quintana, Vi; Luke, Larkin). | so |
| 17-18 | Point Hard - (Luke, Larkin) Kill by Ingersoll, Chloe (from Morehead, Sarah). | so |
| 17-19 | Point Hard - (Soriano, Grecia) Kill by McKinnon, Skyler (from Morehead, Sarah). |
| 18-19 | Point HSU - (Soriano, Grecia) Kill by Van, Nathalie. | so |
| 19-19 | Point HSU - (Hatt, Madison) Kill by Uzoh, Christiane (from Hatt, Madison). |
| 19-20 | Point Hard - (Hatt, Madison) Kill by Smith-Morgan, Logan (from Morehead, Sarah). | so |
| 19-21 | Point Hard - (Winiger, Emma) Service ace (Dagley, Dani). |
| Timeout Henderson St.. |
| 20-21 | Point HSU - (Winiger, Emma) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 21-21 | Point HSU - (Mendoza Quintana, Vi) Kill by Uzoh, Christiane (from Hatt, Madison). |
| 21-22 | Point Hard - (Mendoza Quintana, Vi) Kill by Hinton, Libby (from Morehead, Sarah). | so |
| 22-22 | Point HSU - (Wiedower, Olivia) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 22-23 | Point Hard - (Sharp, Trinity) Kill by Smith-Morgan, Logan (from Wiedower, Olivia). | so |
| 23-23 | Point HSU - (Smith-Morgan, Logan) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| For HSU: Edwards, Carson. |
| 24-23 | Point HSU - (Edwards, Carson) Bad set by Wiedower, Olivia. |
| 25-23 | Point HSU - (Edwards, Carson) Service ace (Ingersoll, Chloe). |
| For Hard: Morehead, Sarah; Hinton, Libby; Smith-Morgan, Logan; Ingersoll, Chloe; McKinnon, Skyler; Soriano, Grecia; libero Garner, Delaney. |
| For HSU: Edwards, Carson; Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Dagley, Dani; libero Tupper, Jacey. |
| 0-1 | Point Hard - (Soriano, Grecia) Service ace (Mendoza Quintana, Vi). |
| 1-1 | Point HSU - (Soriano, Grecia) Service error. | so |
| 1-2 | Point Hard - (Mendoza Quintana, Vi) Kill by McKinnon, Skyler (from Wiedower, Olivia). | so |
| 1-3 | Point Hard - (Hinton, Libby) Attack error by Uzoh, Christiane. |
| 2-3 | Point HSU - (Hinton, Libby) Kill by Denton, Brae. | so |
| 3-3 | Point HSU - (Sharp, Trinity) Kill by Uzoh, Christiane (from Hatt, Madison). |
| 4-3 | Point HSU - (Sharp, Trinity) Attack error by McKinnon, Skyler. |
| 4-4 | Point Hard - (Sharp, Trinity) Kill by Garner, Delaney (from Wiedower, Olivia). | so |
| For Hard: Lambert, Jacey; Morehead, Sarah. |
| 4-5 | Point Hard - (Morehead, Sarah) Attack error by Luke, Larkin. |
| 4-6 | Point Hard - (Morehead, Sarah) Attack error by Sanchez, Mia. |
| 4-7 | Point Hard - (Morehead, Sarah) Attack error by Luke, Larkin (block by Garner, Delaney). |
| 5-7 | Point HSU - (Morehead, Sarah) Kill by Uzoh, Christiane (from Sharp, Trinity). | so |
| For HSU: Tupper, Jacey; Van, Nathalie. |
| 6-7 | Point HSU - (Van, Nathalie) Kill by Tupper, Jacey (from Van, Nathalie). |
| 6-8 | Point Hard - (Van, Nathalie) Attack error by Sanchez, Mia. | so |
| For Hard: Ingersoll, Chloe. |
| 6-9 | Point Hard - (Smith-Morgan, Logan) Attack error by Tupper, Jacey. |
| 7-9 | Point HSU - (Smith-Morgan, Logan) Kill by Luke, Larkin (from Van, Nathalie). | so |
| For HSU: Dagley, Dani. |
| 8-9 | Point HSU - (Dagley, Dani) Service ace (Winiger, Emma). |
| 8-10 | Point Hard - (Dagley, Dani) Kill by Garner, Delaney (from Morehead, Sarah). | so |
| 8-11 | Point Hard - (Winiger, Emma) Service ace (Mendoza Quintana, Vi). |
| 9-11 | Point HSU - (Winiger, Emma) Service error. | so |
| 9-12 | Point Hard - (Luke, Larkin) Kill by Lambert, Jacey (from Morehead, Sarah). | so |
| 10-12 | Point HSU - (Wiedower, Olivia) Service error. | so |
| 10-13 | Point Hard - (Hatt, Madison) Service error. | so |
| 10-14 | Point Hard - (Soriano, Grecia) Service ace (Dagley, Dani). |
| 10-15 | Point Hard - (Soriano, Grecia) Kill by Smith-Morgan, Logan (from Morehead, Sarah). |
| 11-15 | Point HSU - (Soriano, Grecia) Service error. | so |
| 11-16 | Point Hard - (Mendoza Quintana, Vi) Service error. | so |
| 12-16 | Point HSU - (Hinton, Libby) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 13-16 | Point HSU - (Sharp, Trinity) Attack error by Garner, Delaney. |
| 13-17 | Point Hard - (Sharp, Trinity) Kill by McKinnon, Skyler (from Wiedower, Olivia). | so |
| 13-18 | Point Hard - (Morehead, Sarah) Attack error by Mendoza Quintana, Vi. |
| 14-18 | Point HSU - (Morehead, Sarah) Kill by Luke, Larkin (from Hatt, Madison). | so |
| 14-19 | Point Hard - (Van, Nathalie) Service error. | so |
| 15-19 | Point HSU - (Smith-Morgan, Logan) Attack error by Lambert, Jacey (block by Luke, Larkin). | so |
| 15-20 | Point Hard - (Dagley, Dani) Kill by Ingersoll, Chloe (from Morehead, Sarah). | so |
| 15-21 | Point Hard - (Winiger, Emma) Bad set by Sharp, Trinity. |
| Timeout Henderson St.. |
| 15-22 | Point Hard - (Winiger, Emma) Kill by Lambert, Jacey (from Winiger, Emma). |
| 16-22 | Point HSU - (Winiger, Emma) Kill by Tupper, Jacey (from Van, Nathalie). | so |
| For HSU: Partain, Kaylon. |
| 16-23 | Point Hard - (Partain, Kaylon) Kill by Lambert, Jacey (from Morehead, Sarah). | so |
| 16-24 | Point Hard - (Wiedower, Olivia) Kill by Hinton, Libby (from Wiedower, Olivia). |
| 16-25 | Point Hard - (Wiedower, Olivia) Service ace (Dagley, Dani). |
| For Hard: Morehead, Sarah; Hinton, Libby; Smith-Morgan, Logan; Ingersoll, Chloe; McKinnon, Skyler; Soriano, Grecia; libero Garner, Delaney. |
| For HSU: Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Dagley, Dani; Tupper, Jacey; libero Luke, Larkin. |
| 1-0 | Point HSU - (Hatt, Madison) Kill by Uzoh, Christiane (from Hatt, Madison). |
| 1-1 | Point Hard - (Hatt, Madison) Kill by Hinton, Libby (from Wiedower, Olivia). | so |
| 1-2 | Point Hard - (Hinton, Libby) Kill by Smith-Morgan, Logan. |
| 2-2 | Point HSU - (Hinton, Libby) Kill by Sanchez, Mia (from Hatt, Madison). | so |
| For HSU: Partain, Kaylon. |
| 3-2 | Point HSU - (Partain, Kaylon) Attack error by McKinnon, Skyler (block by Denton, Brae). |
| 3-3 | Point Hard - (Partain, Kaylon) Kill by McKinnon, Skyler (from Wiedower, Olivia). | so |
| For Hard: Morehead, Sarah; Lambert, Jacey. |
| 3-4 | Point Hard - (Morehead, Sarah) Kill by Lambert, Jacey (from Morehead, Sarah). |
| 4-4 | Point HSU - (Morehead, Sarah) Kill by Mendoza Quintana, Vi (from Hatt, Madison), block error by Lambert, Jacey. | so |
| 4-5 | Point Hard - (Sharp, Trinity) Kill by Garner, Delaney (from Morehead, Sarah). | so |
| For Hard: Ingersoll, Chloe. |
| 4-6 | Point Hard - (Smith-Morgan, Logan) Attack error by Mendoza Quintana, Vi. |
| 4-7 | Point Hard - (Smith-Morgan, Logan) Kill by Lambert, Jacey (from Morehead, Sarah). |
| 4-8 | Point Hard - (Smith-Morgan, Logan) Kill by Lambert, Jacey (from Morehead, Sarah). |
| Timeout Henderson St.. |
| 4-9 | Point Hard - (Smith-Morgan, Logan) Attack error by Mendoza Quintana, Vi. |
| 5-9 | Point HSU - (Smith-Morgan, Logan) Attack error by Garner, Delaney (block by Luke, Larkin). | so |
| For HSU: Tupper, Jacey; Van, Nathalie. |
| 5-10 | Point Hard - (Van, Nathalie) Service error. | so |
| 5-11 | Point Hard - (Winiger, Emma) Ball handling error by Van, Nathalie. |
| For HSU: Parsons, Emma. |
| 5-12 | Point Hard - (Winiger, Emma) Kill by Hinton, Libby (from Morehead, Sarah), block error by Luke, Larkin. |
| 6-12 | Point HSU - (Winiger, Emma) Kill by Luke, Larkin (from Parsons, Emma). | so |
| 6-13 | Point Hard - (Mendoza Quintana, Vi) Attack error by Mendoza Quintana, Vi. | so |
| 7-13 | Point HSU - (Wiedower, Olivia) Attack error by Hinton, Libby (block by Luke, Larkin). | so |
| 7-14 | Point Hard - (Luke, Larkin) Kill by Ingersoll, Chloe (from Wiedower, Olivia). | so |
| 7-15 | Point Hard - (Soriano, Grecia) Bad set by Parsons, Emma. |
| 8-15 | Point HSU - (Soriano, Grecia) Kill by Tupper, Jacey (from Parsons, Emma). | so |
| 8-16 | Point Hard - (Hatt, Madison) Kill by McKinnon, Skyler (from Wiedower, Olivia). | so |
| 8-17 | Point Hard - (Hinton, Libby) Kill by Smith-Morgan, Logan (from Wiedower, Olivia). |
| 9-17 | Point HSU - (Hinton, Libby) Attack error by Smith-Morgan, Logan. | so |
| 9-18 | Point Hard - (Partain, Kaylon) Kill by McKinnon, Skyler (from Wiedower, Olivia). | so |
| 9-19 | Point Hard - (Morehead, Sarah) Attack error by Mendoza Quintana, Vi (block by Lambert, Jacey). |
| Timeout Henderson St.. |
| 10-19 | Point HSU - (Morehead, Sarah) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 10-20 | Point Hard - (Sharp, Trinity) Service error. | so |
| 10-21 | Point Hard - (Smith-Morgan, Logan) Attack error by Uzoh, Christiane (block by Ingersoll, Chloe). |
| For Hard: Hinton, Cam. |
| 10-22 | Point Hard - (Hinton, Cam) Service ace (Mendoza Quintana, Vi). |
| For HSU: Edwards, Carson. |
| 11-22 | Point HSU - (Hinton, Cam) Attack error by Lambert, Jacey (block by Edwards, Carson; Luke, Larkin). | so |
| 11-23 | Point Hard - (Parsons, Emma) Kill by Garner, Delaney (from Morehead, Sarah). | so |
| 11-24 | Point Hard - (Winiger, Emma) Kill by Morehead, Sarah. |
| 11-25 | Point Hard - (Winiger, Emma) Attack error by Luke, Larkin. |
====================
==================== HENDERSON ST. 1, HARDING 3
====================