| For OB: Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Martin, Rylee; Safrit, Lauren; libero Langford, Maci. |
| For HSU: Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Luke, Larkin; Johns, Skye; libero Sharp, Trinity. |
| 1-0 | Point HSU - (Martin, Rylee) Kill by Mendoza Quintana, Vi (from Sharp, Trinity). | so |
| 1-1 | Point OB - (Mendoza Quintana, Vi) Attack error by Johns, Skye (block by Leslie, Jill). | so |
| 2-1 | Point HSU - (West, Jenna) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 3-1 | Point HSU - (Sharp, Trinity) Attack error by Frierson, D'Erricka (block by Denton, Brae). |
| 3-2 | Point OB - (Sharp, Trinity) Kill by Leslie, Jill (from Martin, Rylee). | so |
| 4-2 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Mendoza Quintana, Vi). | so |
| For HSU: Szybinska, Jagoda; Van, Nathalie. |
| 5-2 | Point HSU - (Van, Nathalie) Kill by Szybinska, Jagoda (from Van, Nathalie). |
| 6-2 | Point HSU - (Van, Nathalie) Attack error by Hellmuth, Avery. |
| 6-3 | Point OB - (Van, Nathalie) Kill by Safrit, Lauren (from Martin, Rylee). | so |
| For OB: Head, Jh'Kyah; Boyer, Emily. |
| 6-4 | Point OB - (Boyer, Emily) Kill by Hellmuth, Avery (from Boyer, Emily). |
| 7-4 | Point HSU - (Boyer, Emily) Kill by Szybinska, Jagoda (from Sharp, Trinity). | so |
| For HSU: Dagley, Dani. |
| 7-5 | Point OB - (Dagley, Dani) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 8-5 | Point HSU - (Safrit, Lauren) Service error. | so |
| 8-6 | Point OB - (Denton, Brae) Service error. | so |
| 9-6 | Point HSU - (Hellmuth, Avery) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| 9-7 | Point OB - (Hatt, Madison) Kill by West, Jenna (from Boyer, Emily). | so |
| 10-7 | Point HSU - (Martin, Rylee) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 10-8 | Point OB - (Mendoza Quintana, Vi) Kill by Leslie, Jill (from Martin, Rylee). | so |
| 10-9 | Point OB - (West, Jenna) Kill by Frierson, D'Erricka (from Martin, Rylee). |
| 11-9 | Point HSU - (West, Jenna) Attack error by Safrit, Lauren (block by Luke, Larkin). | so |
| 11-10 | Point OB - (Sharp, Trinity) Kill by Frierson, D'Erricka (from Martin, Rylee). | so |
| 12-10 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 12-11 | Point OB - (Van, Nathalie) Kill by Hellmuth, Avery (from Martin, Rylee). | so |
| 13-11 | Point HSU - (Boyer, Emily) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| 13-12 | Point OB - (Dagley, Dani) Kill by Safrit, Lauren (from Langford, Maci). | so |
| 14-12 | Point HSU - (Safrit, Lauren) Kill by Szybinska, Jagoda (from Van, Nathalie). | so |
| 14-13 | Point OB - (Denton, Brae) Kill by West, Jenna. | so |
| 14-14 | Point OB - (Hellmuth, Avery) Service ace (Dagley, Dani). |
| 14-15 | Point OB - (Hellmuth, Avery) Attack error by Szybinska, Jagoda. |
| 15-15 | Point HSU - (Hellmuth, Avery) Attack error by West, Jenna (block by Szybinska, Jagoda). | so |
| 15-16 | Point OB - (Hatt, Madison) Bad set by Sharp, Trinity. | so |
| 16-16 | Point HSU - (Martin, Rylee) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 17-16 | Point HSU - (Mendoza Quintana, Vi) Kill by Johns, Skye (from Mendoza Quintana, Vi). |
| 17-17 | Point OB - (Mendoza Quintana, Vi) Kill by West, Jenna (from Martin, Rylee). | so |
| For OB: Ina, Kaelyn. |
| 18-17 | Point HSU - (Ina, Kaelyn) Attack error by Safrit, Lauren. | so |
| 19-17 | Point HSU - (Sharp, Trinity) Kill by Johns, Skye (from Hatt, Madison). |
| Timeout Okla. Baptist. |
| 19-18 | Point OB - (Sharp, Trinity) Kill by Safrit, Lauren (from Martin, Rylee). | so |
| 19-19 | Point OB - (Leslie, Jill) Attack error by Denton, Brae. |
| 20-19 | Point HSU - (Leslie, Jill) Kill by Johns, Skye (from Hatt, Madison). | so |
| For HSU: Edwards, Carson. |
| 20-20 | Point OB - (Edwards, Carson) Kill by Hellmuth, Avery (from Martin, Rylee). | so |
| 21-20 | Point HSU - (Boyer, Emily) Kill by Denton, Brae (from Hatt, Madison). | so |
| 21-21 | Point OB - (Dagley, Dani) Kill by Safrit, Lauren (from Boyer, Emily). | so |
| 21-22 | Point OB - (Safrit, Lauren) Attack error by Hatt, Madison. |
| Timeout Henderson St.. |
| 21-23 | Point OB - (Safrit, Lauren) Attack error by Mendoza Quintana, Vi (block by Hellmuth, Avery; Head, Jh'Kyah). |
| 21-24 | Point OB - (Safrit, Lauren) Kill by Head, Jh'Kyah (from Langford, Maci). |
| Timeout Henderson St.. |
| 22-24 | Point HSU - (Safrit, Lauren) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 22-25 | Point OB - (Denton, Brae) Kill by Boyer, Emily (from Langford, Maci). | so |
| For OB: Ina, Kaelyn; Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Head, Jh'Kyah; libero Martin, Rylee. |
| For HSU: Edwards, Carson; Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Dagley, Dani; libero Luke, Larkin. |
| 0-1 | Point OB - (Hatt, Madison) Kill by Frierson, D'Erricka (from Martin, Rylee). | so |
| 0-2 | Point OB - (West, Jenna) Kill by Safrit, Lauren (from Martin, Rylee). |
| 0-3 | Point OB - (West, Jenna) Service ace (Johns, Skye). |
| 0-4 | Point OB - (West, Jenna) Attack error by Denton, Brae. |
| 1-4 | Point HSU - (West, Jenna) Attack error by Safrit, Lauren (block by Denton, Brae; Uzoh, Christiane). | so |
| 1-5 | Point OB - (Mendoza Quintana, Vi) Attack error by Denton, Brae. | so |
| 2-5 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 2-6 | Point OB - (Sharp, Trinity) Attack error by Uzoh, Christiane (block by Safrit, Lauren; Hellmuth, Avery). | so |
| For OB: Boyer, Emily; Head, Jh'Kyah. |
| 3-6 | Point HSU - (Boyer, Emily) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| For HSU: Szybinska, Jagoda; Van, Nathalie. |
| 4-6 | Point HSU - (Van, Nathalie) Service ace (West, Jenna). |
| 4-7 | Point OB - (Van, Nathalie) Kill by Safrit, Lauren (from Boyer, Emily). | so |
| 4-8 | Point OB - (Safrit, Lauren) Kill by Head, Jh'Kyah (from Langford, Maci). |
| 4-9 | Point OB - (Safrit, Lauren) Attack error by Szybinska, Jagoda. |
| 4-10 | Point OB - (Safrit, Lauren) Attack error by Johns, Skye (block by West, Jenna; Hellmuth, Avery). |
| Timeout Henderson St.. |
| 5-10 | Point HSU - (Safrit, Lauren) Kill by Luke, Larkin (from Van, Nathalie). | so |
| For HSU: Dagley, Dani. |
| 5-11 | Point OB - (Dagley, Dani) Kill by Head, Jh'Kyah (from Langford, Maci). | so |
| 5-12 | Point OB - (Hellmuth, Avery) Kill by Head, Jh'Kyah (from Boyer, Emily). |
| 5-13 | Point OB - (Hellmuth, Avery) Kill by Leslie, Jill (from Boyer, Emily). |
| 6-13 | Point HSU - (Hellmuth, Avery) Kill by Mendoza Quintana, Vi (from Van, Nathalie). | so |
| 6-14 | Point OB - (Luke, Larkin) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 7-14 | Point HSU - (Martin, Rylee) Kill by Mendoza Quintana, Vi (from Van, Nathalie). | so |
| 7-15 | Point OB - (Hatt, Madison) Service error. | so |
| 7-16 | Point OB - (West, Jenna) Kill by Leslie, Jill (from Martin, Rylee). |
| 7-17 | Point OB - (West, Jenna) Attack error by Uzoh, Christiane (block by Leslie, Jill). |
| 7-18 | Point OB - (West, Jenna) Kill by Frierson, D'Erricka (from Martin, Rylee). |
| Timeout Henderson St.. |
| 8-18 | Point HSU - (West, Jenna) Attack error by Frierson, D'Erricka (block by Mendoza Quintana, Vi). | so |
| For OB: Ina, Kaelyn. |
| 9-18 | Point HSU - (Mendoza Quintana, Vi) Attack error by Frierson, D'Erricka. |
| 10-18 | Point HSU - (Mendoza Quintana, Vi) Kill by Uzoh, Christiane (from Hatt, Madison). |
| 10-19 | Point OB - (Mendoza Quintana, Vi) Attack error by Denton, Brae. | so |
| 11-19 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Sharp, Trinity). | so |
| 11-20 | Point OB - (Sharp, Trinity) Kill by Frierson, D'Erricka (from Martin, Rylee). | so |
| 11-21 | Point OB - (Boyer, Emily) Attack error by Johns, Skye (block by Head, Jh'Kyah). |
| 12-21 | Point HSU - (Boyer, Emily) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 12-22 | Point OB - (Van, Nathalie) Attack error by Johns, Skye. | so |
| 13-22 | Point HSU - (Safrit, Lauren) Kill by Luke, Larkin (from Van, Nathalie). | so |
| 13-23 | Point OB - (Dagley, Dani) Kill by West, Jenna (from Boyer, Emily). | so |
| 14-23 | Point HSU - (Hellmuth, Avery) Attack error by Leslie, Jill. | so |
| 15-23 | Point HSU - (Luke, Larkin) Attack error by West, Jenna (block by Denton, Brae; Szybinska, Jagoda). |
| For HSU: Partain, Kaylon. |
| 16-23 | Point HSU - (Partain, Kaylon) Attack error by West, Jenna. |
| 16-24 | Point OB - (Partain, Kaylon) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 17-24 | Point HSU - (Martin, Rylee) Service error. | so |
| 18-24 | Point HSU - (Hatt, Madison) Service ace (Langford, Maci). |
| 19-24 | Point HSU - (Hatt, Madison) Kill by Mendoza Quintana, Vi. |
| 19-25 | Point OB - (Hatt, Madison) Kill by Leslie, Jill (from Martin, Rylee). | so |
| For OB: Ina, Kaelyn; Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Head, Jh'Kyah; libero Martin, Rylee. |
| For HSU: Hatt, Madison; Denton, Brae; Mendoza Quintana, Vi; Uzoh, Christiane; Dagley, Dani; Luke, Larkin; libero Van, Nathalie. |
| 0-1 | Point OB - (Martin, Rylee) Kill by West, Jenna (from Martin, Rylee). |
| 1-1 | Point HSU - (Martin, Rylee) Kill by Mendoza Quintana, Vi (from Uzoh, Christiane). | so |
| 2-1 | Point HSU - (Mendoza Quintana, Vi) Kill by Johns, Skye (from Hatt, Madison). |
| 2-2 | Point OB - (Mendoza Quintana, Vi) Kill by Leslie, Jill (from Martin, Rylee). | so |
| 2-3 | Point OB - (West, Jenna) Attack error by Uzoh, Christiane. |
| 2-4 | Point OB - (West, Jenna) Attack error by Johns, Skye. |
| 2-5 | Point OB - (West, Jenna) Kill by Frierson, D'Erricka (from Martin, Rylee). |
| 2-6 | Point OB - (West, Jenna) Kill by Safrit, Lauren (from Martin, Rylee). |
| 2-7 | Point OB - (West, Jenna) Attack error by Johns, Skye (block by Leslie, Jill; Frierson, D'Erricka). |
| 3-7 | Point HSU - (West, Jenna) Service error. | so |
| 4-7 | Point HSU - (Sharp, Trinity) Kill by Uzoh, Christiane (from Sharp, Trinity). |
| 4-8 | Point OB - (Sharp, Trinity) Kill by Leslie, Jill (from Martin, Rylee). | so |
| 5-8 | Point HSU - (Leslie, Jill) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| For HSU: Tupper, Jacey; Van, Nathalie. |
| 5-9 | Point OB - (Van, Nathalie) Kill by Frierson, D'Erricka. | so |
| For OB: Boyer, Emily; Head, Jh'Kyah. |
| 5-10 | Point OB - (Boyer, Emily) Attack error by Johns, Skye. |
| 6-10 | Point HSU - (Boyer, Emily) Attack error by Hellmuth, Avery. | so |
| For HSU: Dagley, Dani. |
| 7-10 | Point HSU - (Dagley, Dani) Kill by Luke, Larkin (from Van, Nathalie). |
| 7-11 | Point OB - (Dagley, Dani) Kill by Safrit, Lauren (from Langford, Maci). | so |
| 7-12 | Point OB - (Safrit, Lauren) Kill by West, Jenna (from Boyer, Emily). |
| 7-13 | Point OB - (Safrit, Lauren) Kill by Head, Jh'Kyah (from Boyer, Emily). |
| 7-14 | Point OB - (Safrit, Lauren) Service ace (Sharp, Trinity). |
| Timeout Henderson St.. |
| 8-14 | Point HSU - (Safrit, Lauren) Kill by Mendoza Quintana, Vi (from Van, Nathalie). | so |
| 8-15 | Point OB - (Luke, Larkin) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 9-15 | Point HSU - (Hellmuth, Avery) Kill by Denton, Brae (from Van, Nathalie). | so |
| 10-15 | Point HSU - (Hatt, Madison) Attack error by Head, Jh'Kyah. |
| 10-16 | Point OB - (Hatt, Madison) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 10-17 | Point OB - (Martin, Rylee) Kill by Leslie, Jill (from Martin, Rylee). |
| 11-17 | Point HSU - (Martin, Rylee) Kill by Denton, Brae (from Hatt, Madison). | so |
| For HSU: Szybinska, Jagoda. |
| 11-18 | Point OB - (Mendoza Quintana, Vi) Attack error by Denton, Brae. | so |
| For OB: Ina, Kaelyn. |
| 12-18 | Point HSU - (Ina, Kaelyn) Kill by Uzoh, Christiane (from Hatt, Madison). | so |
| 12-19 | Point OB - (Sharp, Trinity) Attack error by Uzoh, Christiane (block by Safrit, Lauren). | so |
| 13-19 | Point HSU - (Leslie, Jill) Kill by Luke, Larkin (from Hatt, Madison). | so |
| 13-20 | Point OB - (Van, Nathalie) Service error. | so |
| For HSU: Parsons, Emma. |
| 13-21 | Point OB - (Boyer, Emily) Kill by Hellmuth, Avery (from Boyer, Emily). |
| 14-21 | Point HSU - (Boyer, Emily) Attack error by Hellmuth, Avery (block by Luke, Larkin). | so |
| 14-22 | Point OB - (Szybinska, Jagoda) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 15-22 | Point HSU - (Safrit, Lauren) Service error. | so |
| 16-22 | Point HSU - (Luke, Larkin) Attack error by Head, Jh'Kyah (block by Denton, Brae; Mendoza Quintana, Vi). |
| 17-22 | Point HSU - (Luke, Larkin) Attack error by Head, Jh'Kyah. |
| Timeout Okla. Baptist. |
| 18-22 | Point HSU - (Luke, Larkin) Ball handling error by Boyer, Emily. |
| 18-23 | Point OB - (Luke, Larkin) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 19-23 | Point HSU - (Hellmuth, Avery) Kill by Denton, Brae (from Parsons, Emma). | so |
| 20-23 | Point HSU - (Hatt, Madison) Kill by Hatt, Madison (from Sharp, Trinity). |
| 21-23 | Point HSU - (Hatt, Madison) Service ace (TEAM). |
| 21-24 | Point OB - (Hatt, Madison) Kill by Leslie, Jill (from Boyer, Emily). | so |
| 21-25 | Point OB - (Martin, Rylee) Bad set by Hatt, Madison. |