# 1 Hatt, Madison

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Huston-Tillotson   3  1  0  4  .250  23  1  1  0  5  0  0  0  0.0  1  2.0 
09/01/23   at Angelo St.   3  1  0  5  .200  12  0  1  0  11  0  0  0  0.0  0  1.0 
09/02/23   vs Tex. Permian Basin   5  1  0  5  .200  25  1  0  0  15  0  0  0  0.0  0  2.0 
09/02/23   vs Southwest (NM)   2  0  0  0  .000  15  2  1  0  4  0  0  0  0.0  0  2.0 
09/07/23   WEST ALA.   3  1  0  2  .500  12  3  1  0  4  0  0  0  0.0  0  4.0 
09/07/23   SOUTHWEST BAPTIST   4  1  0  4  .250  24  1  1  0  15  0  0  0  0.0  0  2.0 
09/08/23   WESTERN N.M.   3  3  0  4  .750  13  3  1  0  6  0  0  0  0.0  0  6.0 
09/09/23   LANE   1  2  0  2  1.000  4  0  0  0  1  0  0  0  0.0  0  2.0 
09/12/23   at Ouachita Baptist   5  2  1  10  .100  31  1  0  0  11  0  0  1  0.0  0  3.0 
09/15/23   CHRISTIAN BROTHERS   3  1  0  3  .333  20  2  1  0  5  0  0  0  0.0  0  3.0 
09/15/23   UNION (TN)   3  1  0  4  .250  17  0  1  0  15  0  0  0  0.0  1  1.0 
09/16/23   ALAS. ANCHORAGE   4  1  0  2  .500  18  0  0  0  6  0  0  0  0.0  1  1.0 
09/16/23   TRUMAN ST.   4  0  0  1  .000  24  1  2  0  11  0  0  0  0.0  0  1.0 
09/19/23   HARDING   4  1  0  5  .200  21  1  2  0  3  0  0  0  0.0  0  2.0 
09/21/23   at Arkansas Tech   4  0  1  2  -.500  22  0  0  0  4  0  0  0  0.0  0  0.0 
09/26/23   SOUTHERN ARK.   3  1  1  4  .000  18  2  0  0  11  0  0  0  0.0  0  3.0 
09/28/23   at Ark.-Monticello   3  4  0  4  1.000  13  3  2  0  6  0  0  0  0.0  2  7.0 
10/05/23   SOUTHWESTERN OKLA.   5  0  0  1  .000  30  1  0  0  12  0  0  0  0.0  1  1.0 
10/06/23   NORTHWESTERN OKLA.   3  0  0  1  .000  13  1  1  0  5  0  0  0  0.0  0  1.0 
10/12/23   at Southeastern Okla.   4  0  0  1  .000  25  1  0  0  3  0  0  0  0.0  0  1.0 
10/13/23   at East Central   4  1  0  5  .200  22  0  2  0  1  0  0  0  0.0  2  1.0 
10/20/23   OKLA. BAPTIST   3  1  1  4  .000  17  2  1  0  15  0  0  0  0.0  0  3.0 
10/21/23   SOUTHERN NAZARENE   4  1  0  5  .200  25  1  1  0  10  0  0  0  0.0  2  2.0 
10/26/23   at Harding   3  1  0  3  .333  10  0  1  0  2  0  0  0  0.0  1  1.0 
10/31/23   ARKANSAS TECH   5  1  1  4  .000  31  1  2  0  12  0  0  0  0.0  0  2.0 
11/02/23   ARK.-MONTICELLO   3  2  0  3  .667  16  1  0  0  3  0  0  0  0.0  0  3.0 
11/06/23   OUACHITA BAPTIST   5  1  0  3  .333  30  2  0  0  10  0  0  0  0.0  1  3.0 
11/09/23   at Southern Ark.   4  2  0  7  .286  19  1  0  0  18  0  0  0  0.0  0  3.0 
11/16/23   vs Southern Ark.   3  0  0  4  .000  21  3  1  0  5  0  0  0  0.0  0  3.0 
11/17/23   vs Harding   5  1  0  4  .250  26  1  0  0  13  0  1  0  1.0  0  2.5 
11/18/23   vs Okla. Baptist   4  0  0  1  .000  30  0  0  0  13  0  0  0  0.0  0  0.0 
Totals 112  32  5  107  .252  627  36  23  0  255  0  1  1  1.0  12  68.5 

Sets played: 112
Kills per set: 0.29
Assists per set: 5.60
Service aces per set: 0.32
Digs per set: 2.28
Blocks per set: 0.01