| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Huston-Tillotson | 3 | 7 | 0 | 15 | .467 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/01/23 | at Angelo St. | 3 | 8 | 6 | 29 | .069 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/02/23 | vs Tex. Permian Basin | 5 | 19 | 5 | 52 | .269 | 0 | 2 | 2 | 2 | 19 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| 09/02/23 | vs Southwest (NM) | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/07/23 | WEST ALA. | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/23 | SOUTHWEST BAPTIST | 4 | 15 | 5 | 41 | .244 | 1 | 1 | 2 | 3 | 16 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 09/08/23 | WESTERN N.M. | 2 | 1 | 1 | 8 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/23 | LANE | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/12/23 | at Ouachita Baptist | 5 | 11 | 5 | 23 | .261 | 1 | 1 | 3 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/15/23 | CHRISTIAN BROTHERS | 3 | 5 | 5 | 26 | .000 | 1 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/15/23 | UNION (TN) | 3 | 5 | 4 | 16 | .062 | 1 | 1 | 2 | 0 | 9 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 09/16/23 | ALAS. ANCHORAGE | 4 | 14 | 1 | 31 | .419 | 1 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/16/23 | TRUMAN ST. | 4 | 12 | 9 | 45 | .067 | 1 | 0 | 4 | 2 | 23 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/19/23 | HARDING | 4 | 4 | 9 | 36 | -.139 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/21/23 | at Arkansas Tech | 4 | 13 | 8 | 50 | .100 | 1 | 0 | 3 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/26/23 | SOUTHERN ARK. | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/28/23 | at Ark.-Monticello | 3 | 6 | 1 | 19 | .263 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/05/23 | SOUTHWESTERN OKLA. | 5 | 13 | 7 | 39 | .154 | 0 | 1 | 4 | 1 | 16 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 10/06/23 | NORTHWESTERN OKLA. | 3 | 8 | 4 | 24 | .167 | 0 | 2 | 1 | 0 | 11 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| 10/09/23 | at Christian Brothers | 4 | 7 | 3 | 30 | .133 | 0 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/12/23 | at Southeastern Okla. | 4 | 17 | 7 | 47 | .213 | 1 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/13/23 | at East Central | 4 | 7 | 3 | 33 | .121 | 1 | 2 | 1 | 3 | 19 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/20/23 | OKLA. BAPTIST | 3 | 8 | 1 | 27 | .259 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/21/23 | SOUTHERN NAZARENE | 4 | 8 | 7 | 34 | .029 | 1 | 3 | 2 | 0 | 26 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10/26/23 | at Harding | 3 | 8 | 4 | 26 | .154 | 2 | 1 | 4 | 2 | 8 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| 10/31/23 | ARKANSAS TECH | 5 | 16 | 7 | 45 | .200 | 0 | 1 | 4 | 3 | 16 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| 11/02/23 | ARK.-MONTICELLO | 3 | 5 | 2 | 17 | .176 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/06/23 | OUACHITA BAPTIST | 5 | 21 | 5 | 53 | .302 | 1 | 2 | 2 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 11/09/23 | at Southern Ark. | 4 | 10 | 8 | 49 | .041 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/16/23 | vs Southern Ark. | 3 | 15 | 2 | 25 | .520 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 11/17/23 | vs Harding | 5 | 20 | 4 | 62 | .258 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 11/18/23 | vs Okla. Baptist | 4 | 10 | 8 | 39 | .051 | 1 | 2 | 0 | 2 | 25 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 115 | 315 | 136 | 993 | .180 | 24 | 38 | 49 | 38 | 442 | 10 | 32 | 3 | 42.0 | 0 | 379.0 | |
|
Sets played: 115 Kills per set: 2.74 Assists per set: 0.21 Service aces per set: 0.33 Digs per set: 3.84 Blocks per set: 0.37 |