#21 Van, Nathalie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Huston-Tillotson   3  0  0  0  .000  9  0  0  0  1  0  1  0  1.0  1  0.5 
09/01/23   at Angelo St.   3  0  0  0  .000  7  0  1  0  9  0  0  0  0.0  0  0.0 
09/02/23   vs Tex. Permian Basin   5  1  0  1  1.000  21  1  3  0  8  0  0  0  0.0  1  2.0 
09/02/23   vs Southwest (NM)   3  0  0  1  .000  11  1  2  0  5  0  0  0  0.0  0  1.0 
09/07/23   WEST ALA.   2  0  0  1  .000  8  0  1  0  1  0  0  0  0.0  0  0.0 
09/07/23   SOUTHWEST BAPTIST   4  0  0  0  .000  21  0  1  0  14  0  0  0  0.0  0  0.0 
09/08/23   WESTERN N.M.   2  0  0  0  .000  6  0  1  0  3  0  0  0  0.0  0  0.0 
09/09/23   LANE   3  0  0  0  .000  18  4  1  0  7  0  0  0  0.0  0  4.0 
09/12/23   at Ouachita Baptist   5  0  0  1  .000  11  0  0  0  4  0  0  0  0.0  0  0.0 
09/15/23   CHRISTIAN BROTHERS   3  0  0  0  .000  16  0  2  0  9  0  0  0  0.0  1  0.0 
09/15/23   UNION (TN)   3  0  0  0  .000  7  1  1  0  3  0  0  0  0.0  0  1.0 
09/16/23   ALAS. ANCHORAGE   4  0  0  0  .000  18  1  0  0  7  0  0  0  0.0  0  1.0 
09/16/23   TRUMAN ST.   4  0  0  0  .000  23  0  1  0  15  0  0  0  0.0  0  0.0 
09/19/23   HARDING   4  1  0  1  1.000  10  0  3  0  3  0  0  0  0.0  1  1.0 
09/21/23   at Arkansas Tech   4  0  1  3  -.333  19  2  0  0  9  0  0  0  0.0  0  2.0 
09/26/23   SOUTHERN ARK.   3  0  0  0  .000  13  1  0  0  4  0  0  0  0.0  0  1.0 
09/28/23   at Ark.-Monticello   3  0  1  2  -.500  9  1  1  0  6  0  0  0  0.0  0  1.0 
10/05/23   SOUTHWESTERN OKLA.   3  0  1  1  -1.000  13  0  2  0  2  0  0  0  0.0  2  0.0 
10/06/23   NORTHWESTERN OKLA.   3  0  0  0  .000  14  1  1  0  2  0  0  0  0.0  1  1.0 
10/09/23   at Christian Brothers   4  0  0  0  .000  26  1  0  0  10  0  0  0  0.0  0  1.0 
10/12/23   at Southeastern Okla.   4  0  0  0  .000  28  1  1  0  4  0  0  0  0.0  0  1.0 
10/13/23   at East Central   4  0  0  0  .000  17  2  0  0  11  0  0  1  0.0  1  2.0 
10/20/23   OKLA. BAPTIST   3  0  0  0  .000  11  1  1  0  6  0  0  0  0.0  0  1.0 
10/26/23   at Harding   2  0  0  0  .000  7  0  1  0  6  0  0  0  0.0  1  0.0 
10/31/23   ARKANSAS TECH   5  1  0  2  .500  25  0  3  0  10  0  0  0  0.0  0  1.0 
11/02/23   ARK.-MONTICELLO   3  0  0  0  .000  7  0  0  0  5  0  0  0  0.0  0  0.0 
11/06/23   OUACHITA BAPTIST   5  0  0  0  .000  32  2  1  0  10  0  0  0  0.0  1  2.0 
11/09/23   at Southern Ark.   4  0  0  0  .000  14  0  1  0  17  0  0  0  0.0  0  0.0 
11/16/23   vs Southern Ark.   3  0  0  0  .000  15  1  1  0  10  0  0  0  0.0  0  1.0 
11/17/23   vs Harding   5  0  0  0  .000  28  2  1  0  11  0  0  0  0.0  0  2.0 
11/18/23   vs Okla. Baptist   4  0  0  0  .000  15  0  1  0  4  0  0  0  0.0  0  0.0 
Totals 110  3  3  13  .000  479  23  32  0  216  0  1  1  1.0  10  26.5 

Sets played: 110
Kills per set: 0.03
Assists per set: 4.35
Service aces per set: 0.21
Digs per set: 1.96
Blocks per set: 0.01