#22 Sharp, Trinity

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Huston-Tillotson   2  0  0  0  .000  3  0  0  0  13  0  0  0  0.0  0  0.0 
09/01/23   at Angelo St.   3  0  0  1  .000  4  0  0  2  12  0  0  0  0.0  0  0.0 
09/02/23   vs Tex. Permian Basin   5  0  0  1  .000  6  1  0  3  18  0  0  0  0.0  0  1.0 
09/02/23   vs Southwest (NM)   2  0  0  0  .000  3  2  1  0  5  0  0  0  0.0  0  2.0 
09/07/23   WEST ALA.   3  0  0  0  .000  3  0  0  0  18  0  0  0  0.0  0  0.0 
09/07/23   SOUTHWEST BAPTIST   4  0  0  0  .000  4  0  0  0  30  0  0  0  0.0  0  0.0 
09/08/23   WESTERN N.M.   2  0  0  0  .000  4  0  1  0  8  0  0  0  0.0  0  0.0 
09/09/23   LANE   1  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
09/12/23   at Ouachita Baptist   5  0  1  1  -1.000  8  1  2  1  10  0  0  0  0.0  0  1.0 
09/15/23   CHRISTIAN BROTHERS   3  0  0  0  .000  0  1  0  0  17  0  0  0  0.0  0  1.0 
09/15/23   UNION (TN)   3  0  0  0  .000  4  1  1  1  8  0  0  0  0.0  0  1.0 
09/16/23   ALAS. ANCHORAGE   4  0  0  1  .000  4  0  0  0  19  0  0  0  0.0  0  0.0 
09/16/23   TRUMAN ST.   4  0  0  1  .000  4  1  0  2  33  0  0  0  0.0  0  1.0 
09/19/23   HARDING   4  0  0  0  .000  3  0  1  1  16  0  0  0  0.0  0  0.0 
09/21/23   at Arkansas Tech   4  0  0  3  .000  1  3  0  0  16  0  0  0  0.0  0  3.0 
09/26/23   SOUTHERN ARK.   3  0  0  0  .000  3  1  0  0  14  0  0  0  0.0  0  1.0 
09/28/23   at Ark.-Monticello   3  0  0  0  .000  2  0  0  0  7  0  0  0  0.0  0  0.0 
10/05/23   SOUTHWESTERN OKLA.   5  0  0  0  .000  5  2  0  0  24  0  0  0  0.0  0  2.0 
10/06/23   NORTHWESTERN OKLA.   3  0  0  0  .000  2  0  0  1  9  0  0  0  0.0  0  0.0 
10/09/23   at Christian Brothers   4  0  1  1  -1.000  4  0  1  1  19  0  0  0  0.0  0  0.0 
10/12/23   at Southeastern Okla.   4  0  0  1  .000  1  0  0  1  30  0  0  0  0.0  0  0.0 
10/13/23   at East Central   4  0  0  0  .000  3  0  0  0  21  0  0  0  0.0  0  0.0 
10/20/23   OKLA. BAPTIST   3  0  0  0  .000  5  0  0  1  23  0  0  0  0.0  0  0.0 
10/21/23   SOUTHERN NAZARENE   4  0  0  0  .000  4  0  0  0  15  0  0  0  0.0  0  0.0 
10/26/23   at Harding   3  0  0  0  .000  0  0  1  2  10  0  0  0  0.0  0  0.0 
10/31/23   ARKANSAS TECH   5  0  1  1  -1.000  7  1  0  0  11  0  0  0  0.0  0  1.0 
11/02/23   ARK.-MONTICELLO   2  0  0  0  .000  2  0  0  2  13  0  0  0  0.0  0  0.0 
11/06/23   OUACHITA BAPTIST   5  0  0  0  .000  4  1  1  2  25  0  0  0  0.0  0  1.0 
11/09/23   at Southern Ark.   4  0  0  0  .000  8  0  1  1  22  0  0  0  0.0  0  0.0 
11/16/23   vs Southern Ark.   3  0  0  1  .000  4  0  0  1  11  0  0  0  0.0  0  0.0 
11/17/23   vs Harding   5  0  0  0  .000  3  0  0  3  32  0  0  0  0.0  0  0.0 
11/18/23   vs Okla. Baptist   4  0  0  0  .000  4  1  0  3  19  0  0  0  0.0  0  1.0 
Totals 113  0  3  12  -.250  112  16  10  28  534  0  0  0  0.0  0  16.0 

Sets played: 113
Kills per set: 0.00
Assists per set: 0.99
Service aces per set: 0.14
Digs per set: 4.73