# 6 Dagley, Dani

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Huston-Tillotson   2  0  0  0  .000  0  0  1  1  15  0  0  0  0.0  0  0.0 
09/01/23   at Angelo St.   2  0  1  1  -1.000  0  0  0  1  4  0  0  0  0.0  0  0.0 
09/02/23   vs Tex. Permian Basin   4  0  0  0  .000  1  0  2  0  13  0  0  0  0.0  0  0.0 
09/02/23   vs Southwest (NM)   2  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
09/07/23   WEST ALA.   3  0  0  0  .000  0  3  1  0  6  0  0  0  0.0  0  3.0 
09/07/23   SOUTHWEST BAPTIST   4  0  1  1  -1.000  1  0  1  0  6  0  0  0  0.0  0  0.0 
09/08/23   WESTERN N.M.   3  0  0  0  .000  2  0  1  0  6  0  0  0  0.0  0  0.0 
09/09/23   LANE   2  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
09/12/23   at Ouachita Baptist   2  0  1  2  -.500  0  0  2  0  0  0  0  0  0.0  0  0.0 
09/15/23   CHRISTIAN BROTHERS   3  0  0  0  .000  1  1  0  0  8  0  0  0  0.0  0  1.0 
09/15/23   UNION (TN)   2  0  0  0  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
09/16/23   ALAS. ANCHORAGE   3  0  0  0  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
09/16/23   TRUMAN ST.   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/19/23   HARDING   3  0  0  0  .000  0  2  0  3  3  0  0  0  0.0  0  2.0 
09/21/23   at Arkansas Tech   4  0  0  0  .000  0  0  0  1  15  0  0  0  0.0  0  0.0 
09/26/23   SOUTHERN ARK.   2  0  0  0  .000  0  0  1  1  3  0  0  0  0.0  0  0.0 
09/28/23   at Ark.-Monticello   3  0  0  1  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
10/05/23   SOUTHWESTERN OKLA.   5  0  0  0  .000  0  0  2  2  6  0  0  0  0.0  0  0.0 
10/06/23   NORTHWESTERN OKLA.   3  0  0  0  .000  0  1  0  1  7  0  0  0  0.0  0  1.0 
10/09/23   at Christian Brothers   1  0  0  0  .000  0  0  0  2  2  0  0  0  0.0  0  0.0 
10/12/23   at Southeastern Okla.   4  0  0  1  .000  1  1  1  1  18  0  0  0  0.0  0  1.0 
10/13/23   at East Central   4  0  0  2  .000  0  1  0  3  12  0  0  0  0.0  0  1.0 
10/20/23   OKLA. BAPTIST   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
10/21/23   SOUTHERN NAZARENE   4  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
10/26/23   at Harding   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
10/31/23   ARKANSAS TECH   5  0  0  0  .000  1  3  1  0  6  0  0  0  0.0  0  3.0 
11/02/23   ARK.-MONTICELLO   3  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
11/06/23   OUACHITA BAPTIST   5  0  0  0  .000  1  0  1  1  10  0  0  0  0.0  0  0.0 
11/09/23   at Southern Ark.   4  0  0  0  .000  1  1  1  0  13  0  0  0  0.0  0  1.0 
11/16/23   vs Southern Ark.   3  0  0  0  .000  1  1  1  0  10  0  0  0  0.0  0  1.0 
11/17/23   vs Harding   5  0  0  0  .000  0  0  0  1  26  0  0  0  0.0  0  0.0 
11/18/23   vs Okla. Baptist   4  0  0  0  .000  0  0  1  2  10  0  0  0  0.0  0  0.0 
Totals 102  0  3  8  -.375  11  17  22  23  242  0  0  0  0.0  0  17.0 

Sets played: 102
Kills per set: 0.00
Assists per set: 0.11
Service aces per set: 0.17
Digs per set: 2.37