| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Huston-Tillotson | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/01/23 | at Angelo St. | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/02/23 | vs Southwest (NM) | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/23 | WEST ALA. | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/23 | WESTERN N.M. | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/23 | LANE | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/15/23 | UNION (TN) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/23 | TRUMAN ST. | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/28/23 | at Ark.-Monticello | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/23 | at Christian Brothers | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/13/23 | at East Central | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/23 | OKLA. BAPTIST | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/26/23 | at Harding | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/23 | ARK.-MONTICELLO | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/09/23 | at Southern Ark. | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 25 | 31 | 24 | 84 | .083 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0.0 | 1 | 31.0 | |
|
Sets played: 25 Kills per set: 1.24 Assists per set: 0.04 Digs per set: 0.56 Blocks per set: 0.00 |