| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | vs Huston-Tillotson | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/01/23 | at Angelo St. | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/02/23 | vs Tex. Permian Basin | 5 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 09/02/23 | vs Southwest (NM) | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/07/23 | WEST ALA. | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/07/23 | SOUTHWEST BAPTIST | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| 09/08/23 | WESTERN N.M. | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/09/23 | LANE | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/23 | at Ouachita Baptist | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 09/15/23 | CHRISTIAN BROTHERS | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/15/23 | UNION (TN) | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09/16/23 | ALAS. ANCHORAGE | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| 09/16/23 | TRUMAN ST. | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/19/23 | HARDING | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| 09/21/23 | at Arkansas Tech | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 09/26/23 | SOUTHERN ARK. | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 09/28/23 | at Ark.-Monticello | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 10/05/23 | SOUTHWESTERN OKLA. | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7.0 | 0 | 12.0 |
| 10/06/23 | NORTHWESTERN OKLA. | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| 10/09/23 | at Christian Brothers | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/12/23 | at Southeastern Okla. | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 10/13/23 | at East Central | 4 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| 10/20/23 | OKLA. BAPTIST | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 10/21/23 | SOUTHERN NAZARENE | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 10/26/23 | at Harding | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/31/23 | ARKANSAS TECH | 5 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| 11/02/23 | ARK.-MONTICELLO | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/06/23 | OUACHITA BAPTIST | 5 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 6.0 | 0 | 9.0 |
| 11/09/23 | at Southern Ark. | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| 11/16/23 | vs Southern Ark. | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 11/17/23 | vs Harding | 5 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5.0 | 0 | 5.5 |
| 11/18/23 | vs Okla. Baptist | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Totals | 110 | 172 | 64 | 472 | .229 | 3 | 0 | 2 | 0 | 38 | 23 | 69 | 14 | 92.0 | 1 | 229.5 | |
|
Sets played: 110 Kills per set: 1.56 Assists per set: 0.03 Digs per set: 0.35 Blocks per set: 0.84 |