#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Huston-Tillotson   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/01/23   at Angelo St.   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/02/23   vs Tex. Permian Basin   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/02/23   vs Southwest (NM)   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/07/23   WEST ALA.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/07/23   SOUTHWEST BAPTIST   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/08/23   WESTERN N.M.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/09/23   LANE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/12/23   at Ouachita Baptist   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/15/23   CHRISTIAN BROTHERS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/15/23   UNION (TN)   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/16/23   ALAS. ANCHORAGE   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/16/23   TRUMAN ST.   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/19/23   HARDING   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/21/23   at Arkansas Tech   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/26/23   SOUTHERN ARK.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/28/23   at Ark.-Monticello   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/05/23   SOUTHWESTERN OKLA.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/06/23   NORTHWESTERN OKLA.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/09/23   at Christian Brothers   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/12/23   at Southeastern Okla.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/13/23   at East Central   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/20/23   OKLA. BAPTIST   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/21/23   SOUTHERN NAZARENE   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/26/23   at Harding   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/31/23   ARKANSAS TECH   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/02/23   ARK.-MONTICELLO   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/06/23   OUACHITA BAPTIST   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/09/23   at Southern Ark.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/16/23   vs Southern Ark.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/17/23   vs Harding   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/18/23   vs Okla. Baptist   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 119  0  0  0  .000  0  0  0  22  0  0  0  0  0.0  0  0.0 

Sets played: 119