Henderson State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2001-02 Henderson State Basketball
Henderson State Team Game-by-Game (as of Mar 30, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN STATE (L 11-16-01 46-65 L 14-43 .326 1-7 .143 17-27 .630 10 21 31 31.0 18 8 30 1 13 46 46.0
PHILANDER SMITH COLLE 11-20-01 90-69 W 33-57 .579 10-14 .714 14-20 .700 5 27 32 31.5 16 24 19 0 5 90 68.0
OKLAHOMA PANHANDLE ST 11-25-01 65-50 W 25-59 .424 3-19 .158 12-21 .571 15 28 43 35.3 9 14 18 1 7 65 67.0
at INCARNATE WORD WOM 11-30-01 60-70 L 23-54 .426 8-15 .533 6-16 .375 14 16 30 34.0 18 12 11 0 3 60 65.2
vs St. Mary's Univers 12-01-01 53-79 L 19-45 .422 6-15 .400 9-14 .643 5 13 18 30.8 13 13 13 0 6 53 62.8
LYON COLLEGE 12-04-01 75-51 W 27-50 .540 5-8 .625 16-20 .800 9 21 30 30.7 18 16 21 1 11 75 64.8
LYON COLLEGE 12-15-01 71-83 L 28-54 .519 2-9 .222 13-20 .650 16 19 35 31.3 24 11 22 0 4 71 65.7
INCARNATE WORD 12-19-01 58-49 W 23-54 .426 5-13 .385 7-15 .467 7 25 32 31.4 12 14 13 0 10 58 64.8
ST. EDWARD'S UNIVERSI 01-03-02 49-45 W 20-54 .370 2-8 .250 7-12 .583 12 25 37 32.0 12 6 16 0 5 49 63.0
SOUTHERN ARKANSAS 01-07-02 67-54 W 24-49 .490 4-7 .571 15-20 .750 10 34 44 33.2 13 11 14 1 1 67 63.4
at Harding 01-10-02 55-56 L 18-49 .367 5-16 .313 14-15 .933 16 20 36 33.5 13 6 15 2 3 55 62.6
at Christian Brothers 01-12-02 53-68 L 19-45 .422 0-6 .000 15-17 .882 8 23 31 33.2 15 4 16 3 5 53 61.8
DELTA STATE 01-14-02 58-90 L 17-54 .315 2-9 .222 22-26 .846 14 22 36 33.5 14 6 21 0 8 58 61.5
at Ouachita Baptist 01-17-02 52-65 L 20-56 .357 3-17 .176 9-17 .529 13 21 34 33.5 18 10 17 1 10 52 60.9
PHILANDER SMITH COLLE 01-19-02 124-50 W 40-87 .460 9-28 .321 35-43 .814 31 34 65 35.6 16 22 12 6 18 124 65.1
ARKANSAS TECH 01-21-02 60-64 L 21-47 .447 4-12 .333 14-17 .824 6 18 24 34.9 16 7 14 0 11 60 64.8
at Ark.-Monticello 01-24-02 72-39 W 28-67 .418 3-6 .500 13-20 .650 21 29 50 35.8 14 14 12 4 5 72 65.2
CENTRAL ARKANSAS 01-28-02 64-70 L 26-55 .473 5-17 .294 7-11 .636 10 21 31 35.5 14 12 15 3 2 64 65.1
at Southern Arkansas 02-02-02 87-74 W 35-56 .625 8-11 .727 9-12 .750 6 27 33 35.4 20 18 21 0 6 87 66.3
HARDING 02-04-02 60-57 W 22-49 .449 4-11 .364 12-18 .667 9 23 32 35.2 15 12 12 0 7 60 65.9
CHRISTIAN BROTHERS 02-09-02 60-46 W 21-45 .467 3-7 .429 15-17 .882 12 22 34 35.1 10 9 14 1 10 60 65.7
at Delta State Univer 02-11-02 59-74 L 19-51 .373 4-10 .400 17-23 .739 12 19 31 35.0 13 7 17 1 5 59 65.4
OUACHITA BAPTIST 02-14-02 66-72 L 21-49 .429 3-11 .273 21-28 .750 9 23 32 34.8 21 10 14 2 3 66 65.4
at Arkansas Tech 02-16-02 46-44 W 19-40 .475 2-7 .286 6-13 .462 10 28 38 35.0 18 13 21 3 3 46 64.6
ARKANSAS-MONTICELLO 02-18-02 78-60 W 28-52 .538 5-14 .357 17-18 .944 7 26 33 34.9 27 16 21 3 11 78 65.1
at UNIVERSITY OF CENT 02-21-02 68-73 L 26-49 .531 5-8 .625 11-17 .647 10 17 27 34.6 16 12 17 3 7 68 65.2
------------------------------------------------------------------------------------------------------------------------------------
Henderson State 1696 616-1370 .450 111-305 .364 353-497 .710 297 602 899 34.6 413 307 436 36 179 1696 65.2
Opponents 1617 595-1466 .406 120-386 .311 307-444 .691 338 538 876 33.7 468 320 422 59 194 1617 62.2
Games played: 26
Points/game: 65.2
FG Pct: 45.0
3FG Pct: 36.4
FT Pct: 71.0
Rebounds/game: 34.6
Assists/game: 11.8
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 6.9
Blocks/game: 1.4