Henderson St. Lady Reddies
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2004-05 Henderson State Lady Reddies
Henderson St. Lady Reddies Team Game-by-Game (as of Mar 30, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Unv. of South Caro 11/5/04 63-56 W 20-51 .392 3-11 .273 20-28 .714 13 24 37 37.0 18 10 24 1 12 63 63.0
vs Unv. of Wisconsin 11/06/04 53-64 L 17-57 .298 5-22 .227 14-23 .609 11 18 29 33.0 16 11 12 4 12 53 58.0
vs ANDERSON COLLEGE 11/7/04 70-78 L 24-59 .407 3-12 .250 19-25 .760 12 28 40 35.3 22 16 25 6 11 70 62.0
JARVIS CHRISTIAN 11-17-04 92-45 W 32-69 .464 6-13 .462 22-30 .733 23 34 57 40.8 12 20 19 3 16 92 69.5
vs Florida Southern 11-19-04 75-50 W 26-60 .433 3-12 .250 20-26 .769 14 28 42 41.0 23 12 17 3 12 75 70.6
vs North Alabama 11-20-04 82-61 W 29-67 .433 2-8 .250 22-32 .688 22 29 51 42.7 15 13 23 4 20 82 72.5
WEST FLORIDA 11-26-04 75-72 W 28-79 .354 10-23 .435 9-17 .529 20 23 43 42.7 19 16 16 4 12 75 72.9
LEMOYNE-OWEN 11-27-04 94-51 W 37-72 .514 2-10 .200 18-21 .857 20 30 50 43.6 16 19 18 11 16 94 75.5
WEST ALABAMA 12-06-04 64-67 L 20-66 .303 6-21 .286 18-25 .720 25 21 46 43.9 23 13 23 7 11 64 74.2
ALABAMA-HUNTSVILLE 12-18-04 72-56 W 30-58 .517 2-8 .250 10-16 .625 15 27 42 43.7 16 14 25 6 17 72 74.0
at Oklahoma Sooners 12-29-04 44-87 L 13-73 .178 3-19 .158 15-26 .577 21 24 45 43.8 21 6 15 0 8 44 71.3
MONTEVALLO 12/30/04 70-55 W 27-61 .443 2-14 .143 14-24 .583 13 30 43 43.8 18 14 19 7 12 70 71.2
TEXAS A&M-COMMERCE 12/31/04 65-66 L 23-65 .354 1-15 .067 18-22 .818 20 25 45 43.8 12 10 25 8 20 65 70.7
DELTA STATE 1/3/05 68-42 W 26-54 .481 10-15 .667 6-9 .667 10 26 36 43.3 12 13 20 6 10 68 70.5
at Arkansas-Monticell 1/6/05 59-67 L 20-57 .351 2-11 .182 17-26 .654 12 29 41 43.1 30 10 23 6 12 59 69.7
at Southern Arkansas 01/10/05 72-64 W 21-51 .412 5-15 .333 25-32 .781 11 20 31 42.4 22 8 19 2 18 72 69.9
CENTRAL ARKANSAS 1/13/05 73-62 W 29-68 .426 4-12 .333 11-21 .524 21 37 58 43.3 13 14 17 8 6 73 70.1
at Christian Brothers 1/17/05 75-58 W 22-45 .489 3-11 .273 28-36 .778 4 31 35 42.8 26 12 30 3 18 75 70.3
OUACHITA BAPTIST 1/20/05 90-41 W 38-72 .528 7-18 .389 7-11 .636 18 30 48 43.1 15 21 15 5 23 90 71.4
at Arkansas Tech 1-24-05 61-44 W 24-54 .444 3-13 .231 10-15 .667 14 21 35 42.7 16 14 18 1 13 61 70.8
ARKANSAS BAPTIST 01-26-05 100-47 W 36-81 .444 7-22 .318 21-27 .778 18 27 45 42.8 16 18 20 5 27 100 72.2
HARDING 01-29-05 102-73 W 36-70 .514 12-27 .444 18-24 .750 13 30 43 42.8 17 22 15 8 13 102 73.6
at Delta State 1-31-05 68-61 W 25-46 .543 8-21 .381 10-18 .556 15 17 32 42.3 19 12 23 1 13 68 73.3
ARKANSAS MONTICELLO 2-3-05 91-76 W 35-72 .486 5-15 .333 16-26 .615 19 29 48 42.6 13 18 16 10 18 91 74.1
SOUTHERN ARKANSAS 02-07-05 66-59 W 21-51 .412 5-21 .238 19-30 .633 9 27 36 42.3 18 14 19 3 13 66 73.8
at CENTRAL ARKANSAS 2-12-05 76-91 L 26-71 .366 4-27 .148 20-27 .741 17 30 47 42.5 21 16 19 2 15 76 73.8
CHRISTIAN BROTHERS 2/14/05 82-46 W 28-61 .459 7-21 .333 19-34 .559 17 32 49 42.7 16 19 22 5 19 82 74.1
at Ouachita Baptist U 2/17/05 76-84 Lot 28-66 .424 8-26 .308 12-18 .667 15 29 44 42.8 27 9 26 4 8 76 74.2
ARKANSAS TECH 2/21/05 75-49 W 28-66 .424 4-14 .286 15-23 .652 16 21 37 42.6 19 14 12 2 15 75 74.2
at Harding 02/26/05 91-73 W 34-69 .493 9-21 .429 14-20 .700 14 25 39 42.5 22 23 19 4 10 91 74.8
vs West Georgia 03/03/05 75-62 W 25-58 .431 6-18 .333 19-24 .792 12 27 39 42.4 18 15 17 4 12 75 74.8
vs Valdosta State 03/05/05 60-71 L 16-58 .276 3-19 .158 25-32 .781 12 25 37 42.2 25 5 20 0 17 60 74.3
vs PAINE UNIVERSITY 3-11-05 80-72 W 30-62 .484 6-14 .429 14-20 .700 13 21 34 41.9 14 19 24 4 18 80 74.5
vs Valdosta State 3-12-05 69-56 W 26-54 .481 4-14 .286 13-23 .565 9 19 28 41.5 23 9 18 3 18 69 74.4
at UCA 3-14-05 61-76 L 27-69 .391 3-20 .150 4-8 .500 16 25 41 41.5 24 14 21 2 11 61 74.0
------------------------------------------------------------------------------------------------------------------------------------
Henderson St. Lady Reddies 2589 927-2192 .423 173-583 .297 562-819 .686 534 919 1453 41.5 657 493 694 152 506 2589 74.0
Opponents 2182 754-2056 .367 164-535 .307 510-744 .685 516 873 1389 39.7 672 367 842 57 326 2182 62.3
Games played: 35
Points/game: 74.0
FG Pct: 42.3
3FG Pct: 29.7
FT Pct: 68.6
Rebounds/game: 41.5
Assists/game: 14.1
Turnovers/game: 19.8
Assist/turnover ratio: 0.7
Steals/game: 14.5
Blocks/game: 4.3