Henderson State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
06-07 Henderson State Lady Reddies
Henderson State Team Game-by-Game (as of Mar 30, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HUSTON TILLOTSON 15/11/06 88-57 W 29-54 .537 10-20 .500 20-32 .625 17 22 39 39.0 23 13 20 2 10 88 88.0
vs Saginaw Valley Sta 11/17/06 68-59 W 24-60 .400 11-24 .458 9-18 .500 15 21 36 37.5 18 18 18 1 12 68 78.0
vs Wayne State (Mich. 11/18/06 75-63 W 20-51 .392 5-17 .294 30-36 .833 10 27 37 37.3 22 14 20 4 14 75 77.0
vs Cal Poly Pomona 11/24/06 62-49 W 21-58 .362 5-19 .263 15-19 .789 14 23 37 37.2 23 11 18 4 12 62 73.2
at UA_W 11/25/06 74-55 W 27-54 .500 10-23 .435 10-11 .909 5 29 34 36.6 15 19 19 2 12 74 73.4
NORTH ALABAMA 12/02/06 78-70 W 28-66 .424 9-27 .333 13-22 .591 15 23 38 36.8 18 14 12 9 15 78 74.2
at Texas Woman's 12/04/06 83-81 Wot 28-70 .400 9-24 .375 18-25 .720 8 25 33 36.3 27 16 17 1 17 83 75.4
HUSTON TILLOTSON 12-16-06 62-55 W 19-64 .297 4-19 .211 20-29 .690 17 28 45 37.4 24 12 25 3 16 62 73.8
at North Alabama 12-19-06 76-70 W 29-74 .392 7-28 .250 11-21 .524 22 25 47 38.4 26 13 17 1 23 76 74.0
BENEDICT COLLEGE 12-29-06 67-53 W 22-63 .349 4-20 .200 19-26 .731 16 31 47 39.3 19 8 21 2 11 67 73.3
ANGELO STATE 12-30-06 66-63 W 22-51 .431 7-17 .412 15-28 .536 7 27 34 38.8 11 4 18 5 7 66 72.6
ARKANSAS TECH 01/06/07 55-72 L 18-54 .333 7-20 .350 12-14 .857 10 19 29 38.0 23 9 10 1 3 55 71.2
at Southern Arkansas 01/11/07 60-64 L 23-63 .365 3-17 .176 11-25 .440 15 19 34 37.7 21 10 12 0 15 60 70.3
CHRISTIAN BROTHERS 01-13-07 75-60 W 27-55 .491 7-21 .333 14-19 .737 7 22 29 37.1 19 14 13 4 5 75 70.6
ARKANSAS-MONTICELLO 01-18-07 67-53 W 23-57 .404 8-18 .444 13-14 .929 5 28 33 36.8 13 15 11 4 14 67 70.4
at Harding 01/20/07 62-80 L 20-61 .328 10-32 .313 12-15 .800 9 27 36 36.8 29 13 13 2 4 62 69.9
OUACHITA BAPTIST - WO 01-25-07 73-60 W 25-53 .472 6-17 .353 17-24 .708 11 19 30 36.4 22 11 24 4 17 73 70.1
at #12 Delta State Un 1/27/07 55-77 L 17-52 .327 5-21 .238 16-24 .667 12 23 35 36.3 29 4 11 2 2 55 69.2
at Alabama-Huntsville 1/29/07 62-60 W 25-60 .417 6-21 .286 6-12 .500 15 21 36 36.3 20 14 15 1 15 62 68.8
at Arkansas Tech 2/2/07 46-64 L 13-49 .265 2-16 .125 18-24 .750 16 27 43 36.6 24 5 25 5 7 46 67.7
SOUTHERN ARKANSAS 02-08-07 68-79 L 23-69 .333 4-18 .222 18-29 .621 20 14 34 36.5 23 7 8 1 15 68 67.7
at Christian Brothers 02/10/07 66-51 W 22-60 .367 10-24 .417 12-23 .522 16 28 44 36.8 17 17 11 1 11 66 67.6
DIXIE STATE 02/13/07 58-69 L 23-57 .404 8-29 .276 4-14 .286 11 20 31 36.6 18 14 20 2 11 58 67.2
at Arkansas-Monticell 12/15/07 67-58 W 25-60 .417 10-21 .476 7-15 .467 15 30 45 36.9 18 17 17 2 6 67 67.2
HARDING LADY BISONS 02-17-07 61-62 L 22-56 .393 5-18 .278 12-16 .750 11 15 26 36.5 18 12 16 3 13 61 67.0
at Ouachita Baptist 02/22/07 71-66 W 24-53 .453 6-14 .429 17-32 .531 15 25 40 36.6 29 6 13 0 13 71 67.1
#5 DELTA STATE LADY S 02-24-07 56-64 L 17-48 .354 4-12 .333 18-25 .720 15 22 37 36.6 21 7 16 2 5 56 66.7
vs Montevallo women 2/28/07 75-39 W 26-48 .542 9-16 .563 14-21 .667 8 34 42 36.8 11 20 19 5 6 75 67.0
vs Delta State women 3/1/07 37-40 L 15-47 .319 6-13 .462 1-4 .250 8 19 27 36.5 18 14 21 1 14 37 66.0
------------------------------------------------------------------------------------------------------------------------------------
Henderson State 1913 657-1667 .394 197-586 .336 402-617 .652 365 693 1058 36.5 599 351 480 74 325 1913 66.0
Opponents 1793 571-1480 .386 163-504 .323 488-698 .699 346 767 1113 38.4 520 290 627 60 200 1793 61.8
Games played: 29
Points/game: 66.0
FG Pct: 39.4
3FG Pct: 33.6
FT Pct: 65.2
Rebounds/game: 36.5
Assists/game: 12.1
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 11.2
Blocks/game: 2.6