Henderson State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
07-08 Henderson State Lady Reddies
Henderson State Team Game-by-Game (as of Mar 30, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southwest Baptist 11/16/07 79-90 L 29-62 .468 11-22 .500 10-16 .625 10 22 32 32.0 27 15 24 1 4 79 79.0
at Pittsburg State 11/17/07 59-73 L 16-61 .262 5-19 .263 22-26 .846 18 21 39 35.5 21 7 21 0 8 59 69.0
PHILANDER SMITH 11/21/07 88-73 W 30-74 .405 13-25 .520 15-24 .625 20 25 45 38.7 24 18 21 1 14 88 75.3
vs UCOW 11/23/07 54-83 L 16-49 .327 8-23 .348 14-20 .700 11 12 23 34.8 15 6 20 2 11 54 70.0
at Cameron Aggies 11/24/07 54-52 W 20-58 .345 9-26 .346 5-14 .357 17 21 38 35.4 20 12 14 0 10 54 66.8
TEXAS WOMAN'S 12-04-07 70-71 L 26-48 .542 9-17 .529 9-18 .500 8 19 27 34.0 18 10 23 3 11 70 67.3
OZARKS 12/05/07 81-60 W 29-74 .392 7-29 .241 16-29 .552 16 33 49 36.1 21 17 12 1 16 81 69.3
PITT STATE 12-17-07 73-72 W 27-62 .435 4-13 .308 15-19 .789 14 27 41 36.8 18 12 19 1 10 73 69.8
MISSOURI WESTERN 12-18-07 66-45 W 21-70 .300 8-33 .242 16-21 .762 23 29 52 38.4 19 16 15 2 15 66 69.3
at West Florida 12/29/07 73-55 W 26-54 .481 11-23 .478 10-16 .625 11 35 46 39.2 25 19 24 2 11 73 69.7
vs West Alabama 12/30/07 62-59 W 22-60 .367 10-29 .345 8-12 .667 12 21 33 38.6 15 20 16 3 14 62 69.0
at Flagler College 01/02/08 82-44 W 32-81 .395 11-35 .314 7-10 .700 25 32 57 40.2 22 22 22 3 24 82 70.1
PHILANDER SMITH 01-09-08 72-71 W 28-70 .400 8-22 .364 8-19 .421 24 21 45 40.5 21 13 21 2 14 72 70.2
at Arkansas Tech 1/12/08 56-79 L 19-62 .306 9-26 .346 9-12 .750 16 23 39 40.4 22 13 17 1 7 56 69.2
SOUTHERN ARKANSAS 01-17-08 77-59 W 33-69 .478 6-22 .273 5-14 .357 14 22 36 40.1 24 11 17 3 19 77 69.7
at Christian Brothers 01/19/08 58-74 L 19-71 .268 7-25 .280 13-24 .542 18 23 41 40.2 24 9 9 0 10 58 69.0
at Arkansas-Monticell 01/24/08 69-79 L 22-59 .373 9-24 .375 16-24 .667 15 21 36 39.9 30 9 19 1 12 69 69.0
HARDING 01-26-07 79-76 Wot 30-69 .435 7-28 .250 12-21 .571 14 25 39 39.9 23 10 21 0 13 79 69.6
at Ouachita Baptist 1/31/08 73-55 W 30-70 .429 4-16 .250 9-15 .600 16 20 36 39.7 24 12 10 2 18 73 69.7
DSU-W 02-02-08 49-69 L 17-47 .362 7-20 .350 8-20 .400 12 14 26 39.0 25 8 16 0 11 49 68.7
ARKANSAS TECH 02-07-08 59-70 L 21-63 .333 11-38 .289 6-10 .600 15 14 29 38.5 25 9 14 0 12 59 68.2
at Southern Arkansas 02/14/08 74-57 W 29-74 .392 6-21 .286 10-17 .588 20 30 50 39.0 20 17 20 0 15 74 68.5
CHRISTIAN BROTHERS 02-16-08 76-49 W 24-53 .453 7-21 .333 21-33 .636 17 29 46 39.3 23 10 20 1 12 76 68.8
ARKANSAS-MONTICELLO 02-21-08 87-90 Lot 25-65 .385 8-30 .267 29-43 .674 22 32 54 40.0 26 15 23 3 10 87 69.6
at Harding 02/23/08 76-85 L 25-65 .385 13-36 .361 13-19 .684 15 23 38 39.9 32 22 20 1 7 76 69.8
OUACHITA BAPTIST 02-28-08 60-41 W 21-63 .333 7-31 .226 11-17 .647 15 32 47 40.2 16 12 15 0 13 60 69.5
at No. 1 Delta State 3/01/08 52-72 L 18-55 .327 7-26 .269 9-16 .563 13 19 32 39.9 21 8 22 0 12 52 68.8
------------------------------------------------------------------------------------------------------------------------------------
Henderson State 1858 655-1708 .383 222-680 .326 326-529 .616 431 645 1076 39.9 601 352 495 33 333 1858 68.8
Opponents 1803 595-1432 .416 143-449 .318 470-676 .695 310 733 1043 38.6 485 305 592 67 194 1803 66.8
Games played: 27
Points/game: 68.8
FG Pct: 38.3
3FG Pct: 32.6
FT Pct: 61.6
Rebounds/game: 39.9
Assists/game: 13.0
Turnovers/game: 18.3
Assist/turnover ratio: 0.7
Steals/game: 12.3
Blocks/game: 1.2