Henderson State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2009-10 Henderson State Reddies
Henderson State Team Game-by-Game (as of Mar 30, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11/15/09 84-63 W 25-70 .357 7-21 .333 27-40 .675 20 27 47 47.0 31 13 19 0 23 84 84.0
TOUGALOO 11/16/09 100-79 W 36-66 .545 9-18 .500 19-27 .704 8 35 43 45.0 21 19 21 3 12 100 92.0
at North Alabama 11/19/09 68-81 L 25-68 .368 8-22 .364 10-20 .500 22 27 49 46.3 37 10 17 3 7 68 84.0
at Alabama-Huntsville 11/21/09 66-88 L 25-61 .410 3-17 .176 13-24 .542 11 21 32 42.8 24 15 18 0 5 66 79.5
SOUTHWESTERN OKLAHOM 11/24/09 92-74 W 31-67 .463 7-15 .467 23-31 .742 16 27 43 42.8 21 14 23 2 13 92 82.0
vs West Florida 11/26/09 74-81 L 26-69 .377 5-18 .278 17-22 .773 15 26 41 42.5 26 10 17 3 9 74 80.7
at Alaska 11-27-09 75-61 W 26-73 .356 7-28 .250 16-31 .516 21 28 49 43.4 25 10 19 2 14 75 79.9
vs Gannon 11/28/09 75-81 Lot 26-66 .394 11-30 .367 12-18 .667 12 24 36 42.5 30 10 15 2 9 75 79.2
PHILANDER SMITH 12-03-09 75-62 W 27-67 .403 8-21 .381 13-22 .591 18 30 48 43.1 26 13 25 2 13 75 78.8
vs Texas Wesleyan 12/05/09 56-62 L 19-53 .358 6-22 .273 12-19 .632 11 33 44 43.2 21 12 18 2 2 56 76.5
at Texas A&M Internat 12/06/09 73-69 W 21-71 .296 6-26 .231 25-34 .735 20 29 49 43.7 27 12 18 0 14 73 76.2
vs Ecclesia 12/18/09 81-49 W 31-60 .517 5-16 .313 14-17 .824 15 24 39 43.3 17 13 13 0 16 81 76.6
WILLIAMS BAPTIST 12/29/09 90-70 W 34-67 .507 7-17 .412 15-21 .714 16 28 44 43.4 20 15 17 2 10 90 77.6
WEST ALABAMA 01/01/10 70-57 W 27-60 .450 9-22 .409 7-10 .700 12 24 36 42.9 24 16 16 5 11 70 77.1
WEST GEORGIA 01/02/10 61-62 L 17-44 .386 9-16 .563 18-28 .643 8 28 36 42.4 18 12 17 3 8 61 76.0
at Harding 01/09/10 75-76 L 28-59 .475 8-20 .400 11-17 .647 10 32 42 42.4 31 19 16 3 5 75 75.9
at Arkansas Tech 01/14/10 58-73 L 17-49 .347 7-24 .292 17-21 .810 16 22 38 42.1 24 10 29 0 8 58 74.9
SOUTHERN ARKANSAS 01/16/10 90-65 W 33-74 .446 3-14 .214 21-32 .656 25 30 55 42.8 19 8 16 1 13 90 75.7
ARKANSAS-MONTICELLO 01/21/10 59-54 W 21-52 .404 3-17 .176 14-26 .538 13 20 33 42.3 16 4 16 2 10 59 74.8
at Christian Brothers 01/23/10 51-55 L 18-60 .300 5-21 .238 10-13 .769 8 32 40 42.2 23 12 18 2 10 51 73.7
at Ouachita Baptist 1/28/10 79-76 W 21-53 .396 5-20 .250 32-41 .780 11 24 35 41.9 26 7 13 1 9 79 73.9
DELTA STATE 01/30/10 68-55 W 24-47 .511 8-18 .444 12-21 .571 6 23 29 41.3 14 10 11 2 5 68 73.6
HARDING 01-04-10 67-68 L 24-57 .421 8-23 .348 11-19 .579 13 23 36 41.0 23 13 20 0 12 67 73.3
ARKANSAS TECH 02-11-10 86-90 Lot 27-77 .351 10-26 .385 22-32 .688 20 28 48 41.3 29 12 18 2 14 86 73.9
at Southern Arkansas 02/13/10 77-81 L 27-63 .429 5-17 .294 18-25 .720 11 22 33 41.0 21 10 12 2 8 77 74.0
at Arkansas-Monticell 2/18/10 68-56 W 25-52 .481 5-18 .278 13-14 .929 6 31 37 40.8 22 16 24 2 10 68 73.8
CHRISTIAN BROTHERS 02-20-10 86-77 W 21-58 .362 8-20 .400 36-47 .766 11 24 35 40.6 17 11 9 3 11 86 74.2
OUACHITA BAPTIST 02-25-10 77-79 L 26-73 .356 8-21 .381 17-28 .607 25 24 49 40.9 25 9 18 2 8 77 74.3
at Delta State 02/27/10 69-100 L 21-60 .350 2-14 .143 25-39 .641 14 17 31 40.6 35 13 14 1 7 69 74.1
------------------------------------------------------------------------------------------------------------------------------------
Henderson State 2150 729-1796 .406 192-582 .330 500-739 .677 414 763 1177 40.6 693 348 507 52 296 2150 74.1
Opponents 2044 630-1612 .391 173-567 .305 611-881 .694 371 788 1159 40.0 615 323 591 69 204 2044 70.5
Games played: 29
Points/game: 74.1
FG Pct: 40.6
3FG Pct: 33.0
FT Pct: 67.7
Rebounds/game: 40.6
Assists/game: 12.0
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 10.2
Blocks/game: 1.8