Henderson State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2010-11 Henderson State Reddies
Henderson State Team Game-by-Game (as of Mar 30, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PHILANDERS SMITH 11/15/10 95-51 W 37-75 .493 9-19 .474 12-20 .600 22 31 53 53.0 16 24 19 3 13 95 95.0
NORTH ALABAMA 11-18-10 63-80 L 20-63 .317 6-23 .261 17-28 .607 18 18 36 44.5 21 11 19 3 17 63 79.0
ALABAMA-HUNTSVILLE 11-19-10 99-65 W 36-66 .545 9-14 .643 18-27 .667 11 35 46 45.0 25 21 25 6 17 99 85.7
BAPTIST BIBLE 11-22-10 125-40 W 59-105 .562 3-21 .143 4-5 .800 35 17 52 46.8 18 31 13 2 39 125 95.5
at West Florida 11/26/10 63-49 W 22-61 .361 5-18 .278 14-21 .667 12 27 39 45.2 21 12 19 2 13 63 89.0
vs USC Aiken 11/27/10 62-57 W 18-50 .360 7-20 .350 19-23 .826 13 30 43 44.8 21 10 24 1 11 62 84.5
at Arkansas State 11/30/10 47-66 L 19-51 .373 3-13 .231 6-11 .545 16 22 38 43.9 22 7 27 2 5 47 79.1
vs Okla. Panhandle 12-03-10 91-64 W 31-63 .492 9-19 .474 20-32 .625 13 27 40 43.4 23 22 5 3 12 91 80.6
TEXAS A&M INT. 12-04-10 90-74 W 28-63 .444 8-16 .500 26-36 .722 11 22 33 42.2 26 13 17 2 19 90 81.7
LAMBUTH 12-19-10 88-60 W 33-73 .452 9-22 .409 13-18 .722 20 34 54 43.4 19 17 23 3 13 88 82.3
at West Alabama 12/30/10 66-72 L 23-67 .343 5-24 .208 15-26 .577 20 28 48 43.8 29 13 17 1 9 66 80.8
at West Georgia 12/31/10 70-60 W 24-53 .453 6-17 .353 16-28 .571 15 25 40 43.5 28 11 27 3 11 70 79.9
ARKANSAS TECH 01-08-11 78-85 L 26-64 .406 5-17 .294 21-35 .600 19 25 44 43.5 24 13 19 2 8 78 79.8
at Arkansas-Monticell 1/13/11 78-82 Lot 29-69 .420 5-15 .333 15-19 .789 16 27 43 43.5 29 15 24 2 13 78 79.6
CHRISTIAN BROTHERS 01-15-11 88-74 W 29-65 .446 4-18 .222 26-36 .722 14 31 45 43.6 25 14 17 2 13 88 80.2
NO. 4 DELTA STATE 01-20-11 65-69 L 26-69 .377 3-20 .150 10-15 .667 16 27 43 43.6 21 5 13 2 4 65 79.2
at Southern Arkansas 01/22/11 75-65 W 27-53 .509 4-14 .286 17-33 .515 11 29 40 43.4 24 18 17 1 7 75 79.0
OUACHITA BAPTIST 01-27-11 70-83 L 24-65 .369 6-18 .333 16-22 .727 17 24 41 43.2 28 11 30 4 15 70 78.5
at Harding 01/29/11 74-83 L 23-72 .319 5-19 .263 23-41 .561 22 23 45 43.3 32 13 12 3 11 74 78.3
at #5 Arkansas Tech 2/3/11 49-70 L 20-60 .333 5-21 .238 4-7 .571 12 18 30 42.7 25 9 31 1 14 49 76.8
at Christian Brothers 02/12/11 72-60 W 25-57 .439 4-16 .250 18-27 .667 8 23 31 42.1 19 18 13 0 14 72 76.6
ARKANSAS-MONTICELLO 02/14/11 73-67 W 27-55 .491 4-8 .500 15-24 .625 13 25 38 41.9 21 12 26 1 11 73 76.4
at No. 4 Delta State 02/17/11 54-66 L 19-45 .422 4-5 .800 12-16 .750 7 20 27 41.3 23 7 21 1 8 54 75.4
SOUTHERN ARKANSAS 02-19-11 99-84 W 30-63 .476 4-10 .400 35-43 .814 20 25 45 41.4 23 6 13 6 9 99 76.4
at Ouachita Baptist 2/24/11 65-75 L 24-58 .414 2-11 .182 15-28 .536 15 26 41 41.4 28 18 20 2 8 65 76.0
HARDING 02-26-11 80-79 Wot 21-60 .350 3-18 .167 35-53 .660 17 24 41 41.4 30 9 16 3 14 80 76.1
------------------------------------------------------------------------------------------------------------------------------------
Henderson State 1979 700-1645 .426 137-436 .314 442-674 .656 413 663 1076 41.4 621 360 507 61 328 1979 76.1
Opponents 1780 564-1405 .401 125-407 .307 527-753 .700 307 660 967 37.2 543 271 609 64 191 1780 68.5
Games played: 26
Points/game: 76.1
FG Pct: 42.6
3FG Pct: 31.4
FT Pct: 65.6
Rebounds/game: 41.4
Assists/game: 13.8
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 12.6
Blocks/game: 2.3