#05 SLEDGE, Aungelique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UAFS  11/10/12    7  1-4  .250  0-0  .000  1-2  .500  0  0  0  0.0  2  0  0  0  0  0  3  3.0 
LETOURNEAU  11/14/12    12  1-5  .200  0-2  .000  0-0  .000  1  0  1  0.5  0  0  0  1  0  0  2  2.5 
at LeMoyne Owen  11/20/12    8  2-6  .333  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  3  4  3.0 
SOUTHEASTERN OKLA.  11/29/12    6  2-4  .500  0-2  .000  1-1  1.000  0  1  1  0.5  1  0  0  1  0  0  5  3.5 
EAST CENTRAL  12/01/12    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  2.8 
at Arkansas-Monticello  12/06/12    19  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.5  1  0  2  2  0  1  3  2.8 
at Southern Arkansas  12/08/12    16  2-7  .286  0-1  .000  2-2  1.000  0  2  2  0.7  1  0  2  0  0  0  6  3.3 
TEXAS A&M COMMERCE  12/18/12    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  2  3.1 
MCMURRY  12/31/12    18  3-10  .300  3-4  .750  5-6  .833  1  2  3  0.9  0  0  0  0  0  5  14  4.3 
UAFS  01/02/13    12  1-5  .200  0-2  .000  1-2  .500  2  2  4  1.2  1  0  0  2  0  1  3  4.2 
at Southern Nazarene  01/05/13    11  2-7  .286  2-3  .667  0-0  .000  0  1  1  1.2  0  0  0  0  0  3  6  4.4 
HARDING  01/10/13    15  4-8  .500  0-2  .000  0-0  .000  2  0  2  1.3  0  0  0  3  0  0  8  4.7 
at Arkansas Tech  1/12/13     13  1-7  .143  0-2  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  1  2  4.5 
SOUTHWESTERN OKLA.  01/17/13    5  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.3  5  1  0  0  0  1  0  4.1 
NW OKLAHOMA  01/19/13    16  4-8  .500  0-2  .000  0-1  .000  0  4  4  1.5  1  0  1  0  0  1  8  4.4 
at Ouachita Baptist  01/24/13    26  3-11  .273  0-3  .000  3-3  1.000  1  1  2  1.5  1  0  1  2  0  1  9  4.7 
ARKANSAS-MONTICELLO  01/26/13    19  5-10  .500  2-5  .400  0-0  .000  0  0  0  1.4  2  0  5  3  0  4  12  5.1 
at East Central  01/31/13    25  3-7  .429  1-4  .250  0-0  .000  1  1  2  1.4  1  0  0  4  0  1  7  5.2 
at Southeastern Okla.  02/02/13    23  3-9  .333  1-4  .250  3-3  1.000  0  0  0  1.4  4  0  0  0  0  0  10  5.5 
SOUTHERN NAZARENE  02-07-13    19  1-5  .200  1-2  .500  0-0  .000  3  3  6  1.6  4  0  0  2  0  0  3  5.4 
at Harding  02/14/13    19  2-3  .667  0-0  .000  2-2  1.000  1  2  3  1.7  1  0  0  3  1  0  6  5.4 
ARKANSAS TECH  02-16-13    25  4-13  .308  0-5  .000  7-7  1.000  1  1  2  1.7  3  0  1  2  0  2  15  5.8 
at Southwestern Okla.  02/21/13    22  3-7  .429  2-4  .500  3-4  .750  0  3  3  1.7  4  0  2  2  1  2  11  6.0 
at NW Oklahoma  2/23/13     25  3-9  .333  1-2  .500  3-3  1.000  1  3  4  1.8  4  0  1  2  1  3  10  6.2 
OUACHITA BAPTIST  02/28/13    22  1-12  .083  0-3  .000  1-4  .250  2  0  2  1.8  5  1  0  2  0  3  3  6.1 
SOUTHERN ARKANSAS  03/02/13    18  6-9  .667  1-1  1.000  0-0  .000  2  2  4  1.9  1  0  0  1  0  0  13  6.3 
vs Southwestern Okla.  03/07/13    19  1-8  .125  1-5  .200  2-2  1.000  0  0  0  1.9  3  0  0  2  0  1  5  6.3 
Totals     0  428  60-183  .328  16-62  .258  34-42  .810  19  31  50  1.9  48  2  15  37  3  33  170  6.3 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 6.3      Assists/game: 0.6 
FG Pct: 32.8      Turnovers/game: 1.4 
3FG Pct: 25.8      Assist/turnover ratio: 0.4 
FT Pct: 81.0      Steals/game: 1.2 
       Blocks/game: 0.1