#22 PIEPER, Vanessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UAFS  11/10/12    9  2-3  .667  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  0  2  0  0  6  6.0 
LETOURNEAU  11/14/12    20  6-8  .750  2-2  1.000  1-2  .500  1  1  2  1.5  2  0  1  1  0  0  15  10.5 
at LeMoyne Owen  11/20/12    11  1-2  .500  0-0  .000  2-4  .500  0  2  2  1.7  0  0  1  2  0  1  4  8.3 
SOUTHEASTERN OKLA.  11/29/12    9  3-7  .429  1-2  .500  0-0  .000  1  0  1  1.5  1  0  1  1  0  0  7  8.0 
EAST CENTRAL  12/01/12    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  1  0  0  0  6.4 
at Arkansas-Monticello  12/06/12    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  0  0  0  0  5.3 
at Southern Arkansas  12/08/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  1  0  1  0  4.6 
TEXAS A&M COMMERCE  12/18/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  0  4.0 
MCMURRY  12/31/12    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  0  0  3.6 
UAFS  01/02/13    10  1-4  .250  1-2  .500  0-2  .000  0  1  1  1.0  1  0  0  0  1  0  3  3.5 
at Southern Nazarene  01/05/13    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.1  2  0  1  1  0  0  0  3.2 
HARDING  01/10/13    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  0  2.9 
at Arkansas Tech  1/12/13     11  1-5  .200  0-1  .000  0-0  .000  2  1  3  1.2  2  0  0  3  0  2  2  2.8 
SOUTHWESTERN OKLA.  01/17/13    14  2-5  .400  0-1  .000  0-1  .000  0  0  0  1.1  2  0  0  2  0  1  4  2.9 
NW OKLAHOMA  01/19/13    16  1-3  .333  0-0  .000  4-6  .667  0  2  2  1.1  2  0  1  3  0  2  6  3.1 
at Ouachita Baptist  01/24/13    14  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  1.1  2  0  0  3  0  0  4  3.2 
ARKANSAS-MONTICELLO  01/26/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  3.0 
at East Central  01/31/13    23  4-10  .400  4-6  .667  0-0  .000  0  2  2  1.1  2  0  2  3  1  0  12  3.5 
at Southeastern Okla.  02/02/13    19  5-9  .556  1-4  .250  0-0  .000  2  2  4  1.3  3  0  1  1  0  0  11  3.9 
SOUTHERN NAZARENE  02-07-13    19  0-8  .000  0-2  .000  2-2  1.000  0  2  2  1.3  2  0  0  1  0  0  2  3.8 
at Harding  02/14/13    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.6 
ARKANSAS TECH  02-16-13    10  3-6  .500  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  6  3.7 
at Southwestern Okla.  02/21/13    18  2-7  .286  1-3  .333  2-4  .500  0  1  1  1.2  4  0  0  1  0  1  7  3.9 
at NW Oklahoma  2/23/13     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  1  0  0  0  3.7 
OUACHITA BAPTIST  02/28/13    17  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.2  2  0  1  0  0  0  0  3.6 
SOUTHERN ARKANSAS  03/02/13    18  3-5  .600  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  6  3.7 
vs Southwestern Okla.  03/07/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.5 
Totals     0  300  35-89  .393  10-26  .385  15-25  .600  12  19  31  1.1  35  0  11  30  2  10  95  3.5 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 39.3      Turnovers/game: 1.1 
3FG Pct: 38.5      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.1