#33 BENJAMIN, Jalisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UAFS  11/10/12    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
LETOURNEAU  11/14/12    20  1-4  .250  0-0  .000  1-4  .250  1  3  4  2.0  1  0  2  2  0  1  3  1.5 
at LeMoyne Owen  11/20/12    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  1  0  1.0 
SOUTHEASTERN OKLA.  11/29/12    10  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  1  0  0  0  4  1.8 
EAST CENTRAL  12/01/12    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.4 
at Arkansas-Monticello  12/06/12    13  1-2  .500  0-0  .000  1-2  .500  2  0  2  1.5  1  0  0  0  0  0  3  1.7 
at Southern Arkansas  12/08/12    19  2-3  .667  0-0  .000  0-2  .000  3  2  5  2.0  3  0  0  1  0  3  4  2.0 
TEXAS A&M COMMERCE  12/18/12    16  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.3  2  0  0  1  0  0  2  2.0 
MCMURRY  12/31/12    30  4-6  .667  0-0  .000  1-1  1.000  6  3  9  3.0  1  0  1  0  0  1  9  2.8 
UAFS  01/02/13    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  1  0  0  0  0  0  0  2.5 
at Southern Nazarene  01/05/13    26  0-3  .000  0-0  .000  1-3  .333  1  4  5  3.1  3  0  0  0  0  2  1  2.4 
HARDING  01/10/13    7  0-0  .000  0-0  .000  0-1  .000  1  2  3  3.1  4  0  0  2  0  0  0  2.2 
at Arkansas Tech  1/12/13     16  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  1  0  1  1  0  0  0  2.0 
SOUTHWESTERN OKLA.  01/17/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  1.9 
NW OKLAHOMA  01/19/13    8  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.9  3  0  0  1  0  0  0  1.7 
at Ouachita Baptist  01/24/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  1.6 
ARKANSAS-MONTICELLO  01/26/13    11  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.6  3  0  0  0  0  0  3  1.7 
at East Central  01/31/13    16  0-2  .000  0-0  .000  0-0  .000  0  6  6  2.8  0  0  0  0  0  0  0  1.6 
at Southeastern Okla.  02/02/13    24  1-5  .200  0-0  .000  0-0  .000  0  7  7  3.0  1  0  0  0  1  0  2  1.6 
SOUTHERN NAZARENE  02-07-13    23  1-2  .500  0-0  .000  0-4  .000  0  4  4  3.1  2  0  0  3  0  2  2  1.7 
at Harding  02/14/13    5  0-1  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  1.6 
ARKANSAS TECH  02-16-13    24  5-6  .833  0-0  .000  1-2  .500  2  2  4  3.0  3  0  0  1  0  0  11  2.0 
at Southwestern Okla.  02/21/13    9  0-1  .000  0-0  .000  0-0  .000  2  2  4  3.1  1  0  0  0  0  0  0  1.9 
at NW Oklahoma  2/23/13     12  0-1  .000  0-0  .000  2-2  1.000  1  1  2  3.0  0  0  0  0  0  0  2  1.9 
OUACHITA BAPTIST  02/28/13    16  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.1  3  0  0  1  0  2  2  1.9 
SOUTHERN ARKANSAS  03/02/13    16  2-4  .500  0-0  .000  1-2  .500  1  0  1  3.0  5  1  0  1  0  1  5  2.0 
vs Southwestern Okla.  03/07/13    9  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  2.0 
Totals     0  373  22-54  .407  0-0  .000  9-25  .360  27  54  81  3.0  42  1  5  16  1  13  53  2.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 40.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 36.0      Steals/game: 0.5 
       Blocks/game: 0.0