Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (9-5)  (4-8)  (0-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (5-2)  (4-0)  (1-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/12  2 p.m.      at UAFS    L   71-79   408   (15)MANER, Shareka  (19)MANER, Shareka 
11/14/12  6 p.m.      LETOURNEAU    W   101-58   129   (25)MANER, Shareka  (11)MANER, Shareka 
11/20/12  5:30 p.m.      at LeMoyne Owen    W   72-47   150   (18)LONGSTAFF, Sheay  (11)SMITH, Destiny 
11/29/12  5:30 p.m.    *  SOUTHEASTERN OKLA.    W   77-69   236   (15)SMITH, Destiny  (15)SMITH, Destiny 
12/01/12  2 p.m.    *  EAST CENTRAL    L   60-63   125   (21)TEMPLES, Jill  (21)SMITH, Destiny 
12/06/12  5:30 PM    *  at Arkansas-Monticello    W   51-50   503   (15)SMITH, Destiny  (13)SMITH, Destiny 
12/08/12  2:00 p.m.    *  at Southern Arkansas    W   62-59   206   (16)SMITH, Destiny  (8)MANER, Shareka
(8)SMITH, Destiny  
12/18/12  6 p.m.      TEXAS A&M COMMERCE    W   75-72   72   (33)BEACHUM, Krystal  (10)SMITH, Destiny 
12/31/12  2 p.m.      MCMURRY    Wot   67-62   107   (14)SLEDGE, Aungelique  (14)SMITH, Destiny 
01/02/13  2 p.m.      UAFS    W   51-49   109   (16)BEACHUM, Krystal  (15)SMITH, Destiny 
01/05/13  2 pm    *  at Southern Nazarene    L   60-64      (29)BEACHUM, Krystal  (12)SMITH, Destiny 
01/10/13  5:30 p.m.    *  HARDING    L   56-57   256   (27)BEACHUM, Krystal  (17)SMITH, Destiny 
1/12/13   4:00    *  at Arkansas Tech    L   49-67   983   (16)SMITH, Destiny  (9)SMITH, Destiny 
01/17/13  5:30 p.m.    *  SOUTHWESTERN OKLA.    L   81-90   317   (20)SMITH, Destiny  (8)SMITH, Destiny 
01/19/13  2 p.m.    *  NW OKLAHOMA    W   70-57   309   (21)SMITH, Destiny  (8)SMITH, Destiny 
01/24/13  5:30 PM    *  at Ouachita Baptist    L   57-65   1267   (14)MANER, Shareka  (10)MANER, Shareka 
01/26/13  2 p.m.    *  ARKANSAS-MONTICELLO    W   70-63   387   (26)SMITH, Destiny  (11)SMITH, Destiny 
01/31/13  5:30 p.m.    *  at East Central    L   57-65   432   (12)TEMPLES, Jill
(12)PIEPER, Vanessa
(12)BEACHUM, Krystal  
(8)SMITH, Destiny 
02/02/13  2:00 pm    *  at Southeastern Okla.    L   65-74   785   (14)TEMPLES, Jill  (18)SMITH, Destiny 
02-07-13  5:30 p.m.    *  SOUTHERN NAZARENE    L   53-65   461   (28)SMITH, Destiny  (7)SMITH, Destiny 
02/14/13  5:30 p.m.    *  at Harding    Lot   69-76   1100   (18)BEACHUM, Krystal  (12)MANER, Shareka 
02-16-13  2 p.m.    *  ARKANSAS TECH    L   62-68   698   (15)SLEDGE, Aungelique  (12)SMITH, Destiny 
02/21/13  5:30 pm    *  at Southwestern Okla.    L   70-76   591   (21)SMITH, Destiny  (13)KEENER, Dulincia 
2/23/13   4 p.m.    *  at NW Oklahoma    W   54-51   650   (13)SMITH, Destiny  (16)SMITH, Destiny 
02/28/13  5:30 p.m.    *  OUACHITA BAPTIST    W   58-56   2103   (21)SMITH, Destiny  (15)SMITH, Destiny 
03/02/13  2 p.m.    *  SOUTHERN ARKANSAS    W   88-58   209   (20)SMITH, Destiny  (11)SMITH, Destiny 
03/07/13  2:30 pm      vs Southwestern Okla.    L   59-69      (16)SMITH, Destiny  (13)SMITH, Destiny 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5518   394  
AWAY  12   7075   590  
NEUTRAL  1   0   0  
TOTAL  27   12593   466  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (9-5)  (4-8)  (0-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (5-2)  (4-0)  (1-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
14  SMITH, Destiny   27  27  800  29.6  135  233  .579  1  2  .500  119  165  .721  122  186  308  11.4  88  5  33  72  14  36  390  14.4 
21  BEACHUM, Krystal   27  27  859  31.8  140  323  .433  15  55  .273  92  136  .676  38  64  102  3.8  68  2  50  87  11  40  387  14.3 
01  MANER, Shareka   21  8  428  20.4  57  188  .303  13  60  .217  23  41  .561  40  86  126  6.0  62  2  15  37  13  18  150  7.1 
12  TEMPLES, Jill   27  27  883  32.7  61  189  .323  17  69  .246  48  67  .716  35  55  90  3.3  55  0  48  75  0  30  187  6.9 
05  SLEDGE, Aungelique   27  0  428  15.9  60  183  .328  16  62  .258  34  42  .810  19  31  50  1.9  48  2  15  37  3  33  170  6.3 
15  KEENER, Dulincia   27  19  605  22.4  59  138  .428  0  3  .000  49  87  .563  41  91  132  4.9  51  1  16  43  11  23  167  6.2 
11  LONGSTAFF, Sheay   27  27  595  22.0  41  142  .289  34  120  .283  7  12  .583  5  38  43  1.6  35  0  17  42  5  13  123  4.6 
22  PIEPER, Vanessa   27  0  300  11.1  35  89  .393  10  26  .385  15  25  .600  12  19  31  1.1  35  0  11  30  2  10  95  3.5 
33  BENJAMIN, Jalisa   27  0  373  13.8  22  54  .407  0  0  .000  9  25  .360  27  54  81  3.0  42  1  5  16  1  13  53  2.0 
03  KOCHNER, Alex   16  0  116  7.3  6  24  .250  2  7  .286  9  11  .818  2  5  7  0.4  12  0  8  20  1  8  23  1.4 
31  COLBERT, Britney   16  0  63  3.9  6  17  .353  3  7  .429  5  6  .833  1  7  8  0.5  13  0  2  3  1  2  20  1.3 
  Team                            58  57  115          10         
  Total..........  27    5450    622  1580  .394  111  411  .270  410  617  .665  400  693  1093  40.5  509  13  220  472  62  226  1765  65.4 
  Opponents......  27    5450    599  1510  .397  123  355  .346  408  598  .682  314  657  971  36.0  485  -  275  456  114  223  1729  64.0 

Score by periods  1st  2nd  OT  Total 
Henderson State  832  914  19  1765 
Opponents  790  918  21  1729 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (9-5)  (4-8)  (0-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (5-2)  (4-0)  (1-1)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/12     at UAFS                             L    71-79     408
   11/14/12        LETOURNEAU                     W     101-58     129
   11/20/12     at LeMoyne Owen                   W      72-47     150
  *11/29/12        SOUTHEASTERN OKLA.             W      77-69     236
  *12/01/12        EAST CENTRAL                     L    60-63     125
  *12/06/12     at Arkansas-Monticello            W      51-50     503
  *12/08/12     at Southern Arkansas              W      62-59     206
   12/18/12        TEXAS A&M COMMERCE             W      75-72      72
   12/31/12        MCMURRY                        W  OT  67-62     107
   01/02/13        UAFS                           W      51-49     109
  *01/05/13     at Southern Nazarene                L    60-64       -
  *01/10/13        HARDING                          L    56-57     256
  *1/12/13      at Arkansas Tech                    L    49-67     983
  *01/17/13        SOUTHWESTERN OKLA.               L    81-90     317
  *01/19/13        NW OKLAHOMA                    W      70-57     309
  *01/24/13     at Ouachita Baptist                 L    57-65    1267
  *01/26/13        ARKANSAS-MONTICELLO            W      70-63     387
  *01/31/13     at East Central                     L    57-65     432
  *02/02/13     at Southeastern Okla.               L    65-74     785
  *02-07-13        SOUTHERN NAZARENE                L    53-65     461
  *02/14/13     at Harding                          LOT  69-76    1100
  *02-16-13        ARKANSAS TECH                    L    62-68     698
  *02/21/13     at Southwestern Okla.               L    70-76     591
  *2/23/13      at NW Oklahoma                    W      54-51     650
  *02/28/13        OUACHITA BAPTIST               W      58-56    2103
  *03/02/13        SOUTHERN ARKANSAS              W      88-58     209
   03/07/13     vs Southwestern Okla.               L    59-69       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
14  SMITH, Destiny   27  27  29.6   .579  .500  .721  11.4  1.2  36  14  14.4 
21  BEACHUM, Krystal   27  27  31.8   .433  .273  .676  3.8  1.9  40  11  14.3 
01  MANER, Shareka   21  8  20.4   .303  .217  .561  6.0  0.7  18  13  7.1 
12  TEMPLES, Jill   27  27  32.7   .323  .246  .716  3.3  1.8  30  0  6.9 
05  SLEDGE, Aungelique   27  0  15.9   .328  .258  .810  1.9  0.6  33  3  6.3 
15  KEENER, Dulincia   27  19  22.4   .428  .000  .563  4.9  0.6  23  11  6.2 
11  LONGSTAFF, Sheay   27  27  22.0   .289  .283  .583  1.6  0.6  13  5  4.6 
22  PIEPER, Vanessa   27  0  11.1   .393  .385  .600  1.1  0.4  10  2  3.5 
33  BENJAMIN, Jalisa   27  0  13.8   .407  .000  .360  3.0  0.2  13  1  2.0 
03  KOCHNER, Alex   16  0  7.3   .250  .286  .818  0.4  0.5  8  1  1.4 
31  COLBERT, Britney   16  0  3.9   .353  .429  .833  0.5  0.1  2  1  1.3 
TM  TEAM   27  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  27      .394  .270  .665  40.5  8.1  226  62  65.4 
  Opponents......  27      .397  .346  .682  36.0  10.2  223  114  64.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SMITH, Destiny  27  135  233  .579  1  2  .500  119  165  .721  390  14.4 
BEACHUM, Krystal  27  140  323  .433  15  55  .273  92  136  .676  387  14.3 
MANER, Shareka  21  57  188  .303  13  60  .217  23  41  .561  150  7.1 
TEMPLES, Jill  27  61  189  .323  17  69  .246  48  67  .716  187  6.9 
SLEDGE, Aungelique  27  60  183  .328  16  62  .258  34  42  .810  170  6.3 
KEENER, Dulincia  27  59  138  .428  0  3  .000  49  87  .563  167  6.2 
LONGSTAFF, Sheay  27  41  142  .289  34  120  .283  7  12  .583  123  4.6 
PIEPER, Vanessa  27  35  89  .393  10  26  .385  15  25  .600  95  3.5 
BENJAMIN, Jalisa  27  22  54  .407  0  0  .000  9  25  .360  53  2.0 
KOCHNER, Alex  16  6  24  .250  2  7  .286  9  11  .818  23  1.4 
COLBERT, Britney  16  6  17  .353  3  7  .429  5  6  .833  20  1.3 
Total..........  27  622  1580  .394  111  411  .270  410  617  .665  1765  65.4 
Opponents......  27  599  1510  .397  123  355  .346  408  598  .682  1729  64.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SMITH, Destiny  27  800  122  186  308  88  5  33  72  0.46  28 
BEACHUM, Krystal  27  859  38  64  102  68  2  50  87  0.57  33 
MANER, Shareka  21  428  40  86  126  62  2  15  37  0.41  25 
TEMPLES, Jill  27  883  35  55  90  55  0  48  75  0.64  21 
SLEDGE, Aungelique  27  428  19  31  50  48  2  15  37  0.41  15 
KEENER, Dulincia  27  605  41  91  132  51  1  16  43  0.37  13 
LONGSTAFF, Sheay  27  595  5  38  43  35  0  17  42  0.40  18 
PIEPER, Vanessa  27  300  12  19  31  35  0  11  30  0.37  15 
BENJAMIN, Jalisa  27  373  27  54  81  42  1  5  16  0.31  11 
KOCHNER, Alex  16  116  2  5  7  12  0  8  20  0.40  6 
COLBERT, Britney  16  63  1  7  8  13  0  2  3  0.67  6 
Total..........  27  5450  400  693  1093  509  13  220  472  0.47  101 
Opponents......  27  5450  314  657  971  485  -  275  456  0.60  90 

TEAM STATISTICS  HSU-W  OPP 
SCORING  1765  1729 
   Points per game  65.4  64.0 
   Scoring margin  +1.3  - 
FIELD GOALS-ATT  622-1580  599-1510 
   Field goal pct  .394  .397 
3 POINT FG-ATT  111-411  123-355 
   3-point FG pct  .270  .346 
   3-pt FG made per game  4.1  4.6 
FREE THROWS-ATT  410-617  408-598 
   Free throw pct  .665  .682 
   F-Throws made per game  15.2  15.1 
REBOUNDS  1093  971 
   Rebounds per game  40.5  36.0 
   Rebounding margin  +4.5  - 
ASSISTS  220  275 
   Assists per game  8.1  10.2 
TURNOVERS  472  456 
   Turnovers per game  17.5  16.9 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  0.5  0.6 
STEALS  226  223 
   Steals per game  8.4  8.3 
BLOCKS  62  114 
   Blocks per game  2.3  4.2 
ATTENDANCE  5518  7075 
   Home games-Avg/Game  14-394  12-590 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  Total 
Henderson State  832  914  19  1765 
Opponents  790  918  21  1729 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU-W  OPP 
SCORING  1765  1729 
   Points per game  65.4  64.0 
   Scoring margin  +1.3  - 
FIELD GOALS-ATT  622-1580  599-1510 
   Field goal pct  .394  .397 
3 POINT FG-ATT  111-411  123-355 
   3-point FG pct  .270  .346 
   3-pt FG made per game  4.1  4.6 
FREE THROWS-ATT  410-617  408-598 
   Free throw pct  .665  .682 
   F-Throws made per game  15.2  15.1 
REBOUNDS  1093  971 
   Rebounds per game  40.5  36.0 
   Rebounding margin  +4.5  - 
ASSISTS  220  275 
   Assists per game  8.1  10.2 
TURNOVERS  472  456 
   Turnovers per game  17.5  16.9 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  0.5  0.6 
STEALS  226  223 
   Steals per game  8.4  8.3 
BLOCKS  62  114 
   Blocks per game  2.3  4.2 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  5518  7075 
   Home games-Avg/Game  14-394  12-590 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  Total 
Henderson State  832  914  19  1765 
Opponents  790  918  21  1729 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SMITH, Destiny  27  390  14.4 
BEACHUM, Krystal  27  387  14.3 
TEMPLES, Jill  27  187  6.9 
SLEDGE, Aungelique  27  170  6.3 
KEENER, Dulincia  27  167  6.2 
MANER, Shareka  21  150  7.1 
LONGSTAFF, Sheay  27  123  4.6 
PIEPER, Vanessa  27  95  3.5 
BENJAMIN, Jalisa  27  53  2.0 
KOCHNER, Alex  16  23  1.4 
COLBERT, Britney  16  20  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
SMITH, Destiny  27  390  14.4 
BEACHUM, Krystal  27  387  14.3 
MANER, Shareka  21  150  7.1 
TEMPLES, Jill  27  187  6.9 
SLEDGE, Aungelique  27  170  6.3 
KEENER, Dulincia  27  167  6.2 
LONGSTAFF, Sheay  27  123  4.6 
PIEPER, Vanessa  27  95  3.5 
BENJAMIN, Jalisa  27  53  2.0 
KOCHNER, Alex  16  23  1.4 
COLBERT, Britney  16  20  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
SMITH, Destiny  135  233  .579 
BEACHUM, Krystal  140  323  .433 
KEENER, Dulincia  59  138  .428 
BENJAMIN, Jalisa  22  54  .407 
PIEPER, Vanessa  35  89  .393 
COLBERT, Britney  6  17  .353 
SLEDGE, Aungelique  60  183  .328 
TEMPLES, Jill  61  189  .323 
MANER, Shareka  57  188  .303 
LONGSTAFF, Sheay  41  142  .289 
KOCHNER, Alex  6  24  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BEACHUM, Krystal  27  323  12.0 
SMITH, Destiny  27  233  8.6 
TEMPLES, Jill  27  189  7.0 
MANER, Shareka  21  188  9.0 
SLEDGE, Aungelique  27  183  6.8 

FIELD GOALS MADE  G  Made  Made/G 
BEACHUM, Krystal  27  140  5.2 
SMITH, Destiny  27  135  5.0 
TEMPLES, Jill  27  61  2.3 
SLEDGE, Aungelique  27  60  2.2 
KEENER, Dulincia  27  59  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SMITH, Destiny  1  2  .500 
COLBERT, Britney  3  7  .429 
PIEPER, Vanessa  10  26  .385 
KOCHNER, Alex  2  7  .286 
LONGSTAFF, Sheay  34  120  .283 
BEACHUM, Krystal  15  55  .273 
SLEDGE, Aungelique  16  62  .258 
TEMPLES, Jill  17  69  .246 
MANER, Shareka  13  60  .217 
KEENER, Dulincia  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
LONGSTAFF, Sheay  27  120  4.4 
TEMPLES, Jill  27  69  2.6 
SLEDGE, Aungelique  27  62  2.3 
MANER, Shareka  21  60  2.9 
BEACHUM, Krystal  27  55  2.0 

3-POINT FGS MADE  G  Made  Made/G 
LONGSTAFF, Sheay  27  34  1.3 
TEMPLES, Jill  27  17  0.6 
SLEDGE, Aungelique  27  16  0.6 
BEACHUM, Krystal  27  15  0.6 
MANER, Shareka  21  13  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
COLBERT, Britney  5  6  .833 
KOCHNER, Alex  9  11  .818 
SLEDGE, Aungelique  34  42  .810 
SMITH, Destiny  119  165  .721 
TEMPLES, Jill  48  67  .716 
BEACHUM, Krystal  92  136  .676 
PIEPER, Vanessa  15  25  .600 
LONGSTAFF, Sheay  7  12  .583 
KEENER, Dulincia  49  87  .563 
MANER, Shareka  23  41  .561 
BENJAMIN, Jalisa  9  25  .360 

FREE THROW ATTEMPTS  G  Att  Att/G 
SMITH, Destiny  27  165  6.1 
BEACHUM, Krystal  27  136  5.0 
KEENER, Dulincia  27  87  3.2 
TEMPLES, Jill  27  67  2.5 
SLEDGE, Aungelique  27  42  1.6 

FREE THROWS MADE  G  Made  Made/G 
SMITH, Destiny  27  119  4.4 
BEACHUM, Krystal  27  92  3.4 
KEENER, Dulincia  27  49  1.8 
TEMPLES, Jill  27  48  1.8 
SLEDGE, Aungelique  27  34  1.3 

REBOUNDS  G  Reb  Reb/G 
SMITH, Destiny  27  308  11.4 
KEENER, Dulincia  27  132  4.9 
MANER, Shareka  21  126  6.0 
BEACHUM, Krystal  27  102  3.8 
TEMPLES, Jill  27  90  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
SMITH, Destiny  27  308  11.4 
MANER, Shareka  21  126  6.0 
KEENER, Dulincia  27  132  4.9 
BEACHUM, Krystal  27  102  3.8 
TEMPLES, Jill  27  90  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH, Destiny  27  186  6.9 
KEENER, Dulincia  27  91  3.4 
MANER, Shareka  21  86  4.1 
BEACHUM, Krystal  27  64  2.4 
TEMPLES, Jill  27  55  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH, Destiny  27  122  4.5 
KEENER, Dulincia  27  41  1.5 
MANER, Shareka  21  40  1.9 
BEACHUM, Krystal  27  38  1.4 
TEMPLES, Jill  27  35  1.3 

ASSISTS  G  Ast  Ast/G 
BEACHUM, Krystal  27  50  1.9 
TEMPLES, Jill  27  48  1.8 
SMITH, Destiny  27  33  1.2 
LONGSTAFF, Sheay  27  17  0.6 
KEENER, Dulincia  27  16  0.6 

STEALS  G  Stl  Stl/G 
BEACHUM, Krystal  27  40  1.5 
SMITH, Destiny  27  36  1.3 
SLEDGE, Aungelique  27  33  1.2 
TEMPLES, Jill  27  30  1.1 
KEENER, Dulincia  27  23  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
SMITH, Destiny  27  14  0.5 
MANER, Shareka  21  13  0.6 
BEACHUM, Krystal  27  11  0.4 
KEENER, Dulincia  27  11  0.4 
LONGSTAFF, Sheay  27  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
TEMPLES, Jill  27  883  32.7 
BEACHUM, Krystal  27  859  31.8 
SMITH, Destiny  27  800  29.6 
KEENER, Dulincia  27  605  22.4 
LONGSTAFF, Sheay  27  595  22.0 

TURNOVERS  G  No.  Avg/G 
BEACHUM, Krystal  27  87  3.2 
TEMPLES, Jill  27  75  2.8 
SMITH, Destiny  27  72  2.7 
KEENER, Dulincia  27  43  1.6 
LONGSTAFF, Sheay  27  42  1.6 

PERSONAL FOULS  G  No.  Avg/G 
SMITH, Destiny  27  88  3.3 
BEACHUM, Krystal  27  68  2.5 
MANER, Shareka  21  62  3.0 
TEMPLES, Jill  27  55  2.0 
KEENER, Dulincia  27  51  1.9 

FOULOUTS  G  No. 
SMITH, Destiny  27  5 
BEACHUM, Krystal  27  2 
MANER, Shareka  21  2 
SLEDGE, Aungelique  27  2 
KEENER, Dulincia  27  1 
BENJAMIN, Jalisa  27  1