Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UAFS | 15-MANER, Sharek | 19-MANER, Sharek | 2-LONGSTAFF, Sh | 2-SMITH, Destin | 1-MANER, Sharek |
| 11/10/12 | TEMPLES, Jill | TEMPLES, Jill | |||
| L 71-79 | |||||
| LETOURNEAU | 25-MANER, Sharek | 11-MANER, Sharek | 5-SMITH, Destin | 4-KOCHNER, Alex | 1-COLBERT, Brit |
| 11/14/12 | BEACHUM, Krys | ||||
| W 101-58 | |||||
| at LeMoyne Owen | 18-LONGSTAFF, Sh | 11-SMITH, Destin | 3-MANER, Sharek | 3-SLEDGE, Aunge | 2-SMITH, Destin |
| 11/20/12 | SMITH, Destin | ||||
| W 72-47 | |||||
| SOUTHEASTERN OKLA. | 15-SMITH, Destin | 15-SMITH, Destin | 2-KOCHNER, Alex | 2-TEMPLES, Jill | 1-KOCHNER, Alex |
| 11/29/12 | BEACHUM, Krys | SMITH, Destin | BEACHUM, Krys | ||
| W 77-69 | MANER, Sharek | KEENER, Dulin | |||
| BEACHUM, Krys | MANER, Sharek | ||||
| EAST CENTRAL | 21-TEMPLES, Jill | 21-SMITH, Destin | 4-TEMPLES, Jill | 3-TEMPLES, Jill | 1-KEENER, Dulin |
| 12/01/12 | |||||
| L 60-63 | |||||
| at Arkansas-Monticello | 15-SMITH, Destin | 13-SMITH, Destin | 3-SMITH, Destin | 3-SMITH, Destin | 1-MANER, Sharek |
| 12/06/12 | TEMPLES, Jill | BEACHUM, Krys | LONGSTAFF, Sh | ||
| W 51-50 | |||||
| at Southern Arkansas | 16-SMITH, Destin | 8-SMITH, Destin | 2-SLEDGE, Aunge | 3-BENJAMIN, Jal | 1-MANER, Sharek |
| 12/08/12 | MANER, Sharek | LONGSTAFF, Sh | BEACHUM, Krys | ||
| W 62-59 | BEACHUM, Krys | ||||
| TEXAS A&M COMMERCE | 33-BEACHUM, Krys | 10-SMITH, Destin | 2-KOCHNER, Alex | 2-SMITH, Destin | 1-LONGSTAFF, Sh |
| 12/18/12 | BEACHUM, Krys | BEACHUM, Krys | BEACHUM, Krys | ||
| W 75-72 | |||||
| MCMURRY | 14-SLEDGE, Aunge | 14-SMITH, Destin | 2-TEMPLES, Jill | 5-SLEDGE, Aunge | 1-SMITH, Destin |
| 12/31/12 | BEACHUM, Krys | BEACHUM, Krys | |||
| WO 67-62 | |||||
| UAFS | 16-BEACHUM, Krys | 15-SMITH, Destin | 3-BEACHUM, Krys | 4-SMITH, Destin | 1-KEENER, Dulin |
| 01/02/13 | BEACHUM, Krys | ||||
| W 51-49 | PIEPER, Vanes | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southern Nazarene | 29-BEACHUM, Krys | 12-SMITH, Destin | 2-BEACHUM, Krys | 3-SLEDGE, Aunge | 1-LONGSTAFF, Sh |
| 01/05/13 | TEMPLES, Jill | ||||
| L 60-64 | |||||
| HARDING | 27-BEACHUM, Krys | 17-SMITH, Destin | 3-SMITH, Destin | 2-TEMPLES, Jill | 1-BEACHUM, Krys |
| 01/10/13 | KEENER, Dulin | ||||
| L 56-57 | |||||
| at Arkansas Tech | 16-SMITH, Destin | 9-SMITH, Destin | 2-TEMPLES, Jill | 2-PIEPER, Vanes | 1-BEACHUM, Krys |
| 1/12/13 | BEACHUM, Krys | KEENER, Dulin | KEENER, Dulin | ||
| L 49-67 | |||||
| SOUTHWESTERN OKLA. | 20-SMITH, Destin | 8-SMITH, Destin | 4-TEMPLES, Jill | 2-SMITH, Destin | 1-MANER, Sharek |
| 01/17/13 | SMITH, Destin | ||||
| L 81-90 | |||||
| NW OKLAHOMA | 21-SMITH, Destin | 8-SMITH, Destin | 5-TEMPLES, Jill | 2-PIEPER, Vanes | 2-MANER, Sharek |
| 01/19/13 | LONGSTAFF, Sh | ||||
| W 70-57 | SMITH, Destin | ||||
| TEMPLES, Jill | |||||
| at Ouachita Baptist | 14-MANER, Sharek | 10-MANER, Sharek | 1-SLEDGE, Aunge | 3-TEMPLES, Jill | 1-SMITH, Destin |
| 01/24/13 | MANER, Sharek | SMITH, Destin | MANER, Sharek | ||
| L 57-65 | TEMPLES, Jill | KEENER, Dulin | |||
| KEENER, Dulin | |||||
| ARKANSAS-MONTICELLO | 26-SMITH, Destin | 11-SMITH, Destin | 5-SLEDGE, Aunge | 4-SLEDGE, Aunge | None |
| 01/26/13 | |||||
| W 70-63 | |||||
| at East Central | 12-BEACHUM, Krys | 8-SMITH, Destin | 3-BEACHUM, Krys | 1-KEENER, Dulin | 1-PIEPER, Vanes |
| 01/31/13 | PIEPER, Vanes | SLEDGE, Aunge | SMITH, Destin | ||
| L 57-65 | TEMPLES, Jill | SMITH, Destin | |||
| LONGSTAFF, Sh | |||||
| at Southeastern Okla. | 14-TEMPLES, Jill | 18-SMITH, Destin | 3-TEMPLES, Jill | 1-BEACHUM, Krys | 3-SMITH, Destin |
| 02/02/13 | BEACHUM, Krys | ||||
| L 65-74 | |||||
| SOUTHERN NAZARENE | 28-SMITH, Destin | 7-SMITH, Destin | 1-KOCHNER, Alex | 2-BENJAMIN, Jal | 1-SMITH, Destin |
| 02-07-13 | KEENER, Dulin | ||||
| L 53-65 | TEMPLES, Jill | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Harding | 18-BEACHUM, Krys | 12-MANER, Sharek | 3-SMITH, Destin | 1-BEACHUM, Krys | 3-MANER, Sharek |
| 02/14/13 | KEENER, Dulin | ||||
| OL 69-76 | SMITH, Destin | ||||
| ARKANSAS TECH | 15-SLEDGE, Aunge | 12-SMITH, Destin | 2-TEMPLES, Jill | 2-SLEDGE, Aunge | 1-MANER, Sharek |
| 02-16-13 | LONGSTAFF, Sh | ||||
| L 62-68 | BEACHUM, Krys | ||||
| at Southwestern Okla. | 21-SMITH, Destin | 13-KEENER, Dulin | 2-SLEDGE, Aunge | 3-BEACHUM, Krys | 2-BEACHUM, Krys |
| 02/21/13 | BEACHUM, Krys | ||||
| L 70-76 | SMITH, Destin | ||||
| at NW Oklahoma | 13-SMITH, Destin | 16-SMITH, Destin | 2-TEMPLES, Jill | 3-SLEDGE, Aunge | 1-SLEDGE, Aunge |
| 2/23/13 | BEACHUM, Krys | KEENER, Dulin | |||
| W 54-51 | SMITH, Destin | ||||
| OUACHITA BAPTIST | 21-SMITH, Destin | 15-SMITH, Destin | 3-TEMPLES, Jill | 3-SLEDGE, Aunge | 2-SMITH, Destin |
| 02/28/13 | |||||
| W 58-56 | |||||
| SOUTHERN ARKANSAS | 20-SMITH, Destin | 11-SMITH, Destin | 2-MANER, Sharek | 2-KOCHNER, Alex | 1-KEENER, Dulin |
| 03/02/13 | TEMPLES, Jill | BEACHUM, Krys | |||
| W 88-58 | |||||
| vs Southwestern Okla. | 16-SMITH, Destin | 13-SMITH, Destin | 5-BEACHUM, Krys | 2-BEACHUM, Krys | 1-KEENER, Dulin |
| 03/07/13 | MANER, Sharek | ||||
| L 59-69 | LONGSTAFF, Sh | ||||
Team High/Low Analysis |
| POINTS | 101 | LETOURNEAU (11/14/12) | |
| 88 | SOUTHERN ARKANSAS (03/02/13) | ||
| 81 | SOUTHWESTERN OKLA. (01/17/13) | ||
| 77 | SOUTHEASTERN OKLA. (11/29/12) | ||
| 75 | TEXAS A&M COMMERCE (12/18/12) | ||
| FIELD GOALS MADE | 36 | LETOURNEAU (11/14/12) | |
| 32 | SOUTHWESTERN OKLA. (01/17/13) | ||
| FIELD GOAL ATTEMPTS | 74 | MCMURRY (12/31/12) | |
| 72 | SOUTHWESTERN OKLA. (01/17/13) | ||
| FIELD GOAL PERCENTAGE | .581 | 36-62 | LETOURNEAU (11/14/12) |
| .574 | 27-47 | TEXAS A&M COMMERCE (12/18/12) | |
| 3 PT FIELD GOALS MADE | 10 | LETOURNEAU (11/14/12) | |
| 9 | SOUTHWESTERN OKLA. (01/17/13) | ||
| 3 PT FG ATTEMPTS | 25 | EAST CENTRAL (12/01/12) | |
| 23 | at Southeastern Okla. (02/02/13) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | LETOURNEAU (11/14/12) |
| .500 | 7-14 | at Harding (02/14/13) | |
| FREE THROWS MADE | 25 | at Southwestern Okla. (02/21/13) | |
| 23 | at UAFS (11/10/12) | ||
| FREE THROW ATTEMPTS | 33 | at Southwestern Okla. (02/21/13) | |
| 32 | at Southern Arkansas (12/08/12) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | SOUTHEASTERN OKLA. (11/29/12) |
| .889 | 8-9 | at East Central (01/31/13) | |
| REBOUNDS | 55 | OUACHITA BAPTIST (02/28/13) | |
| 55 | MCMURRY (12/31/12) | ||
| ASSISTS | 16 | LETOURNEAU (11/14/12) | |
| 14 | SOUTHWESTERN OKLA. (01/17/13) | ||
| STEALS | 18 | LETOURNEAU (11/14/12) | |
| 13 | UAFS (01/02/13) | ||
| BLOCKED SHOTS | 5 | NW OKLAHOMA (01/19/13) | |
| 4 | at Southwestern Okla. (02/21/13) | ||
| 4 | at Harding (02/14/13) | ||
| 4 | at Southeastern Okla. (02/02/13) | ||
| 4 | SOUTHEASTERN OKLA. (11/29/12) | ||
| TURNOVERS | 28 | at Arkansas Tech (1/12/13) | |
| 24 | at UAFS (11/10/12) | ||
| FOULS | 31 | at UAFS (11/10/12) | |
| 29 | SOUTHWESTERN OKLA. (01/17/13) |
| POINTS | 90 | SOUTHWESTERN OKLA. (01/17/13) | |
| 79 | at UAFS (11/10/12) | ||
| 76 | at Southwestern Okla. (02/21/13) | ||
| 76 | at Harding (02/14/13) | ||
| 74 | at Southeastern Okla. (02/02/13) | ||
| FIELD GOALS MADE | 30 | TEXAS A&M COMMERCE (12/18/12) | |
| 29 | at Harding (02/14/13) | ||
| 29 | SOUTHWESTERN OKLA. (01/17/13) | ||
| FIELD GOAL ATTEMPTS | 72 | at Harding (02/14/13) | |
| 67 | MCMURRY (12/31/12) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | SOUTHWESTERN OKLA. (01/17/13) |
| .476 | 30-63 | TEXAS A&M COMMERCE (12/18/12) | |
| 3 PT FIELD GOALS MADE | 8 | OUACHITA BAPTIST (02/28/13) | |
| 7 | at Southern Nazarene (01/05/13) | ||
| 7 | SOUTHEASTERN OKLA. (11/29/12) | ||
| 3 PT FG ATTEMPTS | 23 | UAFS (01/02/13) | |
| 21 | SOUTHERN NAZARENE (02-07-13) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Southwestern Okla. (02/21/13) |
| .500 | 6-12 | MCMURRY (12/31/12) | |
| .500 | 6-12 | EAST CENTRAL (12/01/12) | |
| .500 | 4-8 | at UAFS (11/10/12) | |
| FREE THROWS MADE | 29 | at UAFS (11/10/12) | |
| 27 | SOUTHWESTERN OKLA. (01/17/13) | ||
| FREE THROW ATTEMPTS | 49 | at UAFS (11/10/12) | |
| 38 | at Southwestern Okla. (02/21/13) | ||
| 38 | SOUTHWESTERN OKLA. (01/17/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | UAFS (01/02/13) |
| .850 | 17-20 | EAST CENTRAL (12/01/12) | |
| REBOUNDS | 46 | SOUTHERN NAZARENE (02-07-13) | |
| 46 | at East Central (01/31/13) | ||
| 46 | at UAFS (11/10/12) | ||
| ASSISTS | 19 | at Southeastern Okla. (02/02/13) | |
| 16 | at Harding (02/14/13) | ||
| 16 | at Arkansas Tech (1/12/13) | ||
| STEALS | 19 | at Arkansas Tech (1/12/13) | |
| 13 | at UAFS (11/10/12) | ||
| BLOCKED SHOTS | 14 | UAFS (01/02/13) | |
| 10 | at Southwestern Okla. (02/21/13) | ||
| TURNOVERS | 28 | LETOURNEAU (11/14/12) | |
| 21 | ARKANSAS-MONTICELLO (01/26/13) | ||
| 21 | MCMURRY (12/31/12) | ||
| 21 | at Southern Arkansas (12/08/12) | ||
| FOULS | 24 | SOUTHERN ARKANSAS (03/02/13) | |
| 23 | SOUTHERN NAZARENE (02-07-13) | ||
| 23 | TEXAS A&M COMMERCE (12/18/12) | ||
| 23 | at UAFS (11/10/12) |
| POINTS | 49 | at Arkansas Tech (1/12/13) | |
| 51 | at Arkansas-Monticello (12/06/12) | ||
| 51 | UAFS (01/02/13) | ||
| 53 | SOUTHERN NAZARENE (02-07-13) | ||
| 54 | at NW Oklahoma (2/23/13) | ||
| FIELD GOALS MADE | 15 | at NW Oklahoma (2/23/13) | |
| 16 | at Arkansas Tech (1/12/13) | ||
| 16 | SOUTHERN NAZARENE (02-07-13) | ||
| FIELD GOAL ATTEMPTS | 47 | TEXAS A&M COMMERCE (12/18/12) | |
| 47 | at NW Oklahoma (2/23/13) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | EAST CENTRAL (12/01/12) |
| .302 | 16-53 | SOUTHERN NAZARENE (02-07-13) | |
| 3 PT FIELD GOALS MADE | 0 | ARKANSAS TECH (02-16-13) | |
| 1 | HARDING (01/10/13) | ||
| 1 | NW OKLAHOMA (01/19/13) | ||
| 1 | SOUTHERN NAZARENE (02-07-13) | ||
| 3 PT FG ATTEMPTS | 7 | NW OKLAHOMA (01/19/13) | |
| 10 | at Southern Arkansas (12/08/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | ARKANSAS TECH (02-16-13) |
| .077 | 1-13 | HARDING (01/10/13) | |
| FREE THROWS MADE | 3 | at Arkansas-Monticello (12/06/12) | |
| 8 | SOUTHWESTERN OKLA. (01/17/13) | ||
| 8 | at East Central (01/31/13) | ||
| FREE THROW ATTEMPTS | 6 | at Arkansas-Monticello (12/06/12) | |
| 9 | at East Central (01/31/13) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | SOUTHWESTERN OKLA. (01/17/13) |
| .450 | 9-20 | UAFS (01/02/13) | |
| REBOUNDS | 30 | TEXAS A&M COMMERCE (12/18/12) | |
| 30 | ARKANSAS-MONTICELLO (01/26/13) | ||
| ASSISTS | 3 | SOUTHERN NAZARENE (02-07-13) | |
| 3 | ARKANSAS TECH (02-16-13) | ||
| STEALS | 1 | at Southeastern Okla. (02/02/13) | |
| 3 | at Harding (02/14/13) | ||
| BLOCKED SHOTS | 0 | ARKANSAS-MONTICELLO (01/26/13) | |
| 1 | at UAFS (11/10/12) | ||
| 1 | EAST CENTRAL (12/01/12) | ||
| 1 | at Southern Arkansas (12/08/12) | ||
| 1 | at Southern Nazarene (01/05/13) | ||
| 1 | SOUTHERN NAZARENE (02-07-13) | ||
| 1 | ARKANSAS TECH (02-16-13) | ||
| 1 | SOUTHERN ARKANSAS (03/02/13) | ||
| TURNOVERS | 11 | at NW Oklahoma (2/23/13) | |
| 13 | SOUTHEASTERN OKLA. (11/29/12) | ||
| 13 | UAFS (01/02/13) | ||
| 13 | SOUTHWESTERN OKLA. (01/17/13) | ||
| FOULS | 10 | UAFS (01/02/13) | |
| 12 | MCMURRY (12/31/12) |
| POINTS | 47 | at LeMoyne Owen (11/20/12) | |
| 49 | UAFS (01/02/13) | ||
| 50 | at Arkansas-Monticello (12/06/12) | ||
| 51 | at NW Oklahoma (2/23/13) | ||
| 56 | OUACHITA BAPTIST (02/28/13) | ||
| FIELD GOALS MADE | 17 | HARDING (01/10/13) | |
| 17 | OUACHITA BAPTIST (02/28/13) | ||
| FIELD GOAL ATTEMPTS | 46 | at Arkansas-Monticello (12/06/12) | |
| 47 | LETOURNEAU (11/14/12) | ||
| FIELD GOAL PERCENTAGE | .297 | 19-64 | SOUTHERN ARKANSAS (03/02/13) |
| .310 | 18-58 | at LeMoyne Owen (11/20/12) | |
| .310 | 18-58 | UAFS (01/02/13) | |
| 3 PT FIELD GOALS MADE | 0 | TEXAS A&M COMMERCE (12/18/12) | |
| 2 | at Arkansas-Monticello (12/06/12) | ||
| 2 | at Arkansas Tech (1/12/13) | ||
| 3 PT FG ATTEMPTS | 2 | TEXAS A&M COMMERCE (12/18/12) | |
| 7 | at LeMoyne Owen (11/20/12) | ||
| 7 | at Arkansas-Monticello (12/06/12) | ||
| 7 | at Arkansas Tech (1/12/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | TEXAS A&M COMMERCE (12/18/12) |
| .214 | 3-14 | HARDING (01/10/13) | |
| FREE THROWS MADE | 5 | at Southern Arkansas (12/08/12) | |
| 6 | MCMURRY (12/31/12) | ||
| FREE THROW ATTEMPTS | 8 | UAFS (01/02/13) | |
| 9 | MCMURRY (12/31/12) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at Southern Arkansas (12/08/12) |
| .474 | 9-19 | LETOURNEAU (11/14/12) | |
| REBOUNDS | 21 | NW OKLAHOMA (01/19/13) | |
| 25 | LETOURNEAU (11/14/12) | ||
| ASSISTS | 4 | ARKANSAS TECH (02-16-13) | |
| 5 | TEXAS A&M COMMERCE (12/18/12) | ||
| 5 | SOUTHERN ARKANSAS (03/02/13) | ||
| STEALS | 2 | at Southern Nazarene (01/05/13) | |
| 4 | SOUTHWESTERN OKLA. (01/17/13) | ||
| 4 | at Southwestern Okla. (02/21/13) | ||
| BLOCKED SHOTS | 0 | SOUTHEASTERN OKLA. (11/29/12) | |
| 1 | LETOURNEAU (11/14/12) | ||
| 1 | at Arkansas-Monticello (12/06/12) | ||
| 1 | TEXAS A&M COMMERCE (12/18/12) | ||
| 1 | SOUTHERN NAZARENE (02-07-13) | ||
| TURNOVERS | 6 | at Harding (02/14/13) | |
| 10 | at Southeastern Okla. (02/02/13) | ||
| FOULS | 7 | at Arkansas-Monticello (12/06/12) | |
| 11 | at Southeastern Okla. (02/02/13) |
Player High/Low Analysis |
| Points....................... | 33 | BEACHUM, Krystal vs Texas A&M Commerce (12/18/12) | |
| 29 | BEACHUM, Krystal at Southern Nazarene (01/05/13) | ||
| 28 | SMITH, Destiny vs Southern Nazarene (02-07-13) | ||
| 27 | BEACHUM, Krystal vs Harding (01/10/13) | ||
| 26 | SMITH, Destiny vs Arkansas-Monticello (01/26/13) | ||
| Field Goals Made............. | 13 | BEACHUM, Krystal vs Texas A&M Commerce (12/18/12) | |
| 11 | BEACHUM, Krystal vs Harding (01/10/13) | ||
| Field Goal Att............... | 20 | BEACHUM, Krystal vs Harding (01/10/13) | |
| 17 | BEACHUM, Krystal at Southern Nazarene (01/05/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | SMITH, Destiny vs LeTourneau (11/14/12) |
| .833 | 5-6 | BENJAMIN, Jalisa vs Arkansas Tech (02-16-13) | |
| .833 | 5-6 | SMITH, Destiny vs Southeastern Okla. (11/29/12) | |
| 3-Point FG Made.............. | 4 | PIEPER, Vanessa at East Central (01/31/13) | |
| 4 | LONGSTAFF, Sheay vs Southwestern Okla. (01/17/13) | ||
| 4 | LONGSTAFF, Sheay at LeMoyne Owen (11/20/12) | ||
| 4 | MANER, Shareka vs LeTourneau (11/14/12) | ||
| 3-Point FG Att............... | 9 | LONGSTAFF, Sheay at NW Oklahoma (2/23/13) | |
| 8 | LONGSTAFF, Sheay at Arkansas-Monticello (12/06/12) | ||
| 8 | TEMPLES, Jill vs East Central (12/01/12) | ||
| 8 | LONGSTAFF, Sheay vs East Central (12/01/12) | ||
| 8 | LONGSTAFF, Sheay at LeMoyne Owen (11/20/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BEACHUM, Krystal at Harding (02/14/13) |
| 1.000 | 2-2 | PIEPER, Vanessa vs LeTourneau (11/14/12) | |
| Free Throws Made............. | 10 | SMITH, Destiny vs Southern Nazarene (02-07-13) | |
| 10 | SMITH, Destiny at Southern Arkansas (12/08/12) | ||
| Free Throw Att............... | 13 | SMITH, Destiny vs Southern Nazarene (02-07-13) | |
| 12 | SMITH, Destiny at Southern Arkansas (12/08/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | TEMPLES, Jill vs East Central (12/01/12) |
| 1.000 | 7-7 | SMITH, Destiny at Southwestern Okla. (02/21/13) | |
| 1.000 | 7-7 | SLEDGE, Aungelique vs Arkansas Tech (02-16-13) | |
| 1.000 | 6-6 | MANER, Shareka at UAFS (11/10/12) | |
| 1.000 | 4-4 | SMITH, Destiny vs Southwestern Okla. (03/07/13) | |
| 1.000 | 4-4 | KOCHNER, Alex vs Southern Arkansas (03/02/13) | |
| 1.000 | 4-4 | SMITH, Destiny vs Arkansas Tech (02-16-13) | |
| 1.000 | 4-4 | MANER, Shareka at Ouachita Baptist (01/24/13) | |
| 1.000 | 4-4 | BEACHUM, Krystal at Arkansas Tech (1/12/13) | |
| 1.000 | 4-4 | BEACHUM, Krystal vs Harding (01/10/13) | |
| 1.000 | 4-4 | SMITH, Destiny vs Texas A&M Commerce (12/18/12) | |
| 1.000 | 4-4 | KEENER, Dulincia vs Southeastern Okla. (11/29/12) | |
| 1.000 | 4-4 | BEACHUM, Krystal vs LeTourneau (11/14/12) | |
| 1.000 | 3-3 | SLEDGE, Aungelique at NW Oklahoma (2/23/13) | |
| 1.000 | 3-3 | SLEDGE, Aungelique at Southeastern Okla. (02/02/13) | |
| 1.000 | 3-3 | SLEDGE, Aungelique at Ouachita Baptist (01/24/13) | |
| 1.000 | 3-3 | BEACHUM, Krystal vs Southeastern Okla. (11/29/12) | |
| Rebounds..................... | 21 | SMITH, Destiny vs East Central (12/01/12) | |
| 19 | MANER, Shareka at UAFS (11/10/12) | ||
| Assists...................... | 5 | BEACHUM, Krystal vs Southwestern Okla. (03/07/13) | |
| 5 | SLEDGE, Aungelique vs Arkansas-Monticello (01/26/13) | ||
| 5 | TEMPLES, Jill vs NW Oklahoma (01/19/13) | ||
| 5 | SMITH, Destiny vs LeTourneau (11/14/12) | ||
| Steals....................... | 5 | SLEDGE, Aungelique vs McMurry (12/31/12) | |
| 4 | SLEDGE, Aungelique vs Arkansas-Monticello (01/26/13) | ||
| 4 | SMITH, Destiny vs UAFS (01/02/13) | ||
| 4 | KOCHNER, Alex vs LeTourneau (11/14/12) | ||
| Blocked Shots................ | 3 | MANER, Shareka at Harding (02/14/13) | |
| 3 | SMITH, Destiny at Southeastern Okla. (02/02/13) | ||
| Turnovers.................... | 8 | SMITH, Destiny at Southeastern Okla. (02/02/13) | |
| 7 | TEMPLES, Jill at Arkansas Tech (1/12/13) | ||
| Fouls........................ | 6 | KEENER, Dulincia vs NW Oklahoma (01/19/13) | |
| 5 | BENJAMIN, Jalisa vs Southern Arkansas (03/02/13) | ||
| 5 | SLEDGE, Aungelique vs Ouachita Baptist (02/28/13) | ||
| 5 | SMITH, Destiny vs Arkansas Tech (02-16-13) | ||
| 5 | SMITH, Destiny at Harding (02/14/13) | ||
| 5 | SMITH, Destiny at Southeastern Okla. (02/02/13) | ||
| 5 | SMITH, Destiny at Ouachita Baptist (01/24/13) | ||
| 5 | SLEDGE, Aungelique vs Southwestern Okla. (01/17/13) | ||
| 5 | MANER, Shareka vs Southwestern Okla. (01/17/13) | ||
| 5 | BEACHUM, Krystal at Southern Nazarene (01/05/13) | ||
| 5 | MANER, Shareka vs East Central (12/01/12) | ||
| 5 | BEACHUM, Krystal at UAFS (11/10/12) | ||
| 5 | SMITH, Destiny at UAFS (11/10/12) |
| Points....................... | 30 | Sarah Mendoza vs Southwestern Okla. (01/17/13) | |
| 26 | Michelle Fisher vs Southwestern Okla. (03/07/13) | ||
| 25 | SILVA, Roselis vs Arkansas Tech (02-16-13) | ||
| 24 | THIAM, Oumoul vs Southern Nazarene (02-07-13) | ||
| 24 | Michelle Fisher vs Southwestern Okla. (01/17/13) | ||
| 24 | Chauntel Terry at UAFS (11/10/12) | ||
| Field Goals Made............. | 9 | Michelle Fisher vs Southwestern Okla. (03/07/13) | |
| 9 | Sarah Mendoza vs Southwestern Okla. (01/17/13) | ||
| 9 | Michelle Fisher vs Southwestern Okla. (01/17/13) | ||
| Field Goal Att............... | 23 | Celsor, Kristen at Harding (02/14/13) | |
| 19 | Michelle Fisher vs Southwestern Okla. (03/07/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | GIBSON, Macy at NW Oklahoma (2/23/13) |
| .833 | 5-6 | POOLE, Jasmine at Arkansas Tech (1/12/13) | |
| 3-Point FG Made.............. | 3 | SNOWDEN, Bria vs Southern Arkansas (03/02/13) | |
| 3 | KISER Cheree at Southeastern Okla. (02/02/13) | ||
| 3 | JAMES, Nashia at Ouachita Baptist (01/24/13) | ||
| 3 | Michelle Fisher vs Southwestern Okla. (01/17/13) | ||
| 3 | THIAM, Oumoul at Southern Nazarene (01/05/13) | ||
| 3 | Danielle McFadden vs UAFS (01/02/13) | ||
| 3 | SNOWDEN, Bria at Southern Arkansas (12/08/12) | ||
| 3 | WELCH, Bailey vs Southeastern Okla. (11/29/12) | ||
| 3 | REAVES, Kayle vs Southeastern Okla. (11/29/12) | ||
| 3 | Kaley Green vs LeTourneau (11/14/12) | ||
| 3 | Chauntel Terry at UAFS (11/10/12) | ||
| 3-Point FG Att............... | 10 | Danielle McFadden vs UAFS (01/02/13) | |
| 9 | SNOWDEN, Bria vs Southern Arkansas (03/02/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | KISER Cheree at Southeastern Okla. (02/02/13) |
| 1.000 | 2-2 | SaRaya Oyler at Southwestern Okla. (02/21/13) | |
| 1.000 | 2-2 | BEEBE, Katie at Southern Nazarene (01/05/13) | |
| Free Throws Made............. | 11 | Sarah Mendoza vs Southwestern Okla. (01/17/13) | |
| 10 | WELCH, Bailey at Southeastern Okla. (02/02/13) | ||
| 10 | Saunders, Arielle vs Harding (01/10/13) | ||
| Free Throw Att............... | 15 | Sarah Mendoza vs Southwestern Okla. (01/17/13) | |
| 12 | Michelle Fisher vs Southwestern Okla. (03/07/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | WELCH, Bailey at Southeastern Okla. (02/02/13) |
| 1.000 | 10-10 | Saunders, Arielle vs Harding (01/10/13) | |
| 1.000 | 8-8 | RUUD, Natalie vs Southeastern Okla. (11/29/12) | |
| 1.000 | 7-7 | NEWSOM, LaParis vs NW Oklahoma (01/19/13) | |
| 1.000 | 7-7 | Katie BenAmor vs UAFS (01/02/13) | |
| 1.000 | 6-6 | Dilan Webster at East Central (01/31/13) | |
| 1.000 | 6-6 | WEATHERFORD, Jessica at Arkansas Tech (1/12/13) | |
| 1.000 | 5-5 | JAMES, Nashia at Ouachita Baptist (01/24/13) | |
| 1.000 | 4-4 | GOLDEN, Olivia vs Southern Arkansas (03/02/13) | |
| 1.000 | 4-4 | WILLIAMS, Emily at Southeastern Okla. (02/02/13) | |
| 1.000 | 4-4 | Natalie Gibson vs Southwestern Okla. (01/17/13) | |
| 1.000 | 4-4 | JOHNSON, Tikeyiah at Arkansas Tech (1/12/13) | |
| 1.000 | 4-4 | SILVA, Roselis at Arkansas Tech (1/12/13) | |
| 1.000 | 4-4 | HARRIS, Breanna vs Texas A&M Commerce (12/18/12) | |
| 1.000 | 4-4 | WELCH, Bailey vs Southeastern Okla. (11/29/12) | |
| 1.000 | 4-4 | Erica Carson vs LeTourneau (11/14/12) | |
| 1.000 | 3-3 | JOHNSON, Tikeyiah vs Arkansas Tech (02-16-13) | |
| 1.000 | 3-3 | HOWLINGWOLF, Demetra vs Arkansas-Monticello (01/26/13) | |
| 1.000 | 3-3 | PUCKETT, Catherine vs Arkansas-Monticello (01/26/13) | |
