#05 SLEDGE, Aungelique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDRIX  11/09/13  *  22  5-11  .455  2-5  .400  1-2  .500  7  4  11  11.0  2  0  1  0  0  1  13  13.0 
at Pittsburg State  11/14/13  *  32  5-21  .238  0-6  .000  1-4  .250  2  3  5  8.0  1  0  2  2  0  4  11  12.0 
UA-FORT SMITH  11/16/13  *  37  6-15  .400  2-7  .286  2-2  1.000  2  8  10  8.7  2  0  2  4  0  2  16  13.3 
at Southeastern Okla.  11/21/13  *  35  4-21  .190  3-11  .273  4-4  1.000  0  5  5  7.8  1  0  2  1  1  1  15  13.8 
at East Central  11/23/13  *  35  12-21  .571  3-7  .429  6-6  1.000  0  4  4  7.0  2  0  2  1  0  9  33  17.6 
at Lyon College  11/26/13    35  11-19  .579  7-11  .636  5-7  .714  0  8  8  7.2  2  0  0  1  0  3  34  20.3 
UAM  12/05/13  *  36  6-13  .462  2-6  .333  0-0  .000  2  4  6  7.0  0  0  2  2  0  6  14  19.4 
at A&M-Commerce  12/17/13  *  39  12-25  .480  4-9  .444  2-3  .667  2  2  4  6.6  1  0  1  5  0  5  30  20.8 
MISSOURI S&T  12/21/13  *  39  5-17  .294  5-11  .455  1-2  .500  1  5  6  6.6  1  0  1  2  0  0  16  20.2 
SOUTHERN NAZARENE  01/04/14  *  35  13-19  .684  7-7  1.000  3-4  .750  2  10  12  7.1  0  0  2  5  0  4  36  21.8 
at Harding  01/09/14  *  30  6-12  .500  1-3  .333  5-8  .625  0  3  3  6.7  1  0  0  3  0  2  18  21.5 
ARKANSAS TECH  01/11/14  *  38  11-22  .500  8-15  .533  5-5  1.000  0  6  6  6.7  1  0  0  4  0  3  35  22.6 
at Southwestern Oklahoma State  01/16/14  *  31  6-13  .462  4-7  .571  1-4  .250  0  2  2  6.3  4  0  1  1  0  1  17  22.2 
at Northwestern Okla.  01/18/14  *  42  7-24  .292  2-11  .182  4-6  .667  1  3  4  6.1  4  0  1  3  0  5  20  22.0 
SOUTHERN ARKANSAS  01/21/14  *  37  11-20  .550  5-10  .500  7-7  1.000  2  2  4  6.0  2  0  1  0  0  3  34  22.8 
OUACHITA BAPTIST  01/23/14  *  31  7-16  .438  0-6  .000  4-4  1.000  1  7  8  6.1  1  0  3  2  0  4  18  22.5 
at Arkansas-Monticello  01/25/14  *  35  6-14  .429  1-7  .143  0-0  .000  1  4  5  6.1  4  0  2  1  0  2  13  21.9 
EAST CENTRAL  01/30/14  *  31  4-15  .267  2-7  .286  1-1  1.000  0  2  2  5.8  0  0  1  1  0  2  11  21.3 
SOUTHEASTERN OKLA.  02/01/14  *  37  6-11  .545  3-6  .500  0-0  .000  2  7  9  6.0  3  0  1  7  0  2  15  21.0 
at Southern Nazarene  02/06/14  *  37  8-19  .421  5-9  .556  2-8  .250  1  8  9  6.2  1  0  1  2  0  2  23  21.1 
HARDING  2/13/14   *  34  7-14  .500  2-7  .286  2-2  1.000  1  5  6  6.1  0  0  0  7  0  2  18  21.0 
at Arkansas Tech  2/15/14   *  38  6-18  .333  1-9  .111  2-4  .500  0  5  5  6.1  1  0  3  3  0  2  15  20.7 
SOUTHWESTERN OKLAHOMA STATE  02/20/14  *  49  3-12  .250  0-4  .000  3-4  .750  1  6  7  6.1  4  0  3  3  0  7  9  20.2 
NORTHWESTERN OKLA.  02/22/14  *  41  10-17  .588  6-12  .500  0-0  .000  1  2  3  6.0  1  0  4  0  0  3  26  20.4 
at Ouachita Baptist  02/27/14  *  30  3-12  .250  1-6  .167  0-3  .000  0  5  5  6.0  3  0  1  1  0  3  7  19.9 
at Southern Arkansas  03/01/14  *  40  5-16  .313  3-9  .333  2-2  1.000  1  5  6  6.0  1  0  0  1  0  3  15  19.7 
vs Southwestern Oklahoma State  03/07/14  *  37  7-17  .412  3-8  .375  1-1  1.000  2  1  3  5.9  2  0  1  2  1  5  18  19.6 
Totals     26  963  192-454  .423  82-216  .380  64-93  .688  32  126  158  5.9  45  0  38  64  2  86  530  19.6 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 19.6      Assists/game: 1.4 
FG Pct: 42.3      Turnovers/game: 2.4 
3FG Pct: 38.0      Assist/turnover ratio: 0.6 
FT Pct: 68.8      Steals/game: 3.2 
       Blocks/game: 0.1