#15 KEENER, Dulincia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDRIX  11/09/13  *  28  9-14  .643  0-0  .000  4-10  .400  2  10  12  12.0  3  0  1  2  1  1  22  22.0 
at Pittsburg State  11/14/13  *  28  1-7  .143  0-0  .000  0-0  .000  3  5  8  10.0  4  0  1  1  2  0  2  12.0 
UA-FORT SMITH  11/16/13    22  1-1  1.000  0-0  .000  0-0  .000  1  6  7  9.0  4  0  0  1  0  0  2  8.7 
at Southeastern Okla.  11/21/13  *  25  3-4  .750  0-0  .000  2-3  .667  3  9  12  9.8  3  0  0  5  0  0  8  8.5 
at East Central  11/23/13  *  18  4-5  .800  0-0  .000  0-0  .000  1  2  3  8.4  1  0  0  1  0  1  8  8.4 
at Lyon College  11/26/13  *  18  1-2  .500  0-0  .000  1-1  1.000  0  2  2  7.3  1  0  0  2  0  1  3  7.5 
UAM  12/05/13  *  30  3-11  .273  0-0  .000  1-2  .500  7  7  14  8.3  3  0  0  3  1  2  7  7.4 
at A&M-Commerce  12/17/13  *  25  4-5  .800  0-0  .000  0-0  .000  3  2  5  7.9  2  0  0  0  0  4  8  7.5 
MISSOURI S&T  12/21/13    11  2-5  .400  0-0  .000  2-2  1.000  5  2  7  7.8  0  0  0  1  0  0  6  7.3 
SOUTHERN NAZARENE  01/04/14    26  1-4  .250  0-0  .000  3-6  .500  2  8  10  8.0  4  0  0  0  0  0  5  7.1 
at Harding  01/09/14    25  3-4  .750  0-0  .000  2-4  .500  2  7  9  8.1  2  0  0  4  1  1  8  7.2 
ARKANSAS TECH  01/11/14    27  2-4  .500  0-0  .000  8-8  1.000  3  2  5  7.8  3  0  0  1  1  2  12  7.6 
at Southwestern Oklahoma State  01/16/14    24  4-6  .667  0-0  .000  2-5  .400  4  6  10  8.0  3  0  0  1  1  0  10  7.8 
at Northwestern Okla.  01/18/14  *  26  1-4  .250  0-0  .000  3-4  .750  5  3  8  8.0  5  1  0  1  0  0  5  7.6 
SOUTHERN ARKANSAS  01/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OUACHITA BAPTIST  01/23/14    16  1-2  .500  0-0  .000  5-6  .833  3  2  5  7.8  3  0  0  1  0  0  7  7.5 
at Arkansas-Monticello  01/25/14  *  36  10-14  .714  0-0  .000  6-8  .750  4  7  11  8.0  3  0  1  3  1  1  26  8.7 
EAST CENTRAL  01/30/14  *  21  2-9  .222  0-0  .000  1-3  .333  4  4  8  8.0  1  0  1  0  0  0  5  8.5 
SOUTHEASTERN OKLA.  02/01/14  *  32  2-3  .667  0-0  .000  4-6  .667  5  7  12  8.2  4  0  2  2  1  0  8  8.4 
at Southern Nazarene  02/06/14  *  30  3-6  .500  0-0  .000  5-7  .714  1  4  5  8.1  2  0  1  2  1  2  11  8.6 
HARDING  2/13/14   *  20  1-2  .500  0-0  .000  1-1  1.000  2  2  4  7.9  3  0  1  0  0  2  3  8.3 
at Arkansas Tech  2/15/14   *  26  3-7  .429  0-0  .000  5-8  .625  3  4  7  7.8  4  0  0  1  0  0  11  8.4 
SOUTHWESTERN OKLAHOMA STATE  02/20/14    40  3-6  .500  0-0  .000  6-6  1.000  2  13  15  8.1  4  0  1  3  2  1  12  8.6 
NORTHWESTERN OKLA.  02/22/14  *  34  2-3  .667  0-0  .000  3-3  1.000  4  3  7  8.1  4  0  1  1  0  1  7  8.5 
at Ouachita Baptist  02/27/14  *  33  5-6  .833  0-0  .000  4-5  .800  3  9  12  8.3  1  0  1  2  3  1  14  8.8 
at Southern Arkansas  03/01/14  *  35  6-11  .545  0-0  .000  2-8  .250  5  6  11  8.4  5  1  1  2  1  2  14  9.0 
vs Southwestern Oklahoma State  03/07/14  *  23  3-5  .600  0-0  .000  0-1  .000  3  6  9  8.4  4  0  0  5  1  2  6  8.8 
Totals     18  679  80-150  .533  0-0  .000  70-107  .654  80  138  218  8.4  76  2  12  45  17  24  230  8.8 
 
Games played: 26      Rebounds/game: 8.4 
Points/game: 8.8      Assists/game: 0.5 
FG Pct: 53.3      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.4      Steals/game: 0.9 
       Blocks/game: 0.7