#35 DAVIS, Tiara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDRIX  11/09/13    28  3-7  .429  0-2  .000  3-3  1.000  4  7  11  11.0  2  0  0  3  0  0  9  9.0 
at Pittsburg State  11/14/13  *  27  6-8  .750  2-3  .667  0-1  .000  4  2  6  8.5  2  0  0  5  1  1  14  11.5 
UA-FORT SMITH  11/16/13    25  2-6  .333  0-1  .000  7-8  .875  2  6  8  8.3  2  0  0  2  1  1  11  11.3 
at Southeastern Okla.  11/21/13    19  3-6  .500  0-1  .000  3-5  .600  1  5  6  7.8  3  0  1  4  1  0  9  10.8 
at East Central  11/23/13    26  0-2  .000  0-1  .000  1-2  .500  1  9  10  8.2  4  0  4  3  0  1  1  8.8 
at Lyon College  11/26/13    28  0-7  .000  0-2  .000  3-4  .750  0  7  7  8.0  0  0  1  5  0  2  3  7.8 
UAM  12/05/13    26  7-10  .700  0-1  .000  10-11  .909  4  5  9  8.1  2  0  2  2  1  4  24  10.1 
at A&M-Commerce  12/17/13    27  2-4  .500  0-1  .000  8-9  .889  3  10  13  8.8  2  0  3  4  0  1  12  10.4 
MISSOURI S&T  12/21/13  *  29  5-10  .500  0-0  .000  2-4  .500  1  7  8  8.7  3  0  0  4  1  5  12  10.6 
SOUTHERN NAZARENE  01/04/14  *  8  0-2  .000  0-0  .000  0-0  .000  1  2  3  8.1  5  1  0  1  0  0  0  9.5 
at Harding  01/09/14  *  21  5-9  .556  0-0  .000  1-4  .250  0  2  2  7.5  4  0  2  2  0  0  11  9.6 
ARKANSAS TECH  01/11/14    16  0-3  .000  0-1  .000  0-0  .000  0  6  6  7.4  4  0  1  3  0  1  0  8.8 
at Southwestern Oklahoma State  01/16/14    7  1-2  .500  0-0  .000  0-0  .000  2  1  3  7.1  2  0  1  0  0  0  2  8.3 
at Northwestern Okla.  01/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN ARKANSAS  01/21/14    29  11-15  .733  0-0  .000  0-0  .000  2  5  7  7.1  3  0  0  1  0  2  22  9.3 
OUACHITA BAPTIST  01/23/14    34  6-8  .750  2-4  .500  3-4  .750  3  10  13  7.5  1  0  2  2  2  3  17  9.8 
at Arkansas-Monticello  01/25/14    27  1-5  .200  0-1  .000  4-6  .667  1  10  11  7.7  3  0  1  1  0  1  6  9.6 
EAST CENTRAL  01/30/14    12  1-2  .500  1-1  1.000  0-0  .000  0  1  1  7.3  3  0  0  0  0  0  3  9.2 
SOUTHEASTERN OKLA.  02/01/14    27  3-9  .333  0-2  .000  1-2  .500  3  2  5  7.2  0  0  0  3  0  1  7  9.1 
at Southern Nazarene  02/06/14    22  5-9  .556  0-1  .000  8-10  .800  1  5  6  7.1  2  0  2  5  0  1  18  9.5 
at Arkansas Tech  2/15/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ouachita Baptist  02/27/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Arkansas  03/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     4  438  61-124  .492  5-22  .227  54-73  .740  33  102  135  7.1  47  1  20  50  7  24  181  9.5 
 
Games played: 19      Rebounds/game: 7.1 
Points/game: 9.5      Assists/game: 1.1 
FG Pct: 49.2      Turnovers/game: 2.6 
3FG Pct: 22.7      Assist/turnover ratio: 0.4 
FT Pct: 74.0      Steals/game: 1.3 
       Blocks/game: 0.4