#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDRIX  11/09/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Pittsburg State  11/14/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.5  0  0  0  0  0  0  0  0.0 
UA-FORT SMITH  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  1  0  0  0  0.0 
at Southeastern Okla.  11/21/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
at East Central  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
at Lyon College  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
UAM  12/05/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at A&M-Commerce  12/17/13    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  0  0  0  0  0.0 
at Harding  01/09/14    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.1  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
at Southwestern Oklahoma State  01/16/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  0  0  0  0  0.0 
at Northwestern Okla.  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.2  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  01/21/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  01/30/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN OKLA.  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  1  0  0  0  0.0 
at Southern Nazarene  02/06/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.8  0  0  0  0  0  0  0  0.0 
HARDING  2/13/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN OKLAHOMA STATE  02/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.7  0  0  0  2  0  0  0  0.0 
at Ouachita Baptist  02/27/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  1  8  9  3.9  0  0  0  2  0  0  0  0.0 
vs Southwestern Oklahoma State  03/07/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  40  62  102  3.8  0  0  0  6  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0