Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HENDRIX | 22-KEENER, Dulin | 12-KEENER, Dulin | 3-BEACHUM, Krys | 4-BEACHUM, Krys | 2-BENJAMIN, Jal |
| 11/09/13 | |||||
| W 80-44 | |||||
| at Pittsburg State | 17-BEACHUM, Krys | 8-CAFFEY, Arian | 2-SLEDGE, Aunge | 4-SLEDGE, Aunge | 2-KEENER, Dulin |
| 11/14/13 | KEENER, Dulin | CAFFEY, Arian | |||
| L 56-76 | |||||
| UA-FORT SMITH | 16-BEACHUM, Krys | 10-SLEDGE, Aunge | 3-BEACHUM, Krys | 3-WASHINGTON, T | 1-DAVIS, Tiara |
| 11/16/13 | SLEDGE, Aunge | BEACHUM, Krys | |||
| W 61-55 | |||||
| at Southeastern Okla. | 15-SLEDGE, Aunge | 12-KEENER, Dulin | 3-BEACHUM, Krys | 1-SLEDGE, Aunge | 1-DAVIS, Tiara |
| 11/21/13 | CAFFEY, Arian | SLEDGE, Aunge | |||
| L 62-78 | BEACHUM, Krys | BEACHUM, Krys | |||
| BENJAMIN, Jal | |||||
| at East Central | 33-SLEDGE, Aunge | 10-DAVIS, Tiara | 5-BEACHUM, Krys | 9-SLEDGE, Aunge | 1-BENJAMIN, Jal |
| 11/23/13 | BEACHUM, Krys | ||||
| W 69-53 | |||||
| at Lyon College | 34-SLEDGE, Aunge | 8-SLEDGE, Aunge | 4-WASHINGTON, T | 3-SLEDGE, Aunge | 1-BEACHUM, Krys |
| 11/26/13 | BENJAMIN, Jal | BEACHUM, Krys | BENJAMIN, Jal | ||
| W 68-55 | |||||
| UAM | 24-DAVIS, Tiara | 14-KEENER, Dulin | 3-BEACHUM, Krys | 6-SLEDGE, Aunge | 1-DAVIS, Tiara |
| 12/05/13 | WASHINGTON, T | KEENER, Dulin | |||
| W 67-60 | |||||
| at A&M-Commerce | 30-SLEDGE, Aunge | 13-DAVIS, Tiara | 3-DAVIS, Tiara | 5-SLEDGE, Aunge | None |
| 12/17/13 | WASHINGTON, T | ||||
| W 79-74 | |||||
| MISSOURI S&T | 16-SLEDGE, Aunge | 10-BEACHUM, Krys | 5-BEACHUM, Krys | 5-DAVIS, Tiara | 1-DAVIS, Tiara |
| 12/21/13 | |||||
| W 72-68 | |||||
| SOUTHERN NAZARENE | 36-SLEDGE, Aunge | 12-SLEDGE, Aunge | 2-BEACHUM, Krys | 4-SLEDGE, Aunge | None |
| 01/04/14 | SLEDGE, Aunge | BEACHUM, Krys | |||
| W 86-71 | PIEPER, Vanes | ||||
| SETTLES, Jasm | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Harding | 18-SLEDGE, Aunge | 9-KEENER, Dulin | 3-SETTLES, Jasm | 2-SLEDGE, Aunge | 2-BENJAMIN, Jal |
| 01/09/14 | WASHINGTON, T | SETTLES, Jasm | |||
| L 75-92 | |||||
| ARKANSAS TECH | 35-SLEDGE, Aunge | 13-BEACHUM, Krys | 4-WASHINGTON, T | 3-SLEDGE, Aunge | 1-KEENER, Dulin |
| 01/11/14 | |||||
| W 83-65 | |||||
| at Southwestern Oklahoma State | 26-BEACHUM, Krys | 12-BEACHUM, Krys | 4-WASHINGTON, T | 3-SETTLES, Jasm | 2-CAFFEY, Arian |
| 01/16/14 | |||||
| L 82-90 | |||||
| at Northwestern Okla. | 20-SLEDGE, Aunge | 8-KEENER, Dulin | 2-WASHINGTON, T | 5-SLEDGE, Aunge | None |
| 01/18/14 | |||||
| OL 63-70 | |||||
| SOUTHERN ARKANSAS | 34-SLEDGE, Aunge | 8-BEACHUM, Krys | 7-WASHINGTON, T | 3-SLEDGE, Aunge | None |
| 01/21/14 | |||||
| W 98-87 | |||||
| OUACHITA BAPTIST | 18-SLEDGE, Aunge | 13-DAVIS, Tiara | 5-WASHINGTON, T | 4-SLEDGE, Aunge | 2-BEACHUM, Krys |
| 01/23/14 | DAVIS, Tiara | ||||
| W 78-49 | |||||
| at Arkansas-Monticello | 26-KEENER, Dulin | 11-DAVIS, Tiara | 7-BEACHUM, Krys | 2-SLEDGE, Aunge | 1-KEENER, Dulin |
| 01/25/14 | KEENER, Dulin | ||||
| W 74-66 | |||||
| EAST CENTRAL | 11-SLEDGE, Aunge | 8-KEENER, Dulin | 3-WASHINGTON, T | 2-SLEDGE, Aunge | None |
| 01/30/14 | |||||
| L 52-62 | |||||
| SOUTHEASTERN OKLA. | 24-BEACHUM, Krys | 12-KEENER, Dulin | 4-WASHINGTON, T | 2-SLEDGE, Aunge | 1-KEENER, Dulin |
| 02/01/14 | WASHINGTON, T | ||||
| L 66-74 | |||||
| at Southern Nazarene | 23-SLEDGE, Aunge | 9-SLEDGE, Aunge | 2-DAVIS, Tiara | 2-KEENER, Dulin | 1-KEENER, Dulin |
| 02/06/14 | WASHINGTON, T | SETTLES, Jasm | |||
| L 87-95 | SLEDGE, Aunge | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HARDING | 22-BEACHUM, Krys | 9-DUBBERLY, Mir | 3-WASHINGTON, T | 2-KEENER, Dulin | 1-PIEPER, Vanes |
| 2/13/14 | SLEDGE, Aunge | ||||
| L 74-91 | |||||
| at Arkansas Tech | 24-BEACHUM, Krys | 7-PIEPER, Vanes | 3-SLEDGE, Aunge | 2-SLEDGE, Aunge | None |
| 2/15/14 | KEENER, Dulin | BEACHUM, Krys | |||
| L 85-91 | |||||
| SOUTHWESTERN OKLAHOMA STATE | 41-BEACHUM, Krys | 15-KEENER, Dulin | 4-BEACHUM, Krys | 7-SLEDGE, Aunge | 2-KEENER, Dulin |
| 02/20/14 | |||||
| WO 101-97 | |||||
| NORTHWESTERN OKLA. | 33-BEACHUM, Krys | 11-BEACHUM, Krys | 5-WASHINGTON, T | 3-SLEDGE, Aunge | None |
| 02/22/14 | |||||
| OL 97-99 | |||||
| at Ouachita Baptist | 14-KEENER, Dulin | 12-KEENER, Dulin | 3-PIEPER, Vanes | 3-SLEDGE, Aunge | 3-KEENER, Dulin |
| 02/27/14 | WASHINGTON, T | ||||
| L 51-93 | |||||
| at Southern Arkansas | 15-SLEDGE, Aunge | 11-KEENER, Dulin | 5-WASHINGTON, T | 3-SLEDGE, Aunge | 1-KEENER, Dulin |
| 03/01/14 | PIEPER, Vanes | ||||
| L 54-62 | |||||
| vs Southwestern Oklahoma State | 18-SLEDGE, Aunge | 12-PIEPER, Vanes | 3-SETTLES, Jasm | 5-SLEDGE, Aunge | 1-KEENER, Dulin |
| 03/07/14 | WASHINGTON, T | WASHINGTON, T | |||
| L 60-66 | SLEDGE, Aunge | ||||
Team High/Low Analysis |
| POINTS | 101 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | |
| 98 | SOUTHERN ARKANSAS (01/21/14) | ||
| 97 | NORTHWESTERN OKLA. (02/22/14) | ||
| 87 | at Southern Nazarene (02/06/14) | ||
| 86 | SOUTHERN NAZARENE (01/04/14) | ||
| FIELD GOALS MADE | 35 | NORTHWESTERN OKLA. (02/22/14) | |
| 34 | SOUTHERN ARKANSAS (01/21/14) | ||
| FIELD GOAL ATTEMPTS | 83 | at Southwestern Oklahoma State (01/16/14) | |
| 72 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | ||
| 72 | HENDRIX (11/09/13) | ||
| FIELD GOAL PERCENTAGE | .531 | 34-64 | SOUTHERN ARKANSAS (01/21/14) |
| .530 | 35-66 | NORTHWESTERN OKLA. (02/22/14) | |
| 3 PT FIELD GOALS MADE | 11 | SOUTHERN ARKANSAS (01/21/14) | |
| 11 | at Southwestern Oklahoma State (01/16/14) | ||
| 11 | ARKANSAS TECH (01/11/14) | ||
| 3 PT FG ATTEMPTS | 32 | at Southwestern Oklahoma State (01/16/14) | |
| 27 | vs Southwestern Oklahoma State (03/07/14) | ||
| 27 | at Arkansas Tech (2/15/14) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | SOUTHERN NAZARENE (01/04/14) |
| .478 | 11-23 | SOUTHERN ARKANSAS (01/21/14) | |
| FREE THROWS MADE | 33 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | |
| 29 | SOUTHERN NAZARENE (01/04/14) | ||
| FREE THROW ATTEMPTS | 42 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | |
| 38 | at Arkansas Tech (2/15/14) | ||
| 38 | SOUTHERN NAZARENE (01/04/14) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | ARKANSAS TECH (01/11/14) |
| .900 | 18-20 | NORTHWESTERN OKLA. (02/22/14) | |
| REBOUNDS | 60 | HENDRIX (11/09/13) | |
| 54 | at Southwestern Oklahoma State (01/16/14) | ||
| ASSISTS | 23 | SOUTHERN ARKANSAS (01/21/14) | |
| 17 | NORTHWESTERN OKLA. (02/22/14) | ||
| STEALS | 15 | UAM (12/05/13) | |
| 14 | at East Central (11/23/13) | ||
| BLOCKED SHOTS | 5 | at Ouachita Baptist (02/27/14) | |
| 5 | at Southwestern Oklahoma State (01/16/14) | ||
| TURNOVERS | 25 | HARDING (2/13/14) | |
| 25 | ARKANSAS TECH (01/11/14) | ||
| FOULS | 30 | at Northwestern Okla. (01/18/14) | |
| 28 | at Southwestern Oklahoma State (01/16/14) |
| POINTS | 99 | NORTHWESTERN OKLA. (02/22/14) | |
| 97 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | ||
| 95 | at Southern Nazarene (02/06/14) | ||
| 93 | at Ouachita Baptist (02/27/14) | ||
| 92 | at Harding (01/09/14) | ||
| FIELD GOALS MADE | 40 | NORTHWESTERN OKLA. (02/22/14) | |
| 38 | at Southern Nazarene (02/06/14) | ||
| FIELD GOAL ATTEMPTS | 85 | at Ouachita Baptist (02/27/14) | |
| 80 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | ||
| FIELD GOAL PERCENTAGE | .580 | 40-69 | NORTHWESTERN OKLA. (02/22/14) |
| .574 | 31-54 | at Arkansas Tech (2/15/14) | |
| 3 PT FIELD GOALS MADE | 13 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | |
| 11 | at Ouachita Baptist (02/27/14) | ||
| 11 | SOUTHEASTERN OKLA. (02/01/14) | ||
| 3 PT FG ATTEMPTS | 39 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | |
| 34 | ARKANSAS TECH (01/11/14) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Arkansas Tech (2/15/14) |
| .533 | 8-15 | at Pittsburg State (11/14/13) | |
| FREE THROWS MADE | 28 | at Southwestern Oklahoma State (01/16/14) | |
| 27 | at Harding (01/09/14) | ||
| FREE THROW ATTEMPTS | 38 | at Southwestern Oklahoma State (01/16/14) | |
| 35 | at Arkansas Tech (2/15/14) | ||
| FREE THROW PERCENTAGE | .852 | 23-27 | at Southern Arkansas (03/01/14) |
| .813 | 13-16 | MISSOURI S&T (12/21/13) | |
| REBOUNDS | 53 | at Southeastern Okla. (11/21/13) | |
| 52 | at Ouachita Baptist (02/27/14) | ||
| ASSISTS | 23 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | |
| 22 | at Ouachita Baptist (02/27/14) | ||
| STEALS | 15 | HARDING (2/13/14) | |
| 14 | NORTHWESTERN OKLA. (02/22/14) | ||
| 14 | at A&M-Commerce (12/17/13) | ||
| BLOCKED SHOTS | 8 | at Southern Nazarene (02/06/14) | |
| 7 | at Pittsburg State (11/14/13) | ||
| TURNOVERS | 26 | HENDRIX (11/09/13) | |
| 25 | at East Central (11/23/13) | ||
| 25 | UA-FORT SMITH (11/16/13) | ||
| FOULS | 32 | SOUTHWESTERN OKLAHOMA STATE (02/20/14) | |
| 27 | at Arkansas Tech (2/15/14) | ||
| 27 | at Southern Nazarene (02/06/14) |
| POINTS | 51 | at Ouachita Baptist (02/27/14) | |
| 52 | EAST CENTRAL (01/30/14) | ||
| 54 | at Southern Arkansas (03/01/14) | ||
| 56 | at Pittsburg State (11/14/13) | ||
| 60 | vs Southwestern Oklahoma State (03/07/14) | ||
| FIELD GOALS MADE | 15 | EAST CENTRAL (01/30/14) | |
| 16 | at Ouachita Baptist (02/27/14) | ||
| FIELD GOAL ATTEMPTS | 51 | EAST CENTRAL (01/30/14) | |
| 51 | at Ouachita Baptist (02/27/14) | ||
| FIELD GOAL PERCENTAGE | .294 | 15-51 | EAST CENTRAL (01/30/14) |
| .314 | 16-51 | at Ouachita Baptist (02/27/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Arkansas-Monticello (01/25/14) | |
| 3 | at Pittsburg State (11/14/13) | ||
| 3 | UA-FORT SMITH (11/16/13) | ||
| 3 | at Harding (01/09/14) | ||
| 3 | at Ouachita Baptist (02/27/14) | ||
| 3 PT FG ATTEMPTS | 12 | UA-FORT SMITH (11/16/13) | |
| 12 | at Harding (01/09/14) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Arkansas-Monticello (01/25/14) |
| .176 | 3-17 | at Ouachita Baptist (02/27/14) | |
| FREE THROWS MADE | 3 | vs Southwestern Oklahoma State (03/07/14) | |
| 7 | at Pittsburg State (11/14/13) | ||
| FREE THROW ATTEMPTS | 5 | vs Southwestern Oklahoma State (03/07/14) | |
| 13 | at Pittsburg State (11/14/13) | ||
| FREE THROW PERCENTAGE | .520 | 13-25 | at Southern Arkansas (03/01/14) |
| .538 | 7-13 | at Pittsburg State (11/14/13) | |
| REBOUNDS | 31 | EAST CENTRAL (01/30/14) | |
| 33 | at Harding (01/09/14) | ||
| ASSISTS | 6 | UA-FORT SMITH (11/16/13) | |
| 7 | HENDRIX (11/09/13) | ||
| 7 | at Northwestern Okla. (01/18/14) | ||
| 7 | at Southern Arkansas (03/01/14) | ||
| STEALS | 3 | at Southeastern Okla. (11/21/13) | |
| 5 | at Southwestern Oklahoma State (01/16/14) | ||
| 5 | EAST CENTRAL (01/30/14) | ||
| 5 | HARDING (2/13/14) | ||
| BLOCKED SHOTS | 0 | at A&M-Commerce (12/17/13) | |
| 0 | SOUTHERN NAZARENE (01/04/14) | ||
| 0 | at Northwestern Okla. (01/18/14) | ||
| 0 | SOUTHERN ARKANSAS (01/21/14) | ||
| 0 | EAST CENTRAL (01/30/14) | ||
| 0 | at Arkansas Tech (2/15/14) | ||
| 0 | NORTHWESTERN OKLA. (02/22/14) | ||
| TURNOVERS | 10 | at Arkansas Tech (2/15/14) | |
| 12 | at Southwestern Oklahoma State (01/16/14) | ||
| 12 | EAST CENTRAL (01/30/14) | ||
| FOULS | 9 | UAM (12/05/13) | |
| 11 | MISSOURI S&T (12/21/13) |
| POINTS | 44 | HENDRIX (11/09/13) | |
| 49 | OUACHITA BAPTIST (01/23/14) | ||
| 53 | at East Central (11/23/13) | ||
| 55 | UA-FORT SMITH (11/16/13) | ||
| 55 | at Lyon College (11/26/13) | ||
| FIELD GOALS MADE | 16 | HENDRIX (11/09/13) | |
| 19 | at East Central (11/23/13) | ||
| 19 | OUACHITA BAPTIST (01/23/14) | ||
| 19 | at Southern Arkansas (03/01/14) | ||
| FIELD GOAL ATTEMPTS | 49 | HENDRIX (11/09/13) | |
| 52 | SOUTHEASTERN OKLA. (02/01/14) | ||
| FIELD GOAL PERCENTAGE | .284 | 19-67 | OUACHITA BAPTIST (01/23/14) |
| .292 | 19-65 | at East Central (11/23/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Southern Arkansas (03/01/14) | |
| 2 | SOUTHERN ARKANSAS (01/21/14) | ||
| 3 PT FG ATTEMPTS | 7 | at Southern Arkansas (03/01/14) | |
| 12 | at A&M-Commerce (12/17/13) | ||
| 12 | NORTHWESTERN OKLA. (02/22/14) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | OUACHITA BAPTIST (01/23/14) |
| .133 | 2-15 | SOUTHERN ARKANSAS (01/21/14) | |
| FREE THROWS MADE | 1 | UAM (12/05/13) | |
| 4 | at Lyon College (11/26/13) | ||
| FREE THROW ATTEMPTS | 2 | UAM (12/05/13) | |
| 8 | vs Southwestern Oklahoma State (03/07/14) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Lyon College (11/26/13) |
| .421 | 8-19 | HENDRIX (11/09/13) | |
| REBOUNDS | 27 | SOUTHEASTERN OKLA. (02/01/14) | |
| 28 | NORTHWESTERN OKLA. (02/22/14) | ||
| ASSISTS | 3 | HENDRIX (11/09/13) | |
| 3 | at Southern Arkansas (03/01/14) | ||
| STEALS | 2 | SOUTHEASTERN OKLA. (02/01/14) | |
| 3 | HENDRIX (11/09/13) | ||
| 3 | MISSOURI S&T (12/21/13) | ||
| 3 | EAST CENTRAL (01/30/14) | ||
| BLOCKED SHOTS | 0 | HENDRIX (11/09/13) | |
| 0 | at Lyon College (11/26/13) | ||
| TURNOVERS | 6 | at Ouachita Baptist (02/27/14) | |
| 11 | HARDING (2/13/14) | ||
| FOULS | 9 | vs Southwestern Oklahoma State (03/07/14) | |
| 12 | at Pittsburg State (11/14/13) |
Player High/Low Analysis |
| Points....................... | 41 | BEACHUM, Krystal vs Southwestern Oklahoma State (02/20/14) | |
| 36 | SLEDGE, Aungelique vs Southern Nazarene (01/04/14) | ||
| 35 | SLEDGE, Aungelique vs Arkansas Tech (01/11/14) | ||
| 34 | SLEDGE, Aungelique vs Southern Arkansas (01/21/14) | ||
| 34 | SLEDGE, Aungelique at Lyon College (11/26/13) | ||
| Field Goals Made............. | 15 | BEACHUM, Krystal vs Southwestern Oklahoma State (02/20/14) | |
| 13 | SLEDGE, Aungelique vs Southern Nazarene (01/04/14) | ||
| Field Goal Att............... | 29 | BEACHUM, Krystal vs Southwestern Oklahoma State (02/20/14) | |
| 26 | BEACHUM, Krystal at Southwestern Oklahoma State (01/16/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | BEACHUM, Krystal at Arkansas Tech (2/15/14) |
| .833 | 5-6 | KEENER, Dulincia at Ouachita Baptist (02/27/14) | |
| 3-Point FG Made.............. | 8 | SLEDGE, Aungelique vs Arkansas Tech (01/11/14) | |
| 7 | SLEDGE, Aungelique vs Southern Nazarene (01/04/14) | ||
| 7 | SLEDGE, Aungelique at Lyon College (11/26/13) | ||
| 3-Point FG Att............... | 15 | SLEDGE, Aungelique vs Arkansas Tech (01/11/14) | |
| 12 | SLEDGE, Aungelique vs Northwestern Okla. (02/22/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | SLEDGE, Aungelique vs Southern Nazarene (01/04/14) |
| 1.000 | 2-2 | PIEPER, Vanessa vs Southern Nazarene (01/04/14) | |
| Free Throws Made............. | 11 | BEACHUM, Krystal vs Southern Nazarene (01/04/14) | |
| 10 | SETTLES, Jasmine at Arkansas Tech (2/15/14) | ||
| 10 | DAVIS, Tiara vs UAM (12/05/13) | ||
| Free Throw Att............... | 14 | SETTLES, Jasmine at Arkansas Tech (2/15/14) | |
| 14 | BEACHUM, Krystal vs Southern Nazarene (01/04/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | KEENER, Dulincia vs Arkansas Tech (01/11/14) |
| 1.000 | 7-7 | BEACHUM, Krystal vs Southeastern Okla. (02/01/14) | |
| 1.000 | 7-7 | SLEDGE, Aungelique vs Southern Arkansas (01/21/14) | |
| 1.000 | 6-6 | KEENER, Dulincia vs Southwestern Oklahoma State (02/20/14) | |
| 1.000 | 6-6 | SETTLES, Jasmine at Southwestern Oklahoma State (01/16/14) | |
| 1.000 | 6-6 | PIEPER, Vanessa vs Southern Nazarene (01/04/14) | |
| 1.000 | 6-6 | SLEDGE, Aungelique at East Central (11/23/13) | |
| 1.000 | 5-5 | BEACHUM, Krystal at Arkansas Tech (2/15/14) | |
| 1.000 | 5-5 | SLEDGE, Aungelique vs Arkansas Tech (01/11/14) | |
| 1.000 | 4-4 | SETTLES, Jasmine vs Northwestern Okla. (02/22/14) | |
| 1.000 | 4-4 | PIEPER, Vanessa vs Southwestern Oklahoma State (02/20/14) | |
| 1.000 | 4-4 | PIEPER, Vanessa at Southern Nazarene (02/06/14) | |
| 1.000 | 4-4 | SLEDGE, Aungelique vs Ouachita Baptist (01/23/14) | |
| 1.000 | 4-4 | BEACHUM, Krystal at East Central (11/23/13) | |
| 1.000 | 4-4 | SLEDGE, Aungelique at Southeastern Okla. (11/21/13) | |
| 1.000 | 3-3 | KEENER, Dulincia vs Northwestern Okla. (02/22/14) | |
| 1.000 | 3-3 | SETTLES, Jasmine vs Southern Arkansas (01/21/14) | |
| 1.000 | 3-3 | DAVIS, Tiara vs Hendrix (11/09/13) | |
| Rebounds..................... | 15 | KEENER, Dulincia vs Southwestern Oklahoma State (02/20/14) | |
| 14 | KEENER, Dulincia vs UAM (12/05/13) | ||
| Assists...................... | 7 | BEACHUM, Krystal at Arkansas-Monticello (01/25/14) | |
| 7 | WASHINGTON, Taylor vs Southern Arkansas (01/21/14) | ||
| Steals....................... | 9 | SLEDGE, Aungelique at East Central (11/23/13) | |
| 7 | SLEDGE, Aungelique vs Southwestern Oklahoma State (02/20/14) | ||
| Blocked Shots................ | 3 | KEENER, Dulincia at Ouachita Baptist (02/27/14) | |
| 2 | KEENER, Dulincia vs Southwestern Oklahoma State (02/20/14) | ||
| 2 | BEACHUM, Krystal vs Ouachita Baptist (01/23/14) | ||
| 2 | DAVIS, Tiara vs Ouachita Baptist (01/23/14) | ||
| 2 | CAFFEY, Ariana at Southwestern Oklahoma State (01/16/14) | ||
| 2 | BENJAMIN, Jalisa at Harding (01/09/14) | ||
| 2 | KEENER, Dulincia at Pittsburg State (11/14/13) | ||
| 2 | BENJAMIN, Jalisa vs Hendrix (11/09/13) | ||
| Turnovers.................... | 8 | BEACHUM, Krystal vs Northwestern Okla. (02/22/14) | |
| 8 | BEACHUM, Krystal vs Arkansas Tech (01/11/14) | ||
| Fouls........................ | 5 | KEENER, Dulincia at Southern Arkansas (03/01/14) | |
| 5 | WASHINGTON, Taylor vs Southwestern Oklahoma State (02/20/14) | ||
| 5 | SETTLES, Jasmine vs Southwestern Oklahoma State (02/20/14) | ||
| 5 | BEACHUM, Krystal at Arkansas Tech (2/15/14) | ||
| 5 | DUBBERLY, Miranda at Arkansas Tech (2/15/14) | ||
| 5 | SETTLES, Jasmine vs Harding (2/13/14) | ||
| 5 | BEACHUM, Krystal at Southern Nazarene (02/06/14) | ||
| 5 | WASHINGTON, Taylor vs Southeastern Okla. (02/01/14) | ||
| 5 | WASHINGTON, Taylor vs Ouachita Baptist (01/23/14) | ||
| 5 | KEENER, Dulincia at Northwestern Okla. (01/18/14) | ||
| 5 | BEACHUM, Krystal at Northwestern Okla. (01/18/14) | ||
| 5 | SETTLES, Jasmine at Northwestern Okla. (01/18/14) | ||
| 5 | SETTLES, Jasmine at Southwestern Oklahoma State (01/16/14) | ||
| 5 | BEACHUM, Krystal at Harding (01/09/14) | ||
| 5 | DAVIS, Tiara vs Southern Nazarene (01/04/14) | ||
| 5 | WASHINGTON, Taylor at A&M-Commerce (12/17/13) | ||
| 5 | BENJAMIN, Jalisa at Southeastern Okla. (11/21/13) | ||
| Minutes...................... | 49 | BEACHUM, Krystal vs Southwestern Oklahoma State (02/20/14) | |
| 49 | SLEDGE, Aungelique vs Southwestern Oklahoma State (02/20/14) |
| Points....................... | 36 | Celsor, Kristen at Harding (01/09/14) | |
| 34 | MILLER, Chanel vs Southern Arkansas (01/21/14) | ||
| 33 | BOZEMAN, Kamera vs Northwestern Okla. (02/22/14) | ||
| 28 | Westhoff,Morgan at Pittsburg State (11/14/13) | ||
| 26 | FALL, Aminata at Southern Nazarene (02/06/14) | ||
| 26 | WILLIAMS, Emily vs Southeastern Okla. (02/01/14) | ||
| Field Goals Made............. | 14 | BOZEMAN, Kamera vs Northwestern Okla. (02/22/14) | |
| 13 | MILLER, Chanel vs Southern Arkansas (01/21/14) | ||
| Field Goal Att............... | 27 | MILLER, Chanel vs Southern Arkansas (01/21/14) | |
| 24 | MILSTER, Kristin vs Southern Nazarene (01/04/14) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | EUBANKS, Caroline at Arkansas Tech (2/15/14) |
| .750 | 9-12 | ISAAC, Jonae vs Northwestern Okla. (02/22/14) | |
| 3-Point FG Made.............. | 7 | MULLEN, Nikki vs UAM (12/05/13) | |
| 6 | SAYAMA, Sarina vs Southwestern Oklahoma State (03/07/14) | ||
| 6 | FISHER, Michelle vs Southwestern Oklahoma State (02/20/14) | ||
| 3-Point FG Att............... | 15 | COX, Callee vs Southern Nazarene (01/04/14) | |
| 14 | FISHER, Michelle vs Southwestern Oklahoma State (02/20/14) | ||
| 14 | Knar, Toni vs Missouri S&T (12/21/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | JOHNSON, Relina vs Northwestern Okla. (02/22/14) |
| 1.000 | 2-2 | DAVIDSON, Alex at Lyon College (11/26/13) | |
| Free Throws Made............. | 9 | Celsor, Kristen at Harding (01/09/14) | |
| 8 | MILLER, Chanel at Southern Arkansas (03/01/14) | ||
| 8 | BATES, Chelsea vs Southwestern Oklahoma State (02/20/14) | ||
| 8 | MILLER, Chanel vs Southern Arkansas (01/21/14) | ||
| Free Throw Att............... | 13 | MILLER, Chanel vs Southern Arkansas (01/21/14) | |
| 12 | EUBANKS, Caroline at Arkansas Tech (2/15/14) | ||
| 12 | Celsor, Kristen at Harding (01/09/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | MILLER, Chanel at Southern Arkansas (03/01/14) |
| 1.000 | 8-8 | BATES, Chelsea vs Southwestern Oklahoma State (02/20/14) | |
| 1.000 | 7-7 | FALL, Aminata vs Southern Nazarene (01/04/14) | |
| 1.000 | 5-5 | HARRIS, Breanna at Ouachita Baptist (02/27/14) | |
| 1.000 | 5-5 | MILSTER, Kristin at Southern Nazarene (02/06/14) | |
| 1.000 | 4-4 | Lewis, Montana at Harding (01/09/14) | |
| 1.000 | 4-4 | Saunders, Arielle at Harding (01/09/14) | |
| 1.000 | 4-4 | COX, Callee vs Southern Nazarene (01/04/14) | |
| 1.000 | 4-4 | WILLIAMS, Emily at Southeastern Okla. (11/21/13) | |
| 1.000 | 4-4 | Devers,Y'Cedria at Pittsburg State (11/14/13) | |
| 1.000 | 3-3 | REYNA, Aarika at Southern Arkansas (03/01/14) | |
| 1.000 | 3-3 | GOFORTH, Jordan at Arkansas-Monticello (01/25/14) | |
| 1.000 | 3-3 | JOHNSON, Ashley vs Ouachita Baptist (01/23/14) | |
| Rebounds..................... | 20 | FALL, Aminata at Southern Nazarene (02/06/14) | |
| 15 | Saunders, Arielle vs Harding (2/13/14) | ||
| 15 | Saunders, Arielle at Harding (01/09/14) | ||
| Assists...................... | 9 | JAMES, Nashia at Ouachita Baptist (02/27/14) | |
| 7 | SAYAMA, Taryn vs Southwestern Oklahoma State (02/20/14) | ||
| 7 | FISHER, Michelle vs Southwestern Oklahoma State (02/20/14) | ||
| 7 | VELKEY, Krisztina at Arkansas Tech (2/15/14) | ||
| 7 | Haney, A'ndrea vs Harding (2/13/14) | ||
| 7 | Saunders, Arielle vs Harding (2/13/14) | ||
| Steals....................... | 5 | WADE, Allie at Southern Arkansas (03/01/14) | |
| 5 | DIXON, Danielle at A&M-Commerce (12/17/13) | ||
| Blocked Shots................ | 6 | FALL, Aminata at Southern Nazarene (02/06/14) | |
| 6 | Gafford,Kylie at Pittsburg State (11/14/13) | ||
| Turnovers.................... | 8 | NEIGHBORS, Cara vs Arkansas Tech (01/11/14) | |
| 7 | FISHER, Michelle vs Southwestern Oklahoma State (02/20/14) | ||
| 7 | SAYAMA, Taryn vs Southwestern Oklahoma State (02/20/14) | ||
| 7 | Melanie Martin vs Hendrix (11/09/13) | ||
| Fouls........................ | 5 | BOZEMAN, Kamera vs Northwestern Okla. (02/22/14) | |
