#05 SLEDGE, Aungelique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri S&T  11/15/14  *  29  4-15  .267  3-10  .300  7-8  .875  2  5  7  7.0  4  0  2  3  1  0  18  18.0 
TEX A&M-COMMERCE  11/17/14  *  34  6-18  .333  2-7  .286  6-8  .750  3  2  5  6.0  4  0  0  3  0  2  20  19.0 
SOUTHEASTERN OKLA.  11/20/14  *  26  3-13  .231  2-7  .286  1-2  .500  0  1  1  4.3  3  0  2  4  0  1  9  15.7 
EAST CENTRAL  11/22/14  *  27  5-13  .385  0-5  .000  2-2  1.000  2  3  5  4.5  0  0  3  3  0  0  12  14.8 
at Emporia State  11/25/14  *  30  6-17  .353  1-4  .250  2-2  1.000  1  4  5  4.6  1  0  1  3  0  1  15  14.8 
A&M-KINGSVILLE  11/28/14  *  37  9-21  .429  1-6  .167  6-9  .667  1  6  7  5.0  2  0  2  2  1  1  25  16.5 
PITT. STATE  12/01/14  *  29  9-21  .429  0-5  .000  6-6  1.000  3  2  5  5.0  2  0  0  3  1  0  24  17.6 
ARKANSAS-MONTICELLO  12/04/14  *  22  3-6  .500  0-1  .000  0-1  .000  1  1  2  4.6  3  0  1  6  0  1  6  16.1 
ARKANSAS TECH  12/06/14  *  36  8-19  .421  2-6  .333  3-3  1.000  1  5  6  4.8  3  0  2  5  0  1  21  16.7 
at Harding  12/13/14  *  33  7-18  .389  3-6  .500  1-2  .500  1  4  5  4.8  0  0  1  4  0  6  18  16.8 
at UAFS  12/20/14  *  25  7-18  .389  3-8  .375  6-8  .750  2  5  7  5.0  4  0  0  1  0  1  23  17.4 
at Southern Arkansas  01/03/15  *  20  7-15  .467  2-5  .400  3-7  .429  0  0  0  4.6  4  0  4  5  0  2  19  17.5 
at Southern Nazarene  01/08/15  *  35  9-18  .500  0-3  .000  3-4  .750  2  10  12  5.2  0  0  4  2  1  2  21  17.8 
at Northwestern Okla.  01/10/15  *  36  5-13  .385  1-6  .167  2-2  1.000  0  8  8  5.4  3  0  3  6  0  1  13  17.4 
SOUTHWESTERN, OKLA.  01/15/15  *  39  15-26  .577  3-5  .600  2-2  1.000  2  14  16  6.1  2  0  5  5  1  4  35  18.6 
OUACHITA BAPTIST  01/22/15  *  28  10-21  .476  2-5  .400  2-3  .667  1  6  7  6.1  1  0  5  2  0  6  24  18.9 
at Arkansas Tech  1/24/15   *  35  10-19  .526  2-7  .286  5-6  .833  1  8  9  6.3  1  0  3  4  0  2  27  19.4 
HARDING  01/29/15  *  37  7-17  .412  0-4  .000  2-4  .500  1  6  7  6.3  3  0  2  4  0  5  16  19.2 
at Arkansas-Monticello  01/31/15  *  24  3-7  .429  0-2  .000  0-1  .000  0  8  8  6.4  5  1  2  5  0  1  6  18.5 
at East Central  02/05/15  *  37  12-25  .480  4-7  .571  3-4  .750  2  5  7  6.5  1  0  3  2  1  2  31  19.2 
at Southeastern Okla.  02/07/15  *  36  8-22  .364  3-8  .375  6-8  .750  1  6  7  6.5  4  0  3  2  0  2  25  19.4 
SOUTHERN NAZARENE  02/12/15  *  36  12-24  .500  2-7  .286  3-9  .333  4  9  13  6.8  4  0  2  5  0  4  29  19.9 
NORTHWESTERN OKLA.  02/14/15  *  38  12-21  .571  1-6  .167  2-5  .400  2  12  14  7.1  1  0  3  4  0  4  27  20.2 
at Southwestern, Okla.  02/21/15  *  34  6-14  .429  0-1  .000  0-0  .000  1  5  6  7.0  3  0  2  1  0  3  12  19.8 
at Ouachita Baptist  02/26/15  *  38  13-24  .542  3-7  .429  10-12  .833  1  9  10  7.2  4  0  1  2  0  3  39  20.6 
SOUTHERN ARKANSAS  02/28/15  *  39  9-20  .450  4-7  .571  4-7  .571  4  8  12  7.3  0  0  5  3  1  3  26  20.8 
vs Arkansas Tech  03/05/15  *  39  0-8  .000  0-3  .000  2-2  1.000  1  6  7  7.3  2  0  3  4  0  1  2  20.1 
Totals     27  879  205-473  .433  44-148  .297  89-127  .701  40  158  198  7.3  64  1  64  93  7  59  543  20.1 
 
Games played: 27      Rebounds/game: 7.3 
Points/game: 20.1      Assists/game: 2.4 
FG Pct: 43.3      Turnovers/game: 3.4 
3FG Pct: 29.7      Assist/turnover ratio: 0.7 
FT Pct: 70.1      Steals/game: 2.2 
       Blocks/game: 0.3