#12 THOMAS, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri S&T  11/15/14    13  1-3  .333  0-2  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  2  2.0 
TEX A&M-COMMERCE  11/17/14    16  4-8  .500  2-4  .500  0-0  .000  0  2  2  3.0  3  0  4  5  0  4  10  6.0 
SOUTHEASTERN OKLA.  11/20/14    25  4-10  .400  0-4  .000  0-0  .000  2  2  4  3.3  2  0  2  4  0  0  8  6.7 
EAST CENTRAL  11/22/14    12  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.8  1  0  0  3  0  0  3  5.8 
at Emporia State  11/25/14    19  1-9  .111  1-3  .333  0-0  .000  0  0  0  2.2  2  0  2  2  0  0  3  5.2 
A&M-KINGSVILLE  11/28/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  0  0  0  0  4.3 
PITT. STATE  12/01/14    13  3-7  .429  2-4  .500  0-0  .000  0  1  1  1.7  1  0  0  2  0  2  8  4.9 
ARKANSAS-MONTICELLO  12/04/14  *  24  5-7  .714  4-6  .667  0-0  .000  0  7  7  2.4  1  0  1  1  0  0  14  6.0 
ARKANSAS TECH  12/06/14  *  34  5-11  .455  2-8  .250  0-0  .000  1  10  11  3.3  4  0  1  2  0  0  12  6.7 
at Harding  12/13/14  *  26  1-8  .125  0-5  .000  0-0  .000  1  4  5  3.5  0  0  1  4  2  2  2  6.2 
at UAFS  12/20/14    9  0-3  .000  0-1  .000  0-0  .000  0  3  3  3.5  4  0  1  1  0  0  0  5.6 
at Southern Arkansas  01/03/15  *  6  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  5.2 
at Southern Nazarene  01/08/15    26  2-7  .286  1-4  .250  1-2  .500  2  7  9  3.6  2  0  3  3  0  1  6  5.2 
at Northwestern Okla.  01/10/15    20  1-4  .250  1-2  .500  2-2  1.000  1  0  1  3.4  4  0  4  3  0  1  5  5.2 
SOUTHWESTERN, OKLA.  01/15/15  *  25  3-10  .300  1-6  .167  2-2  1.000  2  1  3  3.4  3  0  2  3  0  0  9  5.5 
OUACHITA BAPTIST  01/22/15    17  0-2  .000  0-1  .000  0-0  .000  1  2  3  3.4  3  0  0  1  0  0  0  5.1 
at Arkansas Tech  1/24/15     14  0-1  .000  0-1  .000  1-2  .500  1  0  1  3.2  2  0  0  1  0  1  1  4.9 
HARDING  01/29/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  1  0  0  0  4.6 
at Arkansas-Monticello  01/31/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  1  0  0  0  4.4 
at East Central  02/05/15    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  1  0  1  0  0  0  0  4.2 
at Southeastern Okla.  02/07/15    12  0-2  .000  0-1  .000  0-0  .000  1  3  4  2.9  3  0  1  3  0  1  0  4.0 
SOUTHERN NAZARENE  02/12/15    7  0-3  .000  0-3  .000  0-0  .000  0  2  2  2.8  4  0  1  1  1  0  0  3.8 
NORTHWESTERN OKLA.  02/14/15    26  2-8  .250  1-4  .250  0-0  .000  2  3  5  2.9  1  0  1  2  0  0  5  3.8 
at Southwestern, Okla.  02/21/15    15  4-8  .500  0-3  .000  1-2  .500  1  1  2  2.9  1  0  1  2  0  0  9  4.0 
at Ouachita Baptist  02/26/15    9  2-4  .500  1-3  .333  0-0  .000  0  1  1  2.8  0  0  1  0  0  3  5  4.1 
SOUTHERN ARKANSAS  02/28/15    8  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.8  1  0  0  1  0  0  3  4.0 
vs Arkansas Tech  03/05/15    5  1-2  .500  1-1  1.000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  3  4.0 
Totals     5  404  41-124  .331  19-72  .264  7-10  .700  16  56  72  2.7  47  0  28  46  3  15  108  4.0 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 4.0      Assists/game: 1.0 
FG Pct: 33.1      Turnovers/game: 1.7 
3FG Pct: 26.4      Assist/turnover ratio: 0.6 
FT Pct: 70.0      Steals/game: 0.6 
       Blocks/game: 0.1