#21 MCCOY, Deidra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri S&T | 11/15/14 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 6.0 |
| TEX A&M-COMMERCE | 11/17/14 | * | 32 | 2-5 | .400 | 0-0 | .000 | 6-8 | .750 | 9 | 6 | 15 | 9.0 | 2 | 0 | 1 | 2 | 0 | 3 | 10 | 8.0 |
| SOUTHEASTERN OKLA. | 11/20/14 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 7.3 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 7.3 |
| EAST CENTRAL | 11/22/14 | * | 34 | 1-2 | .500 | 0-1 | .000 | 3-6 | .500 | 1 | 14 | 15 | 9.3 | 1 | 0 | 2 | 5 | 0 | 2 | 5 | 6.8 |
| at Emporia State | 11/25/14 | * | 33 | 1-5 | .200 | 0-1 | .000 | 5-8 | .625 | 2 | 2 | 4 | 8.2 | 2 | 0 | 0 | 3 | 1 | 2 | 7 | 6.8 |
| A&M-KINGSVILLE | 11/28/14 | * | 24 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 7.8 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 6.3 |
| PITT. STATE | 12/01/14 | * | 26 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 7.0 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 5.9 |
| ARKANSAS-MONTICELLO | 12/04/14 | * | 28 | 1-7 | .143 | 0-1 | .000 | 8-9 | .889 | 3 | 2 | 5 | 6.8 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 6.4 |
| ARKANSAS TECH | 12/06/14 | * | 25 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 6.7 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 5.9 |
| at Harding | 12/13/14 | 25 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 7 | 8 | 6.8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.4 | |
| at UAFS | 12/20/14 | * | 18 | 0-0 | .000 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 6.8 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 5.2 |
| at Southern Arkansas | 01/03/15 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.6 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4.9 | |
| at Southern Nazarene | 01/08/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Northwestern Okla. | 01/10/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| SOUTHWESTERN, OKLA. | 01/15/15 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| OUACHITA BAPTIST | 01/22/15 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.9 | |
| at Arkansas Tech | 1/24/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| HARDING | 01/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Arkansas-Monticello | 01/31/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at East Central | 02/05/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Southeastern Okla. | 02/07/15 | 10 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3.3 | |
| SOUTHERN NAZARENE | 02/12/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| NORTHWESTERN OKLA. | 02/14/15 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.9 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3.0 | |
| at Southwestern, Okla. | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Ouachita Baptist | 02/26/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN ARKANSAS | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Arkansas Tech | 03/05/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| Totals | 10 | 332 | 11-35 | .314 | 0-3 | .000 | 44-63 | .698 | 29 | 56 | 85 | 3.7 | 31 | 0 | 15 | 32 | 2 | 17 | 66 | 2.9 | |
| Games played: 23 | Rebounds/game: 3.7 | |
| Points/game: 2.9 | Assists/game: 0.7 | |
| FG Pct: 31.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.8 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |