#22 PIEPER, Vanessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri S&T  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEX A&M-COMMERCE  11/17/14    17  2-6  .333  1-2  .500  0-0  .000  0  1  1  1.0  0  0  3  0  0  1  5  5.0 
SOUTHEASTERN OKLA.  11/20/14    11  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.0  4  0  0  2  0  0  0  2.5 
EAST CENTRAL  11/22/14    12  0-0  .000  0-0  .000  1-3  .333  0  2  2  2.0  2  0  0  2  0  0  1  2.0 
at Emporia State  11/25/14    21  0-6  .000  0-1  .000  0-0  .000  2  0  2  2.0  1  0  0  2  0  1  0  1.5 
A&M-KINGSVILLE  11/28/14    24  1-6  .167  1-4  .250  2-2  1.000  0  1  1  1.8  1  0  1  5  0  1  5  2.2 
PITT. STATE  12/01/14    26  0-7  .000  0-4  .000  2-3  .667  0  2  2  1.8  1  0  0  2  0  1  2  2.2 
ARKANSAS-MONTICELLO  12/04/14    21  4-8  .500  0-2  .000  2-2  1.000  1  3  4  2.1  1  0  2  4  0  0  10  3.3 
ARKANSAS TECH  12/06/14    15  1-3  .333  1-2  .500  6-9  .667  2  2  4  2.4  3  0  0  2  0  0  9  4.0 
at Harding  12/13/14  *  25  3-14  .214  0-5  .000  2-2  1.000  0  1  1  2.2  4  0  1  4  0  0  8  4.4 
at UAFS  12/20/14    9  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.1  0  0  0  2  0  0  1  4.1 
at Southern Arkansas  01/03/15    26  3-5  .600  1-1  1.000  0-0  .000  1  1  2  2.1  2  0  0  1  0  1  7  4.4 
at Southern Nazarene  01/08/15    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  1  0  0  0  4.0 
at Northwestern Okla.  01/10/15    25  3-7  .429  1-3  .333  2-3  .667  1  3  4  2.2  1  0  1  8  0  1  9  4.4 
SOUTHWESTERN, OKLA.  01/15/15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  4.1 
OUACHITA BAPTIST  01/22/15    20  1-4  .250  0-1  .000  0-0  .000  0  3  3  2.2  3  0  0  1  0  0  2  3.9 
at Arkansas Tech  1/24/15     20  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.1  2  0  0  4  0  0  2  3.8 
HARDING  01/29/15    26  4-8  .500  1-2  .500  2-4  .500  0  3  3  2.2  4  0  0  2  0  0  11  4.2 
at Arkansas-Monticello  01/31/15    26  0-3  .000  0-1  .000  0-0  .000  1  9  10  2.6  1  0  0  3  1  1  0  4.0 
at East Central  02/05/15    20  1-5  .200  1-2  .500  0-1  .000  0  3  3  2.6  2  0  1  1  0  0  3  3.9 
at Southeastern Okla.  02/07/15    16  1-5  .200  0-1  .000  0-0  .000  1  2  3  2.7  5  1  1  3  0  1  2  3.9 
SOUTHERN NAZARENE  02/12/15    22  3-6  .500  2-3  .667  2-2  1.000  2  3  5  2.8  5  1  0  0  0  1  10  4.1 
NORTHWESTERN OKLA.  02/14/15    13  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.8  2  0  1  3  0  1  2  4.0 
at Southwestern, Okla.  02/21/15    20  6-12  .500  3-3  1.000  0-0  .000  1  1  2  2.7  4  0  3  1  0  1  15  4.5 
at Ouachita Baptist  02/26/15    12  1-4  .250  1-2  .500  0-0  .000  0  2  2  2.7  2  0  1  0  0  0  3  4.5 
SOUTHERN ARKANSAS  02/28/15  *  29  3-9  .333  1-4  .250  2-4  .500  2  2  4  2.8  3  0  0  1  0  1  9  4.6 
vs Arkansas Tech  03/05/15    20  1-3  .333  0-1  .000  1-2  .500  0  1  1  2.7  4  0  2  0  0  1  3  4.6 
Totals     2  489  40-133  .301  14-46  .304  25-39  .641  16  54  70  2.7  57  2  17  54  1  13  119  4.6 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 30.1      Turnovers/game: 2.1 
3FG Pct: 30.4      Assist/turnover ratio: 0.3 
FT Pct: 64.1      Steals/game: 0.5 
       Blocks/game: 0.0