#32 SIMMONS, Makyndra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri S&T  11/15/14    17  1-1  1.000  0-0  .000  4-4  1.000  0  4  4  4.0  1  0  0  1  0  0  6  6.0 
TEX A&M-COMMERCE  11/17/14    15  3-5  .600  0-0  .000  2-4  .500  2  3  5  4.5  1  0  1  0  0  0  8  7.0 
SOUTHEASTERN OKLA.  11/20/14    22  0-2  .000  0-0  .000  3-6  .500  6  3  9  6.0  0  0  0  0  1  0  3  5.7 
EAST CENTRAL  11/22/14  *  28  6-8  .750  0-0  .000  4-5  .800  3  3  6  6.0  2  0  0  4  0  0  16  8.3 
at Emporia State  11/25/14  *  20  1-2  .500  0-0  .000  2-4  .500  2  2  4  5.6  4  0  1  1  0  0  4  7.4 
A&M-KINGSVILLE  11/28/14  *  18  4-4  1.000  0-0  .000  1-2  .500  0  5  5  5.5  5  1  0  4  0  1  9  7.7 
PITT. STATE  12/01/14  *  17  1-4  .250  0-0  .000  1-1  1.000  1  4  5  5.4  5  1  0  0  0  1  3  7.0 
ARKANSAS-MONTICELLO  12/04/14  *  17  2-5  .400  0-0  .000  0-1  .000  2  2  4  5.3  1  0  0  0  0  0  4  6.6 
ARKANSAS TECH  12/06/14  *  13  0-1  .000  0-0  .000  1-2  .500  0  1  1  4.8  2  0  0  2  0  2  1  6.0 
at Harding  12/13/14    10  0-3  .000  0-0  .000  2-2  1.000  0  1  1  4.4  2  0  0  1  0  0  2  5.6 
at UAFS  12/20/14    16  0-1  .000  0-0  .000  4-5  .800  1  1  2  4.2  1  0  0  2  0  0  4  5.5 
at Southern Arkansas  01/03/15    7  1-1  1.000  0-0  .000  0-1  .000  1  0  1  3.9  4  0  0  1  0  1  2  5.2 
at Southern Nazarene  01/08/15    10  2-3  .667  0-0  .000  1-1  1.000  0  0  0  3.6  2  0  0  0  0  0  5  5.2 
at Northwestern Okla.  01/10/15    11  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.6  2  0  0  0  0  0  2  4.9 
SOUTHWESTERN, OKLA.  01/15/15    12  0-2  .000  0-0  .000  2-2  1.000  3  3  6  3.7  0  0  0  0  0  0  2  4.7 
OUACHITA BAPTIST  01/22/15    9  0-1  .000  0-0  .000  0-1  .000  1  1  2  3.6  3  0  2  3  0  0  0  4.4 
at Arkansas Tech  1/24/15     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  3  0  0  0  0  0  0  4.2 
HARDING  01/29/15    11  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  1  1  0  3.9 
at Arkansas-Monticello  01/31/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  3.7 
at East Central  02/05/15    10  0-1  .000  0-0  .000  2-2  1.000  0  1  1  3.1  3  0  0  0  0  0  2  3.7 
at Southeastern Okla.  02/07/15    10  0-1  .000  0-0  .000  4-4  1.000  3  1  4  3.1  1  0  0  1  0  0  4  3.7 
SOUTHERN NAZARENE  02/12/15    9  1-2  .500  0-0  .000  2-2  1.000  1  1  2  3.0  1  0  0  1  0  0  4  3.7 
NORTHWESTERN OKLA.  02/14/15    13  5-6  .833  0-0  .000  0-0  .000  4  3  7  3.2  1  0  1  0  0  0  10  4.0 
at Southwestern, Okla.  02/21/15    10  3-3  1.000  0-0  .000  1-5  .200  3  3  6  3.3  2  0  0  0  0  0  7  4.1 
at Ouachita Baptist  02/26/15    9  1-3  .333  0-0  .000  0-0  .000  2  0  2  3.3  3  0  0  1  0  0  2  4.0 
SOUTHERN ARKANSAS  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Arkansas Tech  03/05/15    7  0-0  .000  0-0  .000  1-2  .500  0  2  2  3.2  1  0  1  0  0  0  1  3.9 
Totals     6  331  32-61  .525  0-0  .000  37-56  .661  37  47  84  3.2  50  2  6  22  2  6  101  3.9 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 3.9      Assists/game: 0.2 
FG Pct: 52.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.1      Steals/game: 0.2 
       Blocks/game: 0.1