#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri S&T  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
TEX A&M-COMMERCE  11/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.5  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN OKLA.  11/20/14    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.3  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
at Emporia State  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  7  4  11  5.8  0  0  0  1  0  0  0  0.0 
A&M-KINGSVILLE  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.7  0  0  0  0  0  0  0  0.0 
PITT. STATE  12/01/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.1  0  0  0  1  0  0  0  0.0 
ARKANSAS-MONTICELLO  12/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.9  0  0  0  1  0  0  0  0.0 
at Harding  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  0  0  0  0  0.0 
at UAFS  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.7  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.8  0  0  0  1  0  0  0  0.0 
at Southern Nazarene  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  0  0  0  0  0.0 
at Northwestern Okla.  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN, OKLA.  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  1  0  0  0  0.0 
OUACHITA BAPTIST  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  1/24/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
HARDING  01/29/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
at East Central  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
at Southwestern, Okla.  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  0  0  0  0  0.0 
vs Arkansas Tech  03/05/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  61  108  4.0  0  0  0  5  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0